← Week 9
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| TEN | IND | |
|---|---|---|
| 342 | Total Yards | 219 |
| 265 | Passing Yards | 180 |
| 77 | Rushing Yards | 39 |
| 17 | 1st Downs | 12 |
| 4 | Sacks Allowed | 2 |
| 1 | Turnovers | 1 |
| 2 | Penalties | 1 |
| 15 | Penalty Yards | 10 |
Box Score
Tennessee Titans
Passing
| D.Prescott | QB | 19 | 30 | 292 | 3 | 1 |
Rushing
| M.Hardman | WR | 0 | 0 | 0 |
| V.Jones Jr | HB | 1 | -2 | 0 |
| M.Daniels | WR | 0 | 0 | 0 |
| J.Ramos | HB | 2 | 9 | 1 |
| T.Pollard | HB | 4 | 12 | 0 |
| D.Prescott | QB | 4 | 7 | 0 |
| B.Tuten | HB | 4 | 51 | 0 |
Receiving
| M.Davenport | TE | 3 | 36 | 0 |
| M.Hardman | WR | 1 | 8 | 0 |
| V.Jones Jr | HB | 1 | 18 | 0 |
| M.Daniels | WR | 8 | 138 | 1 |
| D.Moore | WR | 2 | 12 | 1 |
| T.Pollard | HB | 1 | 6 | 0 |
| D.Schultz | TE | 2 | 22 | 0 |
| B.Tuten | HB | 1 | 52 | 1 |
Defense
| C.Barton | MIKE | 5 | 0.5 | 0 |
| J.Bosa | REDGE | 1 | 1 | 0 |
| R.Whitfield | FS | 2 | 0 | 0 |
| J.Merritt | LEDGE | 1 | 1.5 | 0 |
| D.Henley | WILL | 2 | 0 | 0 |
| E.Jones | CB | 1 | 0 | 0 |
| T.Reynolds | CB | 2 | 0 | 0 |
| R.Mickens | FS | 1 | 0 | 0 |
| D.Phillips | CB | 1 | 0 | 0 |
| U.Stout | CB | 3 | 0 | 1 |
| A.Washington | SS | 2 | 0.5 | 0 |
| X.Watts | SS | 2 | 0.5 | 0 |
| C.Wilkins | DT | 1 | 1 | 0 |
| J.Giraldo | SAM | 2 | 0 | 0 |
Punting
| M.Dickson | P | 3 | 143 | 43.3 |
Indianapolis Colts
Passing
| H.Andrews | QB | 20 | 27 | 206 | 2 | 1 |
Rushing
| D.Henry | HB | 2 | 1 | 0 |
| B.Harvey | WR | 0 | 0 | 0 |
| C.McCaffrey | HB | 5 | 28 | 0 |
| C.Parkinson | TE | 0 | 0 | 0 |
| A.Pierce | WR | 0 | 0 | 0 |
| H.Andrews | QB | 2 | 10 | 0 |
| C.Steele | FB | 0 | 0 | 0 |
| L.Kyle | WR | 0 | 0 | 0 |
Receiving
| T.Palmer | WR | 3 | 29 | 0 |
| C.McCaffrey | HB | 5 | 54 | 0 |
| C.Parkinson | TE | 4 | 49 | 0 |
| A.Pierce | WR | 1 | 5 | 0 |
| B.Rice | WR | 1 | 5 | 1 |
| C.Steele | FB | 1 | 2 | 0 |
| K.Hardin | TE | 1 | 1 | 0 |
| L.Kyle | WR | 4 | 61 | 1 |
Defense
| C.Clark | SS | 4 | 0 | 0 |
| A.Derby | REDGE | 1 | 0.5 | 0 |
| J.Gibbens | MIKE | 1 | 0 | 0 |
| B.Huff | REDGE | 0 | 0.5 | 0 |
| A.Sanchez | CB | 2 | 1 | 0 |
| L.Jackson | REDGE | 1 | 0 | 0 |
| J.Johnson III | FS | 0 | 0 | 0 |
| J.Love | FS | 3 | 0 | 0 |
| J.Metellus | SS | 1 | 0 | 0 |
| D.Muasau | WILL | 1 | 0 | 0 |
| S.Murphy-Bunting | CB | 1 | 0 | 0 |
| J.Ramsey | CB | 3 | 0 | 1 |
| W.Middleton | CB | 2 | 0 | 0 |
| L.Williams | DT | 1 | 0 | 0 |
Punting
| B.Mann | P | 4 | 196 | 38.8 |