Also in Madden 27: Braden Mann, MIN · 80 OVR →
Player Info
- Age
- 31
- Height / Weight
- 71" / 198 lbs
- College
- Texas A&M
- Hometown
- Houston
- Years Pro
- 9
- Draft
- Round 34, Pick 23 (2023)
Contract
- Cap Hit
- $3.0M
- Salary
- $5.8M
- Bonus
- $1.8M
- Years Left
- 1 of 3
Trade Value
9
overall 30.18 × normal 1 × age 31 0.86 × P 0.15 × contract 0.9
An overpay: $3.0M against the $1.4M a player this good usually costs. Expiring, so it barely moves the number.
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$0.8M/yr
median of 13 comparable contracts, including rookie deals still running
His deal
$2.5M/yr
wants $3.1M/yr over 1 year
Going rate drawn from same position, any rating, what is paid from same position, ±5 OVR, same age group. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season only
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | @ BAL | 24-21 | K0/0 FG · 0/0 XP P1 punts · 46 yds · 46.0 net avg |
| 2 | @ TEN | 23-38 | K0/0 FG · 0/0 XP P1 punts · 48 yds · 48.0 net avg |
| 3 | @ JAX | 29-37 | K0/0 FG · 0/0 XP P2 punts · 112 yds · 44.0 net avg |
| 4 | vs PHI | 13-30 | K0/0 FG · 0/0 XP P1 punts · 45 yds · 34.0 net avg |
| 5 | @ CHI | 23-45 | K0/0 FG · 0/0 XP P1 punts · 45 yds · 37.0 net avg |
| 6 | @ DEN | 31-52 | K0/0 FG · 0/0 XP P2 punts · 85 yds · 41.5 net avg |
| 7 | @ KC | 24-34 | K0/0 FG · 0/0 XP P1 punts · 46 yds · 25.0 net avg |
| 8 | vs LAC | 45-59 | K0/0 FG · 0/0 XP P1 punts · 46 yds · 34.0 net avg |
| 9 | vs TEN | 17-28 | K0/0 FG · 0/0 XP P4 punts · 196 yds · 38.8 net avg |
| 10 | vs LV | 38-52 | K0/0 FG · 0/0 XP P2 punts · 110 yds · 33.5 net avg |
| 11 | vs DET | 25-41 | K0/0 FG · 0/0 XP P1 punts · 42 yds · 42.0 net avg |
| 13 | @ MIN | 14-35 | K0/0 FG · 0/0 XP P3 punts · 116 yds · 36.7 net avg |
| 14 | vs JAX | 42-56 | K0/0 FG · 0/0 XP |
| 15 | vs HOU | 28-45 | K0/0 FG · 0/0 XP |
| 16 | vs GB | 3-31 | K0/0 FG · 0/0 XP P3 punts · 93 yds · 23.0 net avg |
| 17 | @ HOU | 16-38 | K0/0 FG · 0/0 XP P3 punts · 117 yds · 39.0 net avg |
| 18 | vs NYJ | 17-34 | K0/0 FG · 0/0 XP |
Career
Earlier titles matched by name and college.