← Week 11
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| DET | IND | |
|---|---|---|
| 362 | Total Yards | 238 |
| 284 | Passing Yards | 169 |
| 78 | Rushing Yards | 69 |
| 14 | 1st Downs | 14 |
| 2 | Sacks Allowed | 4 |
| 0 | Turnovers | 3 |
| 2 | Penalties | 1 |
| 10 | Penalty Yards | 5 |
Box Score
Detroit Lions
Passing
| C.Stroud | QB | 18 | 24 | 311 | 5 | 0 |
Defense
| K.Ferguson | CB | 3 | 0 | 0 |
| J.Baker | SAM | 1 | 1 | 0 |
| B.Ali | LEDGE | 1 | 0 | 0 |
| K.Brown | SS | 1 | 0 | 0 |
| K.Curl | SS | 2 | 0 | 1 |
| M.Danna | REDGE | 1 | 1 | 0 |
| T.Edmunds | MIKE | 2 | 0 | 0 |
| R.Gary | LEDGE | 0 | 0 | 0 |
| A.Gilman | FS | 0 | 0 | 1 |
| T.Hamilton | DT | 3 | 0 | 0 |
| J.McConnell | WILL | 1 | 0 | 0 |
| C.Peterson | WILL | 2 | 0 | 0 |
| T.Peerman | CB | 1 | 0 | 0 |
| M.Melton | CB | 1 | 0 | 0 |
| G.Newsome II | CB | 5 | 0 | 0 |
| J.Sherwood | MIKE | 4 | 0 | 0 |
| P.Surtain II | CB | 1 | 0 | 1 |
Kicking
| C.Ryland | K | 2 | 2 | 5 | 5 |
Punting
| T.Taylor | P | 3 | 116 | 30.3 |
Indianapolis Colts
Rushing
| T.Palmer | WR | 0 | 0 | 0 |
| D.Henry | HB | 5 | 0 | 0 |
| C.McCaffrey | HB | 7 | 40 | 0 |
| H.Andrews | QB | 5 | 29 | 2 |
Receiving
| T.Palmer | WR | 4 | 69 | 0 |
| D.Henry | HB | 1 | 6 | 0 |
| C.McCaffrey | HB | 5 | 38 | 1 |
| C.Parkinson | TE | 4 | 65 | 0 |
| L.Kyle | WR | 3 | 9 | 0 |
Defense
| M.Bell | SS | 1 | 0 | 0 |
| D.Newman | SAM | 3 | 0.5 | 0 |
| C.Clark | SS | 1 | 0 | 0 |
| D.Donaghy | SAM | 1 | 1 | 0 |
| J.Gibbens | MIKE | 1 | 0 | 0 |
| B.Huff | REDGE | 1 | 0 | 0 |
| L.Jackson | REDGE | 1 | 0.5 | 0 |
| D.St. Clair | DT | 0 | 0.5 | 0 |
| J.Love | FS | 1 | 0 | 0 |
| J.Metellus | SS | 1 | 0 | 0 |
| J.Ramsey | CB | 4 | 0 | 0 |
| W.Middleton | CB | 2 | 0 | 0 |
| L.Williams | DT | 1 | 1.5 | 0 |
| K.Hawley | WILL | 0 | 0.5 | 0 |
Punting
| B.Mann | P | 1 | 42 | 42.0 |