← Week 4
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| PHI | IND | |
|---|---|---|
| 140 | Total Yards | 234 |
| 19 | Passing Yards | 209 |
| 121 | Rushing Yards | 25 |
| 8 | 1st Downs | 11 |
| 2 | Sacks Allowed | 0 |
| 0 | Turnovers | 6 |
| 4 | Penalties | 0 |
| 25 | Penalty Yards | 0 |
Box Score
Philadelphia Eagles
Passing
| C.Williams | QB | 2 | 4 | 19 | 0 | 0 |
Rushing
| B.Brooks | FB | 1 | 1 | 1 |
| J.Gonzales | WR | 1 | 3 | 0 |
| S.Fernandez | HB | 9 | 21 | 0 |
| J.Taylor | HB | 18 | 98 | 0 |
| C.Williams | QB | 3 | -2 | 0 |
Defense
| T.Andersen | SAM | 1 | 0 | 0 |
| T.Arnold | CB | 2 | 0 | 1 |
| J.Bennett | CB | 1 | 0 | 0 |
| A.Carter | WILL | 3 | 0 | 1 |
| M.Ware | DT | 4 | 0.5 | 0 |
| R.Hickman | FS | 1 | 0 | 0 |
| D.Walls | SS | 0 | 0 | 0 |
| K.Joseph | FS | 1 | 0 | 0 |
| W.Nolen | DT | 0 | 0 | 0 |
| D.Reed Jr | CB | 1 | 0 | 0 |
| B.Richter | LEDGE | 1 | 0.5 | 0 |
| C.Schwesinger | MIKE | 3 | 0 | 1 |
| N.Scourton | LEDGE | 2 | 0 | 0 |
| M.Wingo | DT | 1 | 1 | 0 |
| T.Woolen | CB | 3 | 0 | 1 |
Kicking
| C.Boswell | K | 3 | 3 | 3 | 3 |
Indianapolis Colts
Passing
| C.Parkinson | TE | 0 | 1 | 0 | 0 | 0 |
| H.Andrews | QB | 11 | 12 | 228 | 3 | 0 |
| B.Cook | QB | 1 | 2 | 17 | 0 | 0 |
Receiving
| T.Palmer | WR | 4 | 50 | 0 |
| D.Henry | HB | 1 | 4 | 1 |
| C.McCaffrey | HB | 3 | 10 | 0 |
| C.Parkinson | TE | 0 | 0 | 0 |
| A.Pierce | WR | 3 | 95 | 1 |
| L.Kyle | WR | 3 | 62 | 0 |
Defense
| M.Bell | SS | 1 | 0 | 0 |
| D.Newman | SAM | 0 | 0 | 0 |
| A.Derby | REDGE | 1 | 0 | 0 |
| J.Gibbens | MIKE | 2 | 0 | 0 |
| B.Huff | REDGE | 1 | 0 | 0 |
| J.Love | FS | 4 | 0 | 0 |
| J.Metellus | SS | 7 | 0 | 0 |
| S.Murphy-Bunting | CB | 1 | 0 | 0 |
| J.Ramsey | CB | 1 | 0 | 0 |
| W.Harvey | DT | 1 | 0 | 0 |
Punting
| B.Mann | P | 1 | 45 | 34.0 |