← Week 1
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| IND | BAL | |
|---|---|---|
| 407 | Total Yards | 300 |
| 174 | Passing Yards | 250 |
| 233 | Rushing Yards | 50 |
| 15 | 1st Downs | 13 |
| 1 | Sacks Allowed | 1 |
| 2 | Turnovers | 2 |
| 1 | Penalties | 3 |
| 5 | Penalty Yards | 24 |
Box Score
Indianapolis Colts
Passing
| C.Parkinson | TE | 1 | 1 | 26 | 0 | 0 |
| H.Andrews | QB | 21 | 29 | 276 | 2 | 1 |
| L.Kyle | WR | 1 | 0 | 0 | 0 | 0 |
Rushing
| T.Palmer | WR | 0 | 0 | 0 |
| D.Henry | HB | 6 | 10 | 0 |
| J.James | HB | 5 | 18 | 0 |
| J.Robertson | HB | 1 | -2 | 0 |
| C.McCaffrey | HB | 7 | 159 | 1 |
| J.Alvarez | HB | 6 | 56 | 0 |
| A.Pierce | WR | 0 | 0 | 0 |
| H.Andrews | QB | 3 | 22 | 1 |
| C.Steele | FB | 1 | 6 | 0 |
| L.Kyle | WR | 1 | -3 | 0 |
Receiving
| T.Palmer | WR | 2 | 18 | 0 |
| D.Henry | HB | 3 | 15 | 0 |
| C.McCaffrey | HB | 2 | 15 | 0 |
| J.Alvarez | HB | 1 | 36 | 1 |
| C.Parkinson | TE | 1 | 0 | 0 |
| A.Pierce | WR | 4 | 102 | 1 |
| C.Steele | FB | 2 | 9 | 0 |
| L.Kyle | WR | 1 | -1 | 0 |
Defense
| M.Bell | SS | 3 | 0 | 0 |
| D.Newman | SAM | 1 | 0 | 0 |
| D.Donaghy | SAM | 2 | 0 | 0 |
| J.Gibbens | MIKE | 4 | 0 | 0 |
| B.Huff | REDGE | 1 | 1 | 0 |
| A.Sanchez | CB | 0 | 0 | 1 |
| J.Love | FS | 2 | 0 | 0 |
| J.Metellus | SS | 4 | 0 | 0 |
| J.Ramsey | CB | 1 | 0 | 0 |
| W.Middleton | CB | 2 | 0 | 0 |
Punting
| B.Mann | P | 1 | 46 | 46.0 |
Baltimore Ravens
Passing
| J.McCarthy | QB | 17 | 25 | 258 | 2 | 1 |
Rushing
| Q.Judkins | HB | 10 | 43 | 1 |
| J.McCarthy | QB | 1 | 7 | 0 |
| T.McMillan | WR | 0 | 0 | 0 |
| M.Pittman Jr | WR | 0 | 0 | 0 |
Receiving
| J.Cowing | WR | 1 | 27 | 0 |
| O.Gadsden II | TE | 1 | 4 | 1 |
| E.Higgins | TE | 1 | 5 | 0 |
| Q.Judkins | HB | 2 | 8 | 0 |
| C.Kirk | WR | 2 | 18 | 0 |
| T.McMillan | WR | 3 | 100 | 1 |
| M.Pittman Jr | WR | 7 | 96 | 0 |
Defense
| J.Bates III | FS | 6 | 0 | 2 |
| M.Graham | DT | 1 | 0 | 0 |
| S.Lincoln | WILL | 2 | 0 | 0 |
| J.Newhouse | CB | 0 | 0 | 0 |
| W.Johnson | CB | 2 | 0 | 0 |
| T.Jones | DT | 1 | 0 | 0 |
| R.Bost | SS | 5 | 0 | 0 |
| D.Lloyd | MIKE | 1 | 1 | 0 |
| K.Thibodeaux | LEDGE | 1 | 0 | 0 |
| N.Wiggins | CB | 3 | 0 | 0 |
| L.Allen | DT | 3 | 0 | 0 |
Kicking
| J.Fox | P | 0 | 0 | 0 | 0 |
| E.McPherson | K | 0 | 1 | 3 | 3 |
Punting
| J.Fox | P | 3 | 123 | 39.7 |