← Week 3
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| IND | JAX | |
|---|---|---|
| 372 | Total Yards | 488 |
| 244 | Passing Yards | 370 |
| 128 | Rushing Yards | 118 |
| 16 | 1st Downs | 19 |
| 3 | Sacks Allowed | 1 |
| 3 | Turnovers | 0 |
| 6 | Penalties | 5 |
| 59 | Penalty Yards | 20 |
Box Score
Indianapolis Colts
Passing
| C.Parkinson | TE | 0 | 1 | 0 | 0 | 0 |
| H.Andrews | QB | 19 | 25 | 222 | 0 | 1 |
Rushing
Receiving
| T.Palmer | WR | 1 | 23 | 0 |
| D.Henry | HB | 1 | 15 | 0 |
| C.McCaffrey | HB | 6 | 50 | 0 |
| C.Parkinson | TE | 4 | 78 | 0 |
| A.Pierce | WR | 2 | 45 | 0 |
| C.Steele | FB | 1 | 13 | 0 |
| L.Kyle | WR | 2 | 19 | 1 |
Defense
| M.Bell | SS | 1 | 0 | 0 |
| D.Newman | SAM | 0 | 0 | 0 |
| C.Clark | SS | 1 | 0 | 0 |
| D.Donaghy | SAM | 2 | 0 | 0 |
| A.Derby | REDGE | 5 | 0 | 0 |
| J.Gibbens | MIKE | 3 | 1 | 0 |
| B.Huff | REDGE | 2 | 1 | 0 |
| A.Sanchez | CB | 0 | 0 | 0 |
| D.St. Clair | DT | 2 | 1 | 0 |
| J.Love | FS | 2 | 0 | 0 |
| J.Metellus | SS | 4 | 0 | 0 |
| S.Murphy-Bunting | CB | 1 | 0 | 0 |
| J.Ramsey | CB | 1 | 0 | 0 |
Punting
| B.Mann | P | 2 | 112 | 44.0 |
Jacksonville Jaguars
Passing
| B.Young | QB | 18 | 23 | 318 | 3 | 0 |
Rushing
| J.Brooks | HB | 13 | 62 | 0 |
| T.Etienne Jr | HB | 13 | 86 | 1 |
| J.Smith-Njigba | WR | 0 | 0 | 0 |
| D.Swift | HB | 1 | -2 | 0 |
| B.Young | QB | 4 | 34 | 0 |
Receiving
| B.Bowers | TE | 2 | 30 | 1 |
| J.Brooks | HB | 4 | 24 | 0 |
| T.Etienne Jr | HB | 9 | 181 | 2 |
| J.Metchie III | WR | 1 | 20 | 0 |
| J.Smith-Njigba | WR | 3 | 125 | 1 |
| D.Swift | HB | 1 | 18 | 0 |
Defense
| J.Bullard | SS | 3 | 0 | 0 |
| C.Chamberlain | DT | 1 | 0 | 0 |
| K.Elam | CB | 0 | 0 | 0 |
| S.Jones | DT | 1 | 0 | 0 |
| K.Lassiter | CB | 1 | 0 | 1 |
| V.Miller | MIKE | 1 | 0 | 0 |
| K.Moore II | CB | 3 | 0 | 1 |
| A.Hughes | FS | 1 | 0 | 0 |
| R.Smith | MIKE | 1 | 0 | 0 |
| R.Randolph | SS | 1 | 0 | 0 |
| J.Thornhill | FS | 5 | 0 | 0 |
| J.Trotter Jr | SAM | 0 | 0 | 0 |
| D.Turner | REDGE | 1 | 0 | 0 |
| T.Walker | LEDGE | 1 | 1 | 0 |
| T.Watt | LEDGE | 1 | 0 | 0 |
Punting
| A.Cole | P | 2 | 75 | 37.5 |