← Week 6
Pick'em → Report a rules problem
Game complete
Scheduling is closed for this game.
Team Stats
| IND | DEN | |
|---|---|---|
| 268 | Total Yards | 448 |
| 210 | Passing Yards | 231 |
| 58 | Rushing Yards | 217 |
| 12 | 1st Downs | 16 |
| 0 | Sacks Allowed | 1 |
| 3 | Turnovers | 0 |
| 2 | Penalties | 4 |
| 15 | Penalty Yards | 28 |
Box Score
Indianapolis Colts
Passing
| C.Parkinson | TE | 0 | 1 | 0 | 0 | 0 |
| H.Andrews | QB | 12 | 23 | 223 | 2 | 3 |
Rushing
| T.Palmer | WR | 0 | 0 | 0 |
| D.Henry | HB | 6 | 22 | 1 |
| B.Harvey | WR | 0 | 0 | 0 |
| J.James | HB | 1 | -2 | 0 |
| C.McCaffrey | HB | 8 | 38 | 0 |
Receiving
Defense
| D.Donaghy | SAM | 4 | 0 | 0 |
| A.Derby | REDGE | 1 | 0 | 0 |
| J.Gibbens | MIKE | 3 | 0 | 0 |
| B.Huff | REDGE | 2 | 0 | 0 |
| J.Love | FS | 2 | 0 | 0 |
| J.Metellus | SS | 1 | 0 | 0 |
| J.Ramsey | CB | 2 | 0 | 0 |
| W.Middleton | CB | 3 | 0 | 0 |
| L.Williams | DT | 0 | 0 | 0 |
| K.Hawley | WILL | 2 | 0 | 0 |
Punting
| B.Mann | P | 2 | 85 | 41.5 |
Denver Broncos
Receiving
| J.Gibbs | HB | 1 | 29 | 1 |
| J.Meyers | WR | 2 | 30 | 0 |
| D.Thornton Jr. | WR | 3 | 103 | 2 |
| D.Washington | TE | 2 | 38 | 0 |
| K.Williams | WR | 2 | 31 | 0 |
| I.Bond | WR | 0 | 0 | 0 |
Defense
| J.Cooper | REDGE | 2 | 1 | 0 |
| N.Emmanwori | FS | 3 | 0 | 1 |
| V.Hines | CB | 3 | 0 | 1 |
| J.Fuller | SS | 1 | 0 | 0 |
| D.Lenoir | CB | 1 | 0 | 0 |
| Z.McCollum | CB | 0 | 0 | 0 |
| R.Fischer | SS | 1 | 0 | 0 |
| I.Rodgers Sr | CB | 1 | 0 | 0 |
| D.Stutsman | WILL | 1 | 0 | 0 |
| J.Walker | MIKE | 3 | 0 | 1 |
Kicking
| H.Mevis | K | 1 | 1 | 7 | 7 |
Punting
| C.Waitman | P | 1 | 35 | 33.0 |