Also in Madden 27: Kyren Williams, BAL · 89 OVR →
Player Info
- Age
- 29
- Height / Weight
- 69" / 194 lbs
- College
- Notre Dame
- Hometown
- St. Louis
- Years Pro
- 7
- Draft
- Round 10, Pick 31 (2025)
Contract
- Cap Hit
- $9.3M
- Salary
- $19.3M
- Bonus
- $24.6M
- Years Left
- 2 of 5
Trade Value
120
overall 77.88 × superstar 1.75 × age 29 0.52 × HB 0.75 × contract 0.86
An overpay: $9.3M against the $4.6M a player this good usually costs. 2 years left, which is what gives it weight.
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$10.0M/yr
median of 11 comparable contracts, including rookie deals still running
His deal
$8.8M/yr
not in a negotiating window
Going rate drawn from same position, any rating, what is paid from same position, ±5 OVR, same age group. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season only
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | @ NO | 13-28 | RUSH4 car · 4 yds · 0 TD REC1 rec · 1 yds · 0 TD |
| 2 | vs ARI | 10-38 | RUSH12 car · 53 yds · 0 TD |
| 3 | @ NYG | 21-45 | RUSH10 car · 53 yds · 0 TD REC1 rec · 17 yds · 0 TD |
| 4 | @ KC | 24-44 | RUSH11 car · 14 yds · 1 TD REC2 rec · 28 yds · 0 TD |
| 5 | vs SF | 0-33 | RUSH10 car · 66 yds · 0 TD REC3 rec · 18 yds · 0 TD |
| 6 | vs CAR | 50-66 | RUSH10 car · 60 yds · 1 TD REC1 rec · 11 yds · 0 TD |
| 7 | vs ATL | 14-41 | RUSH7 car · 12 yds · 0 TD REC2 rec · 7 yds · 0 TD |
| 8 | vs MIN | 6-31 | RUSH12 car · 40 yds · 0 TD REC5 rec · 26 yds · 0 TD |
| 10 | @ LAR | 27-24 | RUSH16 car · 73 yds · 1 TD |
| 11 | vs NYJ | 7-27 | RUSH11 car · 18 yds · 0 TD REC1 rec · 2 yds · 0 TD |
| 12 | @ SF | 27-45 | RUSH11 car · 45 yds · 1 TD REC5 rec · 44 yds · 0 TD |
| 13 | @ NE | 47-68 | PASS0/1 · 0 yds · 0 TD · 0 INT RUSH7 car · 46 yds · 0 TD REC1 rec · 10 yds · 0 TD |
| 14 | vs BUF | 7-14 | RUSH5 car · 21 yds · 0 TD REC1 rec · 0 yds · 0 TD |
| 15 | @ MIA | 13-35 | PASS0/1 · 0 yds · 0 TD · 0 INT RUSH8 car · 24 yds · 0 TD |
| 16 | @ TB | 34-35 | RUSH12 car · 77 yds · 1 TD |
| 17 | @ ARI | 14-42 | RUSH13 car · 53 yds · 1 TD REC2 rec · 36 yds · 0 TD |
| 18 | vs LAR | 14-23 | RUSH6 car · 6 yds · 0 TD REC1 rec · 10 yds · 0 TD |
Career
Earlier titles matched by name and college.