Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
ARI
Arizona
Cardinals
- Record
- 13-4 1-1 playoffs
- Overall
- 83
- Power rank
- #5
- Roster value
- 4,665
Details
- Division
- NFC West
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 56 + 7 practice squad
- Stars (SS/XF)
- Off 2 · Def 2
- Injured reserve
- 0 · EA reports 3 injured
Cap
- Cap room
- $339.2M
- Spent
- $155.2M
- Available
- $184.0M
Regular season + playoffs
- Points/G
- 32.74 of 32
- Yards/G
- 374.82 of 32
- Allowed/G
- 24.611 of 32
- Yds allowed/G
- 332.521 of 32
- TO margin
- +197 of 32
- Elo
- 16806 of 32
Passing
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Corum | HB | 17 | 142 | 1,023 | 7.2 | 81 | 12 | 8 | 60.2 | 17 | 2 | 1.7 |
| J.Howard | HB | 19 | 183 | 968 | 5.3 | 74 | 8 | 10 | 50.9 | 15 | 3 | 1.3 |
| D.Whitley | HB | 18 | 71 | 320 | 4.5 | 68 | 2 | 7 | 17.8 | 10 | 1 | 1.8 |
| O.Gordon II | FB | 12 | 17 | 93 | 5.5 | 18 | 0 | 2 | 7.8 | 2 | 0 | 1.6 |
| D.Montgomery | HB | 13 | 26 | 48 | 1.8 | 21 | 1 | 2 | 3.7 | 4 | 0 | 1.4 |
| B.Purdy | QB | 12 | 29 | 13 | 0.4 | 8 | 0 | 1 | 1.1 | 1 | 1 | 0.1 |
| C.Otton | TE | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 6 | 0 | — |
| T.Felton | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| D.Culp | TE | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 0 | — |
| R.Gosener | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 2 | 0 | — |
| D.Gray | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 0 | — |
| B.Weber | QB | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0.0 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| D.Gray | WR | 18 | 49 | 5 | 1,149 | 23.4 | 12 | 87 | 63.8 | 8.6 |
| C.Otton | TE | 18 | 58 | 3 | 927 | 16.0 | 10 | 76 | 51.5 | 6.8 |
| R.Gosener | WR | 17 | 44 | 1 | 791 | 18.0 | 3 | 65 | 46.5 | 5.8 |
| T.Felton | WR | 16 | 31 | 8 | 570 | 18.4 | 5 | 71 | 35.6 | 6.3 |
| D.Culp | TE | 17 | 34 | 1 | 562 | 16.5 | 7 | 68 | 33.1 | 9.9 |
| D.Whitley | HB | 17 | 48 | 2 | 507 | 10.6 | 6 | 52 | 29.8 | 10.6 |
| B.Corum | HB | 8 | 14 | 0 | 113 | 8.1 | 0 | 17 | 14.1 | 10.9 |
| D.Montgomery | HB | 5 | 5 | 0 | 40 | 8.0 | 0 | 17 | 8.0 | 10.0 |
| I.Strong | WR | 1 | 1 | 0 | 40 | 40.0 | 1 | 40 | 40.0 | 0.0 |
| T.Burton | WR | 3 | 3 | 0 | 33 | 11.0 | 0 | 22 | 11.0 | 4.0 |
| O.Austin | TE | 1 | 1 | 0 | 6 | 6.0 | 0 | 6 | 6.0 | 0.0 |
| O.Gordon II | FB | 1 | 2 | 0 | 3 | 1.5 | 0 | 7 | 3.0 | 1.0 |
| J.Howard | HB | 3 | 3 | 0 | 3 | 1.0 | 0 | 8 | 1.0 | 3.3 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Myers | FS | 19 | 55 | 1.5 | 4 | 3 | 2 | 8 | 1 | 2 | 2 | 0 |
| J.Owusu-Koramoah | WILL | 14 | 42 | 4.5 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 0 |
| T.Spencer | SS | 16 | 39 | 2 | 8 | 4 | 2 | 173 | 0 | 4 | 1 | 0 |
| J.Horn | CB | 18 | 37 | 0 | 10 | 7 | 3 | 5 | 0 | 2 | 2 | 0 |
| K.Medrano | WILL | 14 | 31 | 1 | 4 | 4 | 3 | 40 | 0 | 0 | 0 | 1 |
| J.Oliver | FS | 15 | 30 | 1 | 6 | 0 | 2 | 91 | 1 | 0 | 1 | 0 |
| F.Warner | MIKE | 18 | 30 | 0 | 7 | 1 | 7 | 322 | 1 | 0 | 1 | 0 |
| B.Stephens | CB | 16 | 29 | 0 | 15 | 3 | 2 | 254 | 0 | 0 | 0 | 0 |
| J.Johnson II | REDGE | 15 | 26 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| O.Oweh | REDGE | 15 | 19 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| M.Marshall | DT | 11 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M.Mustapha | SS | 11 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.Barnes | SAM | 11 | 13 | 2.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Milano | WILL | 7 | 8 | 0.5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.McKenzie | DT | 8 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M.Blackmon | FS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Valentine | CB | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Locklear | LEDGE | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| B.Townsend | MIKE | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Allen | DT | 4 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ojulari | LEDGE | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R.Garland | MIKE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Cooper | DT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.McWilliams | CB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FGM | FGA | FG% | Lng | 50+ | XPM | XPA | XP% | KO-TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Patterson | K | 19 | 25 | 31 | 80.6% | 65 | 7/13 | 68 | 69 | 98.6% | 68 |
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| A.McNamara | P | 17 | 33 | 59 | 41.0 | 37.3 | 0 | 9 | 3 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.