Madden 27 · Season 9 · Team directory
ATL
Atlanta
Falcons
- Record
- 0-0
- Overall
- 85
- Power rank
- —
- Roster value
- 4,416
Details
- Division
- NFC South
- GM
- Open — claim this team
- Offense
- Vertical Power Run
- Defense
- —
- Roster
- 55
- Stars (SS/XF)
- Off 3 · Def 1
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $175.0M
- Available
- $126.2M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Battle #27 | SS | Star | 76 | 25 | 6'1" | 215 | 88 | 63 | 77 | 92 | 79 | 78 |
| Tony Jefferson #23 | SS | Normal | 80 | 34 | 5'11" | 212 | 87 | 74 | 79 | 85 | 85 | 84 |
| K'Von Wallace #26 | FS | Normal | 71 | 29 | 5'11" | 205 | 86 | 64 | 88 | 90 | 72 | 71 |
| Marcus Williams #31 | FS | Normal | 75 | 29 | 6'1" | 207 | 87 | 70 | 84 | 88 | 74 | 72 |
| Jalen Thompson #34 | FS | Star | 85 | 28 | 5'11" | 190 | 90 | 60 | 83 | 92 | 87 | 85 |
| Julian Neal #33 | CB | Normal | 71 | 23 | 6'2" | 203 | 89 | 64 | 84 | 90 | 73 | 73 |
| Emmanuel Forbes Jr #1 | CB | Normal | 75 | 25 | 6'0" | 173 | 94 | 44 | 89 | 95 | 76 | 73 |
| Tyson Campbell #20 | CB | Star | 80+1 | 26 | 6'1" | 195 | 92 | 58 | 85 | 92 | 77 | 77 |
| Jourdan Lewis #2 | CB | Normal | 83 | 31 | 5'10" | 195 | 88 | 67 | 84 | 87 | 94 | 92 |
| Byron Murphy Jr #7 | CB | Star | 84 | 28 | 5'11" | 190 | 92 | 60 | 88 | 92 | 86 | 87 |
| Grant Stuard #48 | WILL | Normal | 64 | 27 | 5'11" | 230 | 84 | 76 | 68 | 87 | 67 | 59 |
| Tommy Eichenberg #45 | WILL | Normal | 70 | 25 | 6'2" | 233 | 78 | 75 | 81 | 84 | 64 | 69 |
| Ivan Pace Jr #0 | WILL | Normal | 76 | 25 | 5'11" | 231 | 85 | 72 | 78 | 83 | 75 | 79 |
| Swayze Bozeman #47 | MIKE | Normal | 64 | 27 | 6'2" | 224 | 89 | 72 | 78 | 91 | 58 | 56 |
| Keyshaun Elliott #49 | MIKE | Normal | 66 | 22 | 6'2" | 233 | 86 | 73 | 83 | 86 | 67 | 66 |
| Malik Harrison #39 | MIKE | Normal | 73 | 28 | 6'3" | 247 | 85 | 75 | 83 | 85 | 75 | 74 |
| Jack Campbell #46 | MIKE | Star | 88+1 | 26 | 6'5" | 249 | 85 | 76 | 87 | 90 | 87 | 89 |
| Nathaniel Watson #40 | SAM | Normal | 68 | 26 | 6'2" | 233 | 84 | 68 | 72 | 87 | 68 | 64 |
| D.J. Wonnum #98 | REDGE | Normal | 76 | 28 | 6'5" | 258 | 81 | 82 | 75 | 80 | 81 | 79 |
| Akheem Mesidor #90 | REDGE | Star | 80+1 | 25 | 6'3" | 275 | 86 | 81 | 84 | 89 | 74 | 76 |
| Karl Brooks #96 | DT | Normal | 70 | 26 | 6'3" | 296 | 70 | 84 | 67 | 79 | 74 | 73 |
| Moro Ojomo #97 | DT | Normal | 76+1 | 25 | 6'3" | 292 | 71 | 84 | 69 | 82 | 78 | 76 |
| Keeanu Benton #95 | DT | Normal | 76 | 25 | 6'4" | 309 | 70 | 89 | 69 | 75 | 79 | 78 |
| Calais Campbell #93 | DT | Normal | 82 | 40 | 6'8" | 315 | 73 | 89 | 73 | 73 | 83 | 84 |
| Keyshawn James-Newby #50 | LEDGE | Normal | 68 | 24 | 6'2" | 238 | 87 | 75 | 80 | 86 | 61 | 56 |
| Yetur Gross-Matos #94 | LEDGE | Normal | 75 | 28 | 6'5" | 265 | 82 | 81 | 79 | 85 | 73 | 73 |
| Greg Rousseau #15 | LEDGE | Superstar | 88 | 26 | 6'6" | 266 | 86 | 83 | 81 | 89 | 92 | 90 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.