Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
DET
Detroit
Lions
- Record
- 5-12
- Overall
- 88
- Power rank
- #27
- Roster value
- 6,833
Details
- Division
- NFC North
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 54 + 15 practice squad
- Stars (SS/XF)
- Off 3 · Def 6
- Injured reserve
- 1 · EA reports 2 injured
Cap
- Cap room
- $339.2M
- Spent
- $335.8M
- Available
- $3.4M
Regular season + playoffs
- Points/G
- 18.629 of 32
- Yards/G
- 258.231 of 32
- Allowed/G
- 29.425 of 32
- Yds allowed/G
- 310.414 of 32
- TO margin
- -1124 of 32
- Elo
- 134126 of 32
Passing
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Hubbard | HB | 17 | 128 | 666 | 5.2 | 75 | 9 | 6 | 39.2 | 21 | 1 | 1.3 |
| C.Stroud | QB | 14 | 26 | 141 | 5.4 | 36 | 2 | 1 | 10.1 | 0 | 5 | 0.8 |
| R.Davis | HB | 6 | 42 | 124 | 3.0 | 29 | 1 | 0 | 20.7 | 6 | 0 | 1.3 |
| D.Pierce | HB | 12 | 35 | 80 | 2.3 | 9 | 0 | 2 | 6.7 | 7 | 0 | 1.0 |
| J.Jenkins | HB | 5 | 20 | 54 | 2.7 | 25 | 1 | 0 | 10.8 | 3 | 1 | 1.4 |
| M.Castillo | FB | 5 | 7 | 33 | 4.7 | 9 | 0 | 0 | 6.6 | 1 | 0 | 2.1 |
| K.McCord | QB | 1 | 1 | 11 | 11.0 | 11 | 0 | 0 | 11.0 | 0 | 0 | 1.0 |
| J.Jeudy | WR | 6 | 2 | 2 | 1.0 | 7 | 0 | 0 | 0.3 | 8 | 1 | 0.5 |
| I.Likely | TE | 7 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 7 | 1 | — |
| J.Johnson | TE | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| J.Contreras | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| B.Aiyuk | WR | 8 | 4 | -5 | -1.3 | 0 | 0 | 0 | -0.6 | 5 | 0 | 0.5 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Jeudy | WR | 16 | 52 | 12 | 823 | 15.8 | 6 | 79 | 51.4 | 5.8 |
| B.Aiyuk | WR | 16 | 53 | 11 | 702 | 13.2 | 3 | 63 | 43.9 | 5.5 |
| I.Likely | TE | 17 | 63 | 7 | 668 | 10.6 | 8 | 67 | 39.3 | 4.8 |
| M.Ramirez | WR | 13 | 27 | 10 | 394 | 14.6 | 2 | 63 | 30.3 | 7.1 |
| C.Hubbard | HB | 13 | 36 | 3 | 272 | 7.6 | 3 | 41 | 20.9 | 7.1 |
| J.Johnson | TE | 10 | 13 | 1 | 157 | 12.1 | 2 | 37 | 15.7 | 4.4 |
| J.Horn Jr | WR | 5 | 8 | 1 | 101 | 12.6 | 1 | 33 | 20.2 | 2.0 |
| D.Pierce | HB | 7 | 9 | 0 | 88 | 9.8 | 0 | 24 | 12.6 | 9.2 |
| R.Davis | HB | 6 | 9 | 0 | 63 | 7.0 | 0 | 15 | 10.5 | 5.4 |
| J.Jenkins | HB | 3 | 7 | 0 | 50 | 7.1 | 1 | 19 | 16.7 | 8.1 |
| J.Contreras | WR | 1 | 3 | 0 | 35 | 11.7 | 0 | 18 | 35.0 | 4.7 |
| M.Castillo | FB | 4 | 4 | 0 | 23 | 5.8 | 0 | 8 | 5.8 | 3.3 |
| M.Matavao | TE | 1 | 1 | 0 | 21 | 21.0 | 1 | 21 | 21.0 | 14.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Edmunds | MIKE | 15 | 46 | 0 | 5 | 3 | 3 | 89 | 1 | 0 | 0 | 0 |
| K.Curl | SS | 16 | 45 | 1 | 3 | 3 | 3 | 42 | 0 | 0 | 0 | 0 |
| J.Sherwood | MIKE | 15 | 32 | 0 | 1 | 4 | 4 | 61 | 0 | 0 | 0 | 0 |
| P.Surtain II | CB | 14 | 28 | 0 | 13 | 3 | 1 | 15 | 0 | 1 | 0 | 0 |
| G.Newsome II | CB | 12 | 25 | 0 | 7 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| A.Gilman | FS | 17 | 25 | 0 | 4 | 1 | 2 | 17 | 0 | 1 | 1 | 0 |
| C.Peterson | WILL | 12 | 25 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| K.Ferguson | CB | 9 | 24 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hamilton | DT | 12 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Ali | LEDGE | 13 | 20 | 2 | 0 | 0 | 2 | 65 | 1 | 0 | 0 | 0 |
| J.Baker | SAM | 14 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Melton | CB | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Watson | SAM | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Brown | SS | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Gary | LEDGE | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Peerman | CB | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.McConnell | WILL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Hall | DT | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Danna | REDGE | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Priestley | FS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.Barron | LEDGE | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Palumbo | MIKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Chaney | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Scott | REDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FGM | FGA | FG% | Lng | 50+ | XPM | XPA | XP% | KO-TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Ryland | K | 17 | 17 | 17 | 100.0% | 55 | 1/1 | 34 | 34 | 100.0% | 11 |
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| T.Taylor | P | 16 | 43 | 65 | 43.7 | 34.0 | 0 | 6 | 5 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.