Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
GB
Green Bay
Packers
- Record
- 16-1 3-0 playoffs
- Overall
- 96
- Power rank
- #3
- Roster value
- 11,568
Details
- Division
- NFC North
- GM (Season 8)
- hypnotic01
- Offense
- —
- Defense
- —
- Roster
- 55 + 15 practice squad
- Stars (SS/XF)
- Off 7 · Def 8
- Injured reserve
- 0 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $311.3M
- Available
- $27.9M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels #5 | X-Factor | 99 | 28 | 6'4" | 210 | 92 | 59 | 92 | 90 | 98 | 91 | 98 | 99 | 94 | 98 | 98 | 93 | 98 |
| Hunter Johnson #8 | Normal | 74 | 23 | 6'1" | 217 | 86 | 48 | 82 | 91 | 66 | 85 | 92 | 87 | 75 | 82 | 80 | 72 | 80 |
Running Back 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Etienne #23 | X-Factor | 94 | 25 | 5'9" | 198 | 92 | 70 | 80 | 94 | 87 | 85 | 98 | 93 | 97 | 87 | 99 | 97 | 92 | 82 |
| Keaton Mitchell #34 | Superstar | 93 | 27 | 5'8" | 186 | 94 | 60 | 83 | 95 | 86 | 89 | 94 | 91 | 92 | 58 | 95 | 96 | 60 | 80 |
| Raheim Sanders #35 | Star | 79 | 26 | 6'0" | 217 | 90 | 72 | 84 | 89 | 79 | 87 | 83 | 82 | 91 | 79 | 90 | 82 | 74 | 75 |
| Aaron Jones Sr #33 | Superstar | 77 | 33 | 5'9" | 208 | 85 | 71 | 88 | 88 | 85 | 84 | 88 | 81 | 84 | 83 | 86 | 79 | 85 | 73 |
| Devin Phillips #22 | Star | 71 | 21 | 6'0" | 228 | 88 | 78 | 87 | 90 | 68 | 78 | 82 | 82 | 87 | 85 | 80 | 74 | 78 | 60 |
Wide Receiver 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luther Burden III #10 | Star | 95 | 25 | 6'0" | 210 | 93 | 69 | 94 | 92 | 86 | 93 | 88 | 98 | 97 | 93 | 94 | 98 | 92 | 99 |
| Christian Watson #9 | Star | 85 | 30 | 6'4" | 208 | 96 | 65 | 85 | 94 | 83 | 86 | 91 | 89 | 93 | 91 | 79 | 85 | 87 | 76 |
| KeAndre Lambert-Smith #84 | Normal | 84 | 27 | 6'1" | 190 | 93 | 60 | 92 | 94 | 72 | 95 | 83 | 86 | 85 | 90 | 84 | 85 | 87 | 89 |
| Anthony Gould #6 | Normal | 81 | 28 | 5'8" | 174 | 94 | 47 | 86 | 96 | 70 | 89 | 89 | 87 | 86 | 84 | 80 | 77 | 87 | 83 |
| Mike Lamb #11 | Star | 81 | 26 | 6'1" | 192 | 95 | 56 | 90 | 90 | 62 | 88 | 91 | 89 | 85 | 89 | 80 | 79 | 90 | 82 |
Tight End 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam LaPorta #87 | X-Factor | 94 | 28 | 6'3" | 245 | 86 | 74 | 85 | 88 | 91 | 93 | 94 | 89 | 86 | 83 | 81 | 82 | 65 | 53 | 64 | 60 |
| Antwon Finley #88 | Star | 85 | 26 | 6'5" | 232 | 86 | 68 | 80 | 85 | 70 | 88 | 96 | 91 | 79 | 92 | 80 | 86 | 59 | 44 | 62 | 46 |
| Darrelle Thomas #89 | Normal | 78 | 25 | 6'5" | 253 | 83 | 78 | 78 | 88 | 73 | 81 | 86 | 77 | 77 | 72 | 67 | 71 | 67 | 57 | 65 | 57 |
| Adam Trautman #81 | Normal | 72 | 31 | 6'5" | 253 | 82 | 74 | 84 | 83 | 64 | 81 | 81 | 81 | 68 | 64 | 56 | 66 | 68 | 54 | 65 | 63 |
Left Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darnell Wright #58 | Superstar | 88 | 28 | 6'6" | 335 | 72 | 94 | 56 | 75 | 85 | 89 | 87 | 86 | 86 | 93 | 78 | 93 | 85 |
| Danny Goldstein #71 | Normal | 81 | 24 | 6'4" | 318 | 72 | 85 | 73 | 78 | 80 | 89 | 65 | 85 | 84 | 60 | 86 | 80 | 84 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Lewis #73 | Star | 85 | 23 | 6'4" | 320 | 70 | 85 | 71 | 79 | 80 | 84 | 68 | 91 | 89 | 64 | 87 | 94 | 87 |
| Lindsey Aldridge #65 | Normal | 68 | 23 | 6'5" | 318 | 69 | 84 | 73 | 83 | 68 | 75 | 68 | 74 | 70 | 60 | 69 | 84 | 81 |
Center 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeVante Ross #76 | Star | 91 | 24 | 6'5" | 310 | 69 | 90 | 69 | 78 | 85 | 95 | 95 | 68 | 93 | 91 | 67 | 95 | 90 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Fairchild #63 | Superstar | 88 | 26 | 6'5" | 318 | 71 | 86 | 60 | 78 | 87 | 95 | 91 | 74 | 85 | 87 | 78 | 94 | 91 |
| Ricky Stromberg #67 | Normal | 78 | 28 | 6'4" | 313 | 64 | 84 | 67 | 75 | 78 | 82 | 73 | 89 | 81 | 68 | 79 | 78 | 86 |
Right Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Guyton #60 | Star | 85 | 27 | 6'7" | 327 | 67 | 85 | 72 | 75 | 89 | 87 | 86 | 80 | 85 | 91 | 74 | 91 | 82 |
| Jack Nelson #69 | Normal | 75 | 27 | 6'7" | 318 | 67 | 84 | 64 | 71 | 73 | 80 | 68 | 78 | 85 | 69 | 85 | 83 | 80 |
| Nate Fischer #79 | Normal | 66 | 23 | 6'4" | 318 | 60 | 77 | 61 | 75 | 75 | 65 | 60 | 66 | 72 | 75 | 76 | 68 | 74 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Parsons #1 | X-Factor | 99 | 30 | 6'3" | 245 | 90 | 89 | 90 | 95 | 97 | 92 | 86 | 94 | 95 | 81 | 94 | 98 |
| Fadil Diggs #62 | Normal | 75 | 27 | 6'4" | 257 | 87 | 78 | 78 | 87 | 68 | 77 | 76 | 78 | 65 | 76 | 75 | 84 |
| Tom Schultz #92 | Normal | 65 | 22 | 6'4" | 307 | 66 | 88 | 64 | 82 | 60 | 78 | 82 | 80 | 70 | 67 | 64 | 54 |
Defensive Tackle 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bosa #97 | X-Factor | 99 | 31 | 6'4" | 266 | 80 | 94 | 87 | 91 | 97 | 92 | 88 | 96 | 95 | 97 | 96 | 99 |
| Doug Ferguson #99 | X-Factor | 95 | 24 | 6'3" | 300 | 80 | 94 | 81 | 82 | 89 | 92 | 88 | 94 | 95 | 92 | 97 | 97 |
| Ty Robinson #95 | Star | 77 | 28 | 6'6" | 288 | 78 | 89 | 65 | 80 | 71 | 74 | 83 | 74 | 79 | 87 | 76 | 81 |
| Solomon Bush #90 | Star | 74 | 24 | 6'3" | 338 | 67 | 91 | 68 | 81 | 62 | 76 | 70 | 73 | 77 | 81 | 69 | 79 |
Right Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Anderson Jr #51 | Superstar | 98 | 27 | 6'4" | 263 | 87 | 86 | 85 | 90 | 96 | 93 | 93 | 97 | 96 | 99 | 99 | 99 |
| Cedric Johnson #52 | Normal | 76 | 26 | 6'3" | 264 | 85 | 79 | 69 | 89 | 74 | 79 | 78 | 83 | 72 | 86 | 81 | 83 |
| Daryl Cofield #96 | Normal | 74 | 26 | 6'4" | 267 | 83 | 78 | 75 | 85 | 71 | 78 | 75 | 83 | 64 | 75 | 73 | 82 |
SAM Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marist Liufau #57 | Normal | 76 | 28 | 6'2" | 234 | 84 | 73 | 78 | 88 | 74 | 80 | 88 | 83 | 73 | 78 | 72 | 61 | 76 | 73 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Heath #50 | X-Factor | 95 | 24 | 5'11" | 240 | 89 | 74 | 87 | 90 | 84 | 92 | 76 | 97 | 99 | 87 | 56 | 60 | 87 | 79 |
| Enrique Gomes #54 | Star | 89 | 26 | 6'2" | 229 | 88 | 70 | 90 | 91 | 87 | 88 | 75 | 88 | 92 | 86 | 52 | 58 | 86 | 76 |
| Nazir Ware #55 | Star | 87 | 24 | 6'1" | 229 | 87 | 78 | 92 | 89 | 84 | 85 | 75 | 84 | 93 | 85 | 54 | 56 | 84 | 74 |
WILL Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Rodriguez #44 | Star | 78 | 30 | 5'11" | 225 | 86 | 80 | 79 | 89 | 76 | 88 | 81 | 85 | 79 | 74 | 48 | 53 | 66 | 54 |
Cornerback 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Gonzalez #0 | X-Factor | 99 | 27 | 6'2" | 201 | 96 | 59 | 92 | 93 | 98 | 99 | 99 | 91 | 95 | 76 | 79 | 49 | 77 | 98 |
| Devon Witherspoon #21 | Superstar | 93 | 28 | 6'0" | 180 | 91 | 60 | 92 | 93 | 88 | 91 | 95 | 84 | 89 | 76 | 82 | 83 | 87 | 91 |
| Justin Walley #24 | Normal | 77 | 26 | 5'10" | 190 | 92 | 55 | 83 | 91 | 70 | 81 | 84 | 77 | 78 | 74 | 61 | 56 | 69 | 75 |
| Jaden Generals #46 | X-Factor | 75 | 22 | 6'0" | 181 | 90 | 64 | 88 | 94 | 72 | 64 | 81 | 68 | 86 | 62 | 66 | 72 | 70 | 72 |
| James Booker #28 | Star | 67 | 22 | 6'0" | 188 | 87 | 49 | 85 | 91 | 61 | 61 | 74 | 68 | 83 | 65 | 62 | 57 | 69 | 61 |
| Quincey Colbert #27 | Normal | 65 | 22 | 6'2" | 181 | 87 | 51 | 88 | 90 | 58 | 62 | 68 | 70 | 83 | 64 | 62 | 67 | 70 | 67 |
Free Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Cross #20 | Star | 87 | 27 | 6'0" | 212 | 92 | 67 | 87 | 96 | 77 | 72 | 90 | 71 | 88 | 73 | 86 | 85 | 83 | 84 |
| Kitan Crawford #31 | Normal | 74 | 27 | 5'11" | 202 | 92 | 64 | 83 | 91 | 65 | 66 | 80 | 65 | 96 | 62 | 66 | 76 | 80 | 73 |
Strong Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Johnson #26 | Star | 89 | 27 | 6'3" | 195 | 88 | 57 | 80 | 93 | 85 | 85 | 96 | 74 | 76 | 66 | 84 | 85 | 89 | 88 |
| Jordan Hancock #29 | Normal | 77 | 26 | 6'0" | 186 | 91 | 60 | 82 | 94 | 74 | 71 | 80 | 56 | 95 | 71 | 67 | 68 | 78 | 81 |
| Diontae Bynes #32 | Star | 66 | 22 | 6'3" | 214 | 87 | 66 | 85 | 85 | 62 | 59 | 64 | 62 | 79 | 66 | 72 | 86 | 81 | 63 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thad Chamberlain #38 | Normal | 69 | 25 | 6'2" | 234 | 64 | 39 | 61 | 81 | 54 | 88 | 81 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddux Trujillo #48 | Star | 84 | 26 | 6'0" | 172 | 74 | 39 | 62 | 74 | 73 | 98 | 90 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Whitfield #68 | Normal | 73 | 24 | 6'0" | 260 | 66 | 70 | 56 | 62 | 73 | 81 |
Practice Squad
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton Lake #13 | QB | Star | 61 | 22 | 6'3" | 232 | 75 | 54 | 80 | 84 | 65 |
| Darren Pittman #37 | HB | Normal | 67 | 24 | 5'11" | 207 | 89 | 61 | 91 | 92 | 60 |
| Hal Buckner #89 | WR | Normal | 67 | 22 | 5'10" | 186 | 93 | 48 | 89 | 97 | 54 |
| Kenya Parker #85 | TE | Normal | 66 | 23 | 6'4" | 255 | 75 | 75 | 71 | 77 | 64 |
| Matt Leach #5 | TE | Normal | 65 | 23 | 6'5" | 258 | 80 | 78 | 80 | 78 | 65 |
| Javier Barron #81 | TE | Normal | 59 | 22 | 6'3" | 251 | 72 | 73 | 70 | 87 | 60 |
| Kristian McCloud #70 | LT | Normal | 64 | 25 | 6'6" | 319 | 74 | 87 | 71 | 78 | 69 |
| Rhett Cavanaugh #66 | LEDGE | Normal | 66 | 21 | 6'3" | 300 | 68 | 92 | 63 | 82 | 62 |
| Sergio Robinson #98 | DT | Normal | 65 | 24 | 6'5" | 306 | 62 | 86 | 71 | 80 | 68 |
| Simon Cody #94 | DT | Normal | 63 | 23 | 6'4" | 304 | 62 | 84 | 68 | 76 | 61 |
| Layne Brewer #91 | REDGE | Normal | 64 | 24 | 6'5" | 296 | 70 | 89 | 62 | 82 | 64 |
| Aaron Parsons #25 | CB | Normal | 70 | 24 | 6'3" | 191 | 88 | 53 | 84 | 91 | 64 |
| Cory Melvin #2 | FS | Normal | 66 | 22 | 6'0" | 197 | 89 | 59 | 90 | 86 | 59 |
| Peter Nails #45 | FS | Normal | 64 | 23 | 5'10" | 207 | 91 | 62 | 88 | 87 | 59 |
| Taylor Person #49 | SS | Star | 56 | 23 | 6'2" | 207 | 85 | 66 | 84 | 85 | 48 |