Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
IND
Indianapolis
Colts
- Record
- 1-16
- Overall
- 85
- Power rank
- #31
- Roster value
- 6,734
Details
- Division
- AFC South
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 60 + 11 practice squad
- Stars (SS/XF)
- Off 6 · Def 10
- Injured reserve
- 0 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $250.7M
- Available
- $88.5M
Regular season only
- Points/G
- 24.221 of 32
- Yards/G
- 335.713 of 32
- Allowed/G
- 39.832 of 32
- Yds allowed/G
- 369.031 of 32
- TO margin
- -3631 of 32
- Elo
- 115832 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Andrews | QB | 17 | 266/411 | 64.7% | 3,663 | 8.9 | 215.5 | 85 | 23 | 30 | 28 | 81.4 |
| S.Gibson | QB | 4 | 10/21 | 47.6% | 269 | 12.8 | 67.3 | 81 | 2 | 0 | 2 | 125.6 |
| B.Cook | QB | 5 | 20/39 | 51.3% | 250 | 6.4 | 50.0 | 40 | 3 | 0 | 0 | 97.2 |
| C.Parkinson | TE | 9 | 2/9 | 22.2% | 56 | 6.2 | 6.2 | 30 | 0 | 0 | 0 | 53.0 |
| C.McCaffrey | HB | 1 | 1/1 | 100.0% | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 79.2 |
| L.Kyle | WR | 3 | 3/0 | — | 0 | — | 0.0 | 0 | 0 | 0 | 0 | — |
| A.Pierce | WR | 1 | 1/0 | — | 0 | — | 0.0 | 0 | 0 | 0 | 0 | — |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.McCaffrey | HB | 17 | 145 | 971 | 6.7 | 88 | 6 | 9 | 57.1 | 38 | 3 | 2.1 |
| D.Henry | HB | 15 | 76 | 445 | 5.9 | 86 | 4 | 4 | 29.7 | 18 | 2 | 3.9 |
| H.Andrews | QB | 13 | 28 | 141 | 5.0 | 24 | 1 | 5 | 10.8 | 4 | 3 | 1.0 |
| A.Pierce | WR | 7 | 3 | 83 | 27.7 | 67 | 2 | 1 | 11.9 | 8 | 0 | 0.3 |
| J.Alvarez | HB | 4 | 12 | 65 | 5.4 | 34 | 1 | 0 | 16.3 | 1 | 0 | 1.9 |
| J.James | HB | 7 | 12 | 64 | 5.3 | 18 | 0 | 1 | 9.1 | 5 | 0 | 0.8 |
| B.Cook | QB | 1 | 2 | 22 | 11.0 | 15 | 0 | 0 | 22.0 | 1 | 0 | 7.5 |
| C.Steele | FB | 9 | 7 | 20 | 2.9 | 6 | 0 | 1 | 2.2 | 6 | 0 | 0.9 |
| C.Parkinson | TE | 4 | 1 | 17 | 17.0 | 17 | 0 | 0 | 4.3 | 2 | 1 | 0.0 |
| S.Gibson | QB | 2 | 2 | 2 | 1.0 | 8 | 0 | 0 | 1.0 | 0 | 2 | 0.0 |
| T.Palmer | WR | 8 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 10 | 0 | — |
| K.Hardin | TE | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 1 | — |
| B.Harvey | WR | 4 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 1 | — |
| B.Rice | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 2 | 0 | — |
| J.Robertson | HB | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 | 1 | 0 | 1.0 |
| L.Kyle | WR | 7 | 1 | -3 | -3.0 | 0 | 0 | 0 | -0.4 | 8 | 0 | 0.0 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| A.Pierce | WR | 16 | 55 | 5 | 957 | 17.4 | 7 | 80 | 59.8 | 7.7 |
| L.Kyle | WR | 17 | 54 | 8 | 877 | 16.2 | 8 | 70 | 51.6 | 5.8 |
| C.McCaffrey | HB | 16 | 63 | 9 | 783 | 12.4 | 4 | 84 | 48.9 | 11.5 |
| T.Palmer | WR | 17 | 47 | 3 | 769 | 16.4 | 3 | 65 | 45.2 | 5.0 |
| C.Parkinson | TE | 15 | 39 | 7 | 593 | 15.2 | 1 | 48 | 39.5 | 5.3 |
| K.Hardin | TE | 8 | 11 | 2 | 129 | 11.7 | 1 | 39 | 16.1 | 3.3 |
| C.Steele | FB | 9 | 11 | 1 | 104 | 9.5 | 0 | 25 | 11.6 | 4.9 |
| D.Henry | HB | 11 | 13 | 2 | 84 | 6.5 | 1 | 15 | 7.6 | 7.3 |
| J.Alvarez | HB | 1 | 1 | 0 | 36 | 36.0 | 1 | 36 | 36.0 | 16.0 |
| B.Rice | WR | 2 | 4 | 0 | 30 | 7.5 | 2 | 10 | 15.0 | 3.5 |
| J.James | HB | 3 | 3 | 1 | 16 | 5.3 | 1 | 9 | 5.3 | 4.7 |
| B.Harvey | WR | 1 | 1 | 0 | 14 | 14.0 | 0 | 14 | 14.0 | 7.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Metellus | SS | 17 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Ramsey | CB | 16 | 43 | 0 | 4 | 0 | 3 | 67 | 0 | 2 | 0 | 0 |
| J.Love | FS | 17 | 35 | 0 | 4 | 0 | 1 | 13 | 1 | 0 | 1 | 0 |
| W.Middleton | CB | 14 | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.Gibbens | MIKE | 14 | 24 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| A.Derby | REDGE | 9 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C.Clark | SS | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.Huff | REDGE | 9 | 12 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Newman | SAM | 8 | 12 | 1.5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.Donaghy | SAM | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L.Williams | DT | 8 | 11 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.Sanchez | CB | 6 | 9 | 1 | 2 | 0 | 3 | 13 | 0 | 1 | 0 | 0 |
| L.Jackson | REDGE | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Bell | SS | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.Muasau | WILL | 7 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| C.Walton | MIKE | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Murphy-Bunting | CB | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| W.Harvey | DT | 5 | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.St. Clair | DT | 4 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| K.Hawley | WILL | 5 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Diaz | LEDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Johnson III | FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| B.Mann | P | 14 | 26 | 63 | 44.1 | 36.7 | 0 | 3 | 3 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.