Madden 27 · Season 9 · Team directory
JAX
Jacksonville
Jaguars
- Record
- 0-0
- Overall
- 83
- Power rank
- —
- Roster value
- 3,699
Details
- Division
- AFC South
- GM
- Open — claim this team
- Offense
- Vertical Power Run
- Defense
- Base 3-4
- Roster
- 54
- Stars (SS/XF)
- Off 4 · Def 1
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $169.1M
- Available
- $132.1M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Matiscik #46 | LS | Normal | 71 | 29 | 6'0" | 240 | 70 | 73 | 68 | 66 | 66 | 56 |
| Harrison Mevis #16 | K | Normal | 76 | 24 | 6'0" | 241 | 70 | 44 | 67 | 77 | 60 | 10 |
| Bryan Anger #7 | P | Normal | 79 | 37 | 6'3" | 202 | 73 | 55 | 60 | 74 | 68 | 28 |
| Jaden Hicks #21 | SS | Normal | 73 | 24 | 6'2" | 215 | 89 | 67 | 87 | 91 | 70 | 68 |
| Julian Blackmon #23 | SS | Normal | 78 | 28 | 6'0" | 202 | 88 | 57 | 88 | 88 | 82 | 81 |
| Chamarri Conner #27 | FS | Star | 76 | 26 | 6'0" | 206 | 89 | 66 | 86 | 92 | 78 | 77 |
| Xavier Woods #24 | FS | Normal | 78 | 31 | 5'11" | 200 | 88 | 71 | 87 | 88 | 77 | 78 |
| Denzel Burke #29 | CB | Normal | 71 | 23 | 5'11" | 190 | 90 | 61 | 84 | 92 | 73 | 72 |
| Beanie Bishop Jr #28 | CB | Normal | 75 | 26 | 5'9" | 182 | 92 | 68 | 84 | 94 | 70 | 68 |
| Mike Jackson #2 | CB | Normal | 80 | 29 | 6'1" | 210 | 90 | 61 | 83 | 87 | 85 | 84 |
| Kyler Gordon #6 | CB | Star | 83 | 26 | 5'11" | 200 | 88 | 66 | 92 | 91 | 91 | 92 |
| Jaylon Johnson #36 | CB | Superstar | 90 | 27 | 6'0" | 195 | 89 | 67 | 85 | 90 | 97 | 97 |
| Kobe King #41 | WILL | Normal | 66 | 23 | 6'1" | 250 | 83 | 76 | 77 | 91 | 66 | 65 |
| Smael Mondon Jr #42 | WILL | Normal | 69 | 23 | 6'2" | 224 | 86 | 70 | 83 | 92 | 68 | 67 |
| Drake Thomas #32 | WILL | Normal | 75 | 26 | 5'11" | 228 | 82 | 66 | 80 | 87 | 78 | 82 |
| Cam Riley #38 | MIKE | Normal | 61 | 24 | 6'4" | 237 | 84 | 69 | 78 | 90 | 60 | 58 |
| Jackson Kuwatch #59 | MIKE | Normal | 65 | 23 | 6'4" | 232 | 84 | 69 | 85 | 90 | 63 | 61 |
| Ja'Whaun Bentley #40 | MIKE | Normal | 76 | 30 | 6'2" | 255 | 80 | 86 | 77 | 82 | 70 | 70 |
| Nate Landman #53 | MIKE | Star | 86 | 27 | 6'3" | 235 | 82 | 76 | 80 | 86 | 92 | 94 |
| E.J. Speed #45 | SAM | Normal | 75 | 31 | 6'3" | 224 | 89 | 74 | 82 | 87 | 73 | 74 |
| Mykel Williams #98 | REDGE | Star | 77 | 22 | 6'5" | 267 | 81 | 86 | 82 | 89 | 76 | 76 |
| Kwity Paye #94 | REDGE | Normal | 77 | 27 | 6'2" | 261 | 84 | 86 | 87 | 84 | 72 | 72 |
| Alfred Collins #95 | DT | Star | 72 | 24 | 6'6" | 332 | 73 | 92 | 69 | 79 | 73 | 73 |
| Zach Harrison #96 | DT | Normal | 73 | 25 | 6'6" | 272 | 83 | 81 | 73 | 87 | 74 | 71 |
| Bilal Nichols #92 | DT | Normal | 73 | 29 | 6'3" | 313 | 73 | 87 | 65 | 74 | 74 | 75 |
| Gervon Dexter Sr #99 | DT | Star | 79 | 24 | 6'6" | 326 | 76 | 85 | 67 | 80 | 85 | 81 |
| Que Robinson #93 | LEDGE | Normal | 69 | 25 | 6'4" | 243 | 84 | 73 | 80 | 88 | 69 | 67 |
| Derrick Moore #9 | LEDGE | Star | 77 | 23 | 6'4" | 255 | 82 | 85 | 78 | 88 | 73 | 76 |
| Anfernee Jennings #54 | LEDGE | Normal | 77 | 29 | 6'3" | 259 | 82 | 81 | 74 | 85 | 77 | 73 |
| Ajani Cornelius #65 | RT | Normal | 67 | 24 | 6'5" | 312 | 64 | 86 | 51 | 70 | 70 | 31 |
| Anton Harrison #77 | RT | Normal | 77 | 24 | 6'5" | 315 | 73 | 82 | 62 | 79 | 83 | 26 |
| Spencer Anderson #74 | RG | Normal | 68+1 | 26 | 6'5" | 305 | 67 | 88 | 63 | 70 | 73 | 26 |
| Kevin Zeitler #70 | RG | Normal | 85 | 36 | 6'4" | 332 | 72 | 91 | 56 | 66 | 87 | 13 |
| Juice Scruggs #51 | C | Normal | 69 | 26 | 6'3" | 308 | 65 | 87 | 60 | 74 | 75 | 45 |
| Luke Wattenberg #60 | C | Star | 78 | 28 | 6'5" | 300 | 65 | 79 | 68 | 77 | 79 | 25 |
| Royce Newman #66 | LG | Normal | 70 | 29 | 6'5" | 310 | 66 | 83 | 54 | 73 | 82 | 10 |
| Gennings Dunker #61 | LG | Star | 72 | 23 | 6'5" | 319 | 66 | 89 | 65 | 67 | 75 | 28 |
| Charles Grant #78 | LT | Normal | 70 | 24 | 6'5" | 309 | 75 | 85 | 73 | 77 | 71 | 23 |
| Dion Dawkins #73 | LT | Superstar | 88 | 32 | 6'5" | 320 | 75 | 92 | 78 | 71 | 97 | 13 |
| Justin Joly #80 | TE | Normal | 68 | 22 | 6'4" | 241 | 83 | 73 | 83 | 89 | 60 | 45 |
| Cade Otton #88 | TE | Star | 75 | 27 | 6'5" | 247 | 81 | 77 | 70 | 83 | 78 | 41 |
| Zach Ertz #86 | TE | Normal | 78 | 35 | 6'5" | 250 | 82 | 74 | 78 | 78 | 91 | 17 |
| Konata Mumpfield #89 | WR | Normal | 71 | 23 | 5'11" | 186 | 86 | 63 | 90 | 88 | 72 | 37 |
| John Metchie III #13 | WR | Normal | 73 | 26 | 5'11" | 187 | 90 | 66 | 87 | 91 | 73 | 16 |
| Elijah Moore #19 | WR | Normal | 75 | 26 | 5'10" | 178 | 91 | 59 | 92 | 90 | 68 | 16 |
| Brandon Aiyuk #11 | WR | Star | 77 | 28 | 6'0" | 200 | 90 | 65 | 89 | 91 | 69 | 38 |
| Jordan Addison #3 | WR | Star | 84 | 24 | 5'11" | 175 | 90 | 52 | 88 | 92 | 88 | 27 |
| Tee Higgins #5 | WR | Superstar | 87 | 27 | 6'4" | 219 | 90 | 71 | 85 | 87 | 94 | 16 |
| Justice Hill #43 | HB | Normal | 77 | 28 | 5'10" | 200 | 90 | 67 | 87 | 90 | 80 | 16 |
| Tony Pollard #20 | HB | Normal | 83 | 29 | 6'0" | 209 | 90 | 69 | 84 | 93 | 85 | 29 |
| James Cook III #4 | HB | Superstar | 94 | 26 | 5'11" | 190 | 93 | 67 | 94 | 94 | 90 | 31 |
| Joshua Dobbs #8 | QB | Normal | 68 | 31 | 6'3" | 220 | 87 | 74 | 84 | 85 | 59 | 18 |
| Gardner Minshew #15 | QB | Normal | 70 | 30 | 6'1" | 225 | 80 | 62 | 77 | 82 | 69 | 16 |
| Jalen Hurts #1 | QB | X-Factor | 82 | 28 | 6'1" | 223 | 88 | 76 | 90 | 90 | 81 | 20 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.