Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
KC
Kansas City
Chiefs
- Record
- 7-10
- Overall
- 85
- Power rank
- #20
- Roster value
- 3,594
Details
- Division
- AFC West
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 56 + 6 practice squad
- Stars (SS/XF)
- Off 3 · Def 3
- Injured reserve
- 0 · EA reports 2 injured
Cap
- Cap room
- $339.2M
- Spent
- $329.6M
- Available
- $9.6M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold #11 | Star | 76 | 32 | 6'3" | 225 | 81 | 60 | 80 | 82 | 74 | 88 | 89 | 85 | 86 | 83 | 84 | 82 | 73 |
| Max Patterson #0 | Star | 72 | 23 | 6'0" | 218 | 75 | 60 | 79 | 84 | 72 | 89 | 87 | 86 | 75 | 85 | 74 | 79 | 69 |
Running Back 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil Herbert #36 | Star | 77 | 30 | 5'9" | 212 | 88 | 73 | 86 | 87 | 76 | 81 | 84 | 82 | 94 | 77 | 89 | 81 | 76 | 66 |
| JaWuan Horn #9 | Star | 71 | 23 | 5'10" | 203 | 87 | 62 | 86 | 90 | 66 | 82 | 75 | 74 | 76 | 74 | 85 | 85 | 67 | 79 |
| Isaiah Ferrell #10 | Normal | 66 | 23 | 5'8" | 205 | 94 | 68 | 85 | 89 | 64 | 88 | 74 | 73 | 76 | 75 | 80 | 75 | 64 | 61 |
Fullback 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CAR | TRK | CTH | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Evans #87 | Normal | 75 | 26 | 6'5" | 253 | 81 | 73 | 80 | 85 | 71 | 69 | 70 | 82 | 72 | 64 | 61 | 58 |
Wide Receiver 9
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Olave #12 | Star | 89 | 29 | 6'0" | 187 | 93 | 59 | 91 | 95 | 83 | 92 | 82 | 96 | 87 | 89 | 85 | 91 | 92 | 88 |
| Josh Downs #86 | Star | 87 | 28 | 5'10" | 175 | 90 | 51 | 91 | 93 | 85 | 90 | 91 | 93 | 91 | 90 | 88 | 89 | 81 | 84 |
| Tyson Howard #80 | Normal | 76 | 25 | 5'9" | 196 | 93 | 62 | 89 | 95 | 69 | 89 | 82 | 86 | 87 | 78 | 81 | 71 | 63 | 73 |
| Roman Wilson #33 | Normal | 75 | 28 | 6'0" | 185 | 93 | 56 | 87 | 94 | 66 | 92 | 89 | 88 | 84 | 83 | 77 | 74 | 75 | 74 |
| Rafael Garcia #16 | Star | 74 | 21 | 6'4" | 225 | 90 | 71 | 87 | 91 | 71 | 87 | 90 | 83 | 80 | 87 | 78 | 73 | 72 | 81 |
| Miguel Feliz #82 | Normal | 73 | 24 | 6'1" | 189 | 90 | 56 | 92 | 90 | 63 | 87 | 82 | 86 | 83 | 79 | 78 | 78 | 66 | 80 |
| Manny McGee #5 | Superstar | 68 | 22 | 6'2" | 203 | 87 | 67 | 88 | 89 | 60 | 88 | 86 | 79 | 77 | 79 | 74 | 70 | 64 | 70 |
| Darrelle Hillhouse #85 | Normal | 67 | 21 | 6'2" | 220 | 91 | 69 | 88 | 90 | 60 | 88 | 90 | 77 | 76 | 84 | 69 | 64 | 65 | 76 |
| Ty Ramsay #13 | Normal | 63 | 24 | 6'2" | 225 | 84 | 64 | 86 | 88 | 57 | 77 | 88 | 74 | 80 | 87 | 68 | 67 | 63 | 62 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Engram #1 | Superstar | 76 | 33 | 6'3" | 240 | 84 | 66 | 82 | 87 | 78 | 84 | 70 | 81 | 70 | 71 | 71 | 68 | 69 | 50 | 61 | 63 |
| Donovan Blackwell #84 | Normal | 65 | 24 | 6'4" | 262 | 79 | 77 | 80 | 88 | 63 | 76 | 74 | 76 | 70 | 64 | 56 | 64 | 65 | 49 | 55 | 56 |
| Jimmy Miller #88 | Normal | 64 | 26 | 6'4" | 251 | 81 | 71 | 82 | 84 | 59 | 76 | 79 | 68 | 65 | 61 | 52 | 61 | 59 | 46 | 60 | 58 |
Left Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Mauch #54 | Star | 81 | 30 | 6'5" | 302 | 70 | 87 | 73 | 77 | 80 | 80 | 85 | 77 | 81 | 85 | 78 | 87 | 87 |
| Nathan Knight #71 | Normal | 67 | 24 | 6'7" | 320 | 62 | 88 | 55 | 74 | 70 | 70 | 74 | 65 | 74 | 73 | 62 | 74 | 78 |
| Alan Callaway #61 | Normal | 65 | 24 | 6'6" | 345 | 62 | 85 | 60 | 74 | 73 | 74 | 70 | 61 | 70 | 67 | 61 | 86 | 80 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Kerr #76 | Superstar | 78 | 21 | 6'3" | 322 | 62 | 97 | 73 | 80 | 68 | 77 | 66 | 85 | 75 | 65 | 77 | 89 | 89 |
| Shelton Berry #75 | Normal | 65 | 25 | 6'5" | 311 | 67 | 80 | 66 | 74 | 70 | 64 | 64 | 60 | 79 | 74 | 71 | 72 | 61 |
Center 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Manley #50 | Star | 79 | 26 | 6'1" | 307 | 67 | 89 | 74 | 85 | 77 | 81 | 69 | 84 | 81 | 73 | 82 | 92 | 86 |
| Eric Leonard #60 | Star | 78 | 24 | 6'1" | 299 | 63 | 82 | 75 | 75 | 79 | 68 | 60 | 66 | 85 | 86 | 81 | 78 | 79 |
Right Guard 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Onwenu #53 | Star | 82 | 31 | 6'3" | 350 | 66 | 91 | 55 | 54 | 86 | 82 | 84 | 78 | 81 | 86 | 77 | 91 | 81 |
Right Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Slater #64 | Normal | 73 | 26 | 6'3" | 311 | 72 | 89 | 61 | 72 | 75 | 79 | 76 | 72 | 80 | 77 | 70 | 84 | 84 |
| DaWann Coakley #79 | Normal | 65 | 24 | 6'6" | 323 | 58 | 84 | 61 | 76 | 68 | 75 | 72 | 67 | 64 | 71 | 61 | 73 | 83 |
Defense
Left Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Brooks #74 | Superstar | 88 | 25 | 6'5" | 256 | 82 | 80 | 79 | 89 | 85 | 87 | 82 | 92 | 76 | 88 | 83 | 96 |
| Derek Barnett #94 | Normal | 72 | 33 | 6'3" | 259 | 77 | 84 | 74 | 74 | 74 | 82 | 84 | 79 | 72 | 77 | 75 | 64 |
Defensive Tackle 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobie Turner #70 | Star | 87 | 30 | 6'2" | 288 | 74 | 89 | 80 | 82 | 87 | 86 | 87 | 82 | 89 | 92 | 79 | 71 |
| Zach Allen #78 | Star | 85 | 32 | 6'5" | 285 | 76 | 94 | 73 | 78 | 93 | 84 | 82 | 81 | 94 | 82 | 80 | 72 |
| Maason Smith #96 | Normal | 76 | 26 | 6'6" | 310 | 72 | 83 | 64 | 75 | 67 | 92 | 81 | 81 | 72 | 82 | 76 | 71 |
| Juan Shaw #91 | Normal | 67 | 23 | 6'5" | 338 | 66 | 88 | 59 | 82 | 66 | 72 | 66 | 75 | 73 | 72 | 66 | 62 |
| Marquise Benson #93 | Normal | 64 | 22 | 6'3" | 287 | 79 | 86 | 67 | 80 | 62 | 77 | 72 | 76 | 64 | 62 | 62 | 69 |
Right Edge 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Garrett #90 | X-Factor | 97 | 33 | 6'4" | 272 | 87 | 95 | 86 | 89 | 95 | 91 | 84 | 96 | 94 | 95 | 97 | 92 |
| Chris Braswell #97 | Normal | 79 | 27 | 6'3" | 251 | 86 | 79 | 78 | 90 | 77 | 82 | 79 | 84 | 73 | 82 | 85 | 78 |
| Collin Oliver #95 | Normal | 74 | 26 | 6'2" | 240 | 87 | 77 | 82 | 91 | 68 | 75 | 75 | 78 | 67 | 82 | 72 | 78 |
| Alec Graham #92 | Star | 68 | 22 | 6'4" | 259 | 81 | 78 | 76 | 85 | 67 | 73 | 78 | 79 | 63 | 66 | 66 | 74 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Murray Jr #51 | Normal | 75 | 30 | 6'2" | 241 | 86 | 73 | 83 | 87 | 81 | 87 | 85 | 81 | 77 | 71 | 51 | 62 | 62 | 62 |
| Jesus Romero #55 | Normal | 72 | 24 | 6'3" | 248 | 85 | 76 | 79 | 84 | 66 | 82 | 81 | 84 | 74 | 78 | 59 | 52 | 63 | 55 |
| Brian Church #59 | Normal | 64 | 22 | 6'3" | 230 | 82 | 72 | 85 | 87 | 69 | 74 | 84 | 77 | 65 | 60 | 58 | 51 | 67 | 54 |
WILL Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack Wilson Sr #2 | Superstar | 79 | 31 | 6'1" | 246 | 85 | 79 | 80 | 86 | 85 | 83 | 84 | 84 | 89 | 76 | 66 | 72 | 67 | 65 |
Cornerback 7
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauce Gardner #22 | Star | 98 | 29 | 6'3" | 200 | 94 | 65 | 91 | 94 | 97 | 98 | 98 | 98 | 95 | 77 | 68 | 69 | 78 | 97 |
| Tarheeb Still #38 | Normal | 82 | 27 | 6'1" | 196 | 89 | 56 | 85 | 93 | 81 | 78 | 88 | 82 | 90 | 80 | 61 | 55 | 71 | 80 |
| Samuel Womack III #27 | Normal | 78 | 30 | 5'10" | 189 | 92 | 46 | 88 | 93 | 77 | 81 | 74 | 69 | 86 | 69 | 58 | 42 | 66 | 78 |
| Keisean Nixon #35 | Normal | 77 | 32 | 5'10" | 200 | 91 | 54 | 78 | 90 | 81 | 78 | 81 | 76 | 79 | 72 | 65 | 64 | 78 | 81 |
| Quincey Scruggs #23 | Normal | 69 | 22 | 6'0" | 194 | 92 | 56 | 87 | 90 | 63 | 72 | 63 | 63 | 79 | 60 | 67 | 58 | 74 | 68 |
| Lyle Burnett #24 | Normal | 68 | 26 | 6'2" | 192 | 93 | 54 | 82 | 91 | 61 | 62 | 71 | 73 | 80 | 67 | 66 | 66 | 65 | 67 |
| Darrell Solomon #37 | Normal | 63 | 24 | 6'3" | 182 | 87 | 56 | 83 | 87 | 64 | 63 | 59 | 58 | 82 | 62 | 65 | 58 | 66 | 65 |
Free Safety 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jones #34 | Star | 86 | 31 | 6'0" | 191 | 89 | 58 | 87 | 92 | 87 | 73 | 83 | 71 | 88 | 72 | 78 | 81 | 89 | 86 |
Strong Safety 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Blackburn #21 | Normal | 83 | 24 | 6'1" | 200 | 90 | 67 | 89 | 91 | 75 | 63 | 87 | 64 | 85 | 66 | 79 | 80 | 90 | 73 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Felix #7 | Star | 75 | 24 | 5'10" | 199 | 70 | 29 | 64 | 76 | 59 | 88 | 89 |
Kicker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Younghoe Koo #16 | Star | 77 | 34 | 5'9" | 185 | 71 | 47 | 63 | 74 | 66 | 96 | 78 |
| Spencer Shrader #4 | Normal | 72 | 30 | 6'2" | 201 | 67 | 42 | 60 | 65 | 56 | 94 | 80 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Ashby #3 | Normal | 67 | 27 | 6'1" | 231 | 74 | 68 | 72 | 83 | 63 | 78 |
Practice Squad
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Houghtaling #23 | HB | Normal | 69 | 23 | 5'10" | 231 | 89 | 78 | 84 | 90 | 68 |
| Enrique Salas #85 | TE | Normal | 58 | 22 | 6'4" | 262 | 79 | 68 | 82 | 80 | 54 |
| Julian Harris #54 | RT | Normal | 65 | 22 | 6'5" | 326 | 58 | 89 | 57 | 74 | 68 |
| De'Angelo Golden #53 | DT | Normal | 63 | 23 | 6'3" | 289 | 72 | 81 | 69 | 83 | 61 |
| Nate Hansen #92 | REDGE | Normal | 66 | 23 | 6'4" | 274 | 82 | 86 | 74 | 81 | 60 |
| Damien Jackson #32 | CB | Normal | 60 | 23 | 6'1" | 210 | 90 | 57 | 86 | 89 | 48 |