Madden 27 · Season 9 · Team directory
LAC
Los Angeles
Chargers
- Record
- 0-0
- Overall
- 83
- Power rank
- —
- Roster value
- 4,211
Details
- Division
- AFC West
- GM
- nam23
- Offense
- Vertical Power Run
- Defense
- —
- Roster
- 52
- Stars (SS/XF)
- Off 3 · Def 4
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $171.6M
- Available
- $129.7M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Adomitis #0 | LS | Normal | 61 | 28 | 6'2" | 238 | 73 | 69 | 66 | 81 | 50 | 13 |
| Chris Boswell #2 | K | Normal | 86 | 35 | 6'2" | 185 | 72 | 44 | 62 | 71 | 74 | 10 |
| Rigoberto Sanchez #8 | P | Star | 84+1 | 31 | 6'0" | 195 | 69 | 51 | 62 | 70 | 73 | 24 |
| Jordan Fuller #29 | SS | Normal | 72 | 28 | 6'2" | 203 | 88 | 59 | 79 | 84 | 74 | 72 |
| Dane Belton #38 | SS | Normal | 76 | 25 | 6'1" | 205 | 91 | 63 | 87 | 93 | 75 | 73 |
| Michael Taaffe #31 | FS | Normal | 72+2 | 23 | 6'0" | 190 | 89 | 61 | 88 | 91 | 70 | 66 |
| Justin Reid #21 | FS | Star | 84 | 29 | 6'1" | 207 | 90 | 66 | 90 | 90 | 86 | 86 |
| Alex Austin #30 | CB | Normal | 70 | 25 | 6'1" | 191 | 88 | 49 | 85 | 90 | 76 | 74 |
| Nohl Williams #20 | CB | Star | 74 | 23 | 6'0" | 199 | 89 | 63 | 84 | 89 | 75 | 75 |
| Derion Kendrick #15 | CB | Normal | 74 | 26 | 6'0" | 190 | 85 | 59 | 87 | 89 | 78 | 80 |
| Tarheeb Still #4 | CB | Star | 80 | 24 | 6'1" | 196 | 89 | 56 | 85 | 93 | 79 | 79 |
| Cam Taylor-Britt #26 | CB | Star | 81 | 26 | 5'11" | 200 | 92 | 64 | 85 | 92 | 83 | 84 |
| Devin White #45 | WILL | Normal | 73 | 28 | 6'0" | 252 | 87 | 76 | 80 | 88 | 71 | 68 |
| Alex Anzalone #34 | WILL | Star | 81 | 31 | 6'3" | 240 | 88 | 74 | 81 | 86 | 83 | 82 |
| Elandon Roberts #50 | MIKE | Normal | 76 | 32 | 6'1" | 238 | 84 | 82 | 72 | 82 | 82 | 82 |
| Zaire Franklin #44 | MIKE | Normal | 79 | 30 | 6'0" | 235 | 84 | 80 | 79 | 89 | 81 | 82 |
| Demario Davis #56 | MIKE | X-Factor | 90 | 37 | 6'2" | 239 | 88 | 85 | 77 | 86 | 95 | 94 |
| Del'Shawn Phillips #53 | SAM | Normal | 65 | 29 | 6'2" | 230 | 87 | 72 | 75 | 82 | 68 | 69 |
| Javon Solomon #99 | REDGE | Normal | 69 | 25 | 6'1" | 247 | 82 | 77 | 75 | 84 | 70 | 69 |
| Shemar Turner #98 | REDGE | Star | 72 | 23 | 6'3" | 290 | 80 | 88 | 72 | 85 | 75 | 70 |
| Trey Hendrickson #91 | REDGE | Superstar | 90 | 31 | 6'4" | 265 | 83 | 83 | 83 | 86 | 91 | 90 |
| Jordan Phillips #94 | DT | Normal | 71 | 22 | 6'2" | 305 | 72 | 89 | 59 | 81 | 66 | 65 |
| Bobby Brown III #97 | DT | Normal | 74 | 26 | 6'4" | 332 | 71 | 86 | 62 | 78 | 73 | 72 |
| Devonte Wyatt #95 | DT | Superstar | 79+1 | 28 | 6'3" | 304 | 80 | 86 | 69 | 87 | 84 | 81 |
| Nnamdi Madubuike #92 | DT | Superstar | 90 | 28 | 6'3" | 305 | 80 | 92 | 74 | 82 | 85 | 86 |
| Patrick Jones II #93 | LEDGE | Normal | 72 | 27 | 6'4" | 264 | 76 | 78 | 71 | 86 | 78 | 76 |
| Dorance Armstrong #96 | LEDGE | Normal | 79 | 29 | 6'4" | 255 | 78 | 82 | 79 | 79 | 85 | 87 |
| Drew Shelton #67 | RT | Normal | 68 | 22 | 6'5" | 313 | 67 | 83 | 66 | 71 | 70 | 20 |
| Braden Smith #71 | RT | Star | 82 | 30 | 6'6" | 315 | 66 | 92 | 58 | 68 | 91 | 22 |
| Micah Morris #76 | RG | Normal | 68 | 23 | 6'5" | 334 | 69 | 89 | 64 | 77 | 62 | 26 |
| Jeremiah Wright #65 | RG | Star | 72+1 | 24 | 6'5" | 331 | 61 | 87 | 64 | 64 | 74 | 25 |
| Jacob Monk #62 | C | Normal | 65 | 25 | 6'3" | 308 | 69 | 83 | 67 | 76 | 72 | 26 |
| Robert Hainsey #79 | C | Normal | 74 | 28 | 6'4" | 306 | 63 | 87 | 63 | 68 | 82 | 20 |
| Kendrick Green #70 | LG | Normal | 69 | 27 | 6'4" | 315 | 75 | 86 | 57 | 79 | 79 | 26 |
| Christian Mahogany #73 | LG | Normal | 72 | 25 | 6'3" | 327 | 68 | 89 | 60 | 76 | 65 | 24 |
| J.C. Davis #74 | LT | Normal | 67 | 22 | 6'4" | 322 | 67 | 84 | 58 | 72 | 64 | 17 |
| Alaric Jackson #77 | LT | Star | 85 | 28 | 6'7" | 338 | 63 | 88 | 60 | 66 | 93 | 21 |
| Eli Raridon #82 | TE | Star | 65+1 | 22 | 6'6" | 245 | 85 | 74 | 78 | 90 | 56 | 25 |
| Jelani Woods #86 | TE | Normal | 67 | 27 | 6'7" | 253 | 85 | 78 | 83 | 87 | 52 | 15 |
| Isaiah Likely #9 | TE | Star | 75 | 26 | 6'4" | 241 | 84 | 66 | 81 | 86 | 61 | 36 |
| Ray-Ray McCloud III #87 | WR | Normal | 72 | 29 | 5'9" | 190 | 89 | 51 | 85 | 90 | 71 | 21 |
| Pat Bryant II #13 | WR | Normal | 73+1 | 23 | 6'2" | 204 | 89 | 69 | 84 | 88 | 76 | 29 |
| Ja'Kobi Lane #80 | WR | Star | 73+1 | 22 | 6'4" | 200 | 90 | 62 | 86 | 91 | 77 | 24 |
| CeeDee Lamb #88 | WR | X-Factor | 93 | 27 | 6'2" | 200 | 89 | 70 | 94 | 91 | 93 | 16 |
| Ja'Marr Chase #1 | WR | X-Factor | 99 | 26 | 6'0" | 205 | 96 | 73 | 92 | 95 | 99 | 17 |
| Jakob Johnson #43 | FB | Normal | 71 | 31 | 6'3" | 255 | 76 | 82 | 69 | 71 | 82 | 56 |
| Samaje Perine #24 | HB | Normal | 75 | 30 | 5'11" | 240 | 86 | 84 | 79 | 90 | 76 | 21 |
| Zach Charbonnet #23 | HB | Star | 84+1 | 25 | 6'1" | 220 | 88 | 79 | 82 | 89 | 85 | 45 |
| Derrick Henry #22 | HB | X-Factor | 93 | 32 | 6'3" | 247 | 93 | 87 | 83 | 87 | 95 | 20 |
| Graham Mertz #14 | QB | Normal | 62+2 | 25 | 6'3" | 212 | 77 | 60 | 78 | 75 | 52 | 35 |
| Joe Flacco #16 | QB | Normal | 73 | 41 | 6'6" | 245 | 75 | 66 | 68 | 70 | 75 | 15 |
| Tyler Shough #6 | QB | Star | 78+1 | 26 | 6'5" | 219 | 87 | 56 | 77 | 86 | 74 | 32 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.