Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
NYG
New York
Giants
- Record
- 9-8
- Overall
- 82
- Power rank
- #14
- Roster value
- 3,761
Details
- Division
- NFC East
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 53 + 6 practice squad
- Stars (SS/XF)
- Off 4 · Def 2
- Injured reserve
- 0
Cap
- Cap room
- $339.2M
- Spent
- $163.4M
- Available
- $175.8M
Regular season + playoffs
- Points/G
- 26.017 of 32
- Yards/G
- 324.615 of 32
- Allowed/G
- 22.55 of 32
- Yds allowed/G
- 287.35 of 32
- TO margin
- -315 of 32
- Elo
- 154913 of 32
Passing
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Skattebo | HB | 17 | 255 | 1,692 | 6.6 | 67 | 9 | 15 | 99.5 | 56 | 0 | 2.1 |
| I.Guerendo | HB | 14 | 48 | 441 | 9.2 | 63 | 6 | 6 | 31.5 | 9 | 0 | 1.1 |
| Z.Moss | HB | 6 | 23 | 137 | 6.0 | 19 | 0 | 1 | 22.8 | 8 | 0 | 2.4 |
| P.Mahomes | QB | 16 | 34 | 90 | 2.6 | 14 | 0 | 1 | 5.6 | 0 | 2 | 0.4 |
| W.Levis | QB | 2 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0.0 |
| J.Hyatt | WR | 2 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 2 | 0 | — |
| M.Andrews | TE | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 0 | — |
| P.Nacua | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| M.Mims Jr | WR | 4 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 0 | — |
| J.Nailor | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 6 | 0 | — |
| J.Westover | FB | 2 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 2 | 0 | — |
| D.Duvernay | WR | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 0 | — |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| M.Andrews | TE | 17 | 69 | 4 | 904 | 13.1 | 11 | 42 | 53.2 | 6.3 |
| C.Skattebo | HB | 16 | 65 | 5 | 659 | 10.1 | 3 | 45 | 41.2 | 7.3 |
| P.Nacua | WR | 14 | 36 | 1 | 495 | 13.8 | 3 | 73 | 35.4 | 6.4 |
| M.Mims Jr | WR | 14 | 27 | 6 | 396 | 14.7 | 2 | 42 | 28.3 | 4.2 |
| J.Hyatt | WR | 9 | 28 | 4 | 304 | 10.9 | 4 | 46 | 33.8 | 4.8 |
| J.Nailor | WR | 11 | 30 | 2 | 250 | 8.3 | 5 | 34 | 22.7 | 5.1 |
| R.McCloud III | WR | 1 | 5 | 0 | 59 | 11.8 | 0 | 26 | 59.0 | 5.6 |
| I.Guerendo | HB | 5 | 5 | 3 | 51 | 10.2 | 1 | 27 | 10.2 | 11.0 |
| B.Cox | TE | 3 | 6 | 0 | 49 | 8.2 | 0 | 23 | 16.3 | 4.5 |
| H.Bryant | TE | 1 | 2 | 0 | 14 | 7.0 | 0 | 8 | 14.0 | 3.5 |
| J.Westover | FB | 3 | 3 | 2 | 7 | 2.3 | 0 | 4 | 2.3 | 3.0 |
| Z.Moss | HB | 1 | 1 | 0 | 4 | 4.0 | 0 | 4 | 4.0 | 0.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Hooker | SS | 16 | 51 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Baun | MIKE | 17 | 43 | 1 | 7 | 2 | 1 | 34 | 1 | 1 | 2 | 0 |
| D.Bland | CB | 17 | 40 | 0 | 10 | 3 | 4 | 259 | 0 | 0 | 0 | 0 |
| J.Johnson | CB | 16 | 33 | 0 | 6 | 3 | 2 | 71 | 1 | 1 | 1 | 0 |
| J.Peppers | FS | 14 | 31 | 0 | 3 | 0 | 4 | 36 | 0 | 0 | 0 | 0 |
| J.Campbell | MIKE | 13 | 23 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sawyer | LEDGE | 14 | 22 | 4.5 | 0 | 0 | 1 | 34 | 1 | 1 | 0 | 0 |
| T.Knight | WILL | 12 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Thomas | CB | 13 | 17 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| C.Young | REDGE | 11 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A.Hartmann | SAM | 9 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Howden | FS | 10 | 12 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| D.Carter | DT | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D.Belton | SS | 10 | 11 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| M.Hoecht | REDGE | 8 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| E.Parra | DT | 9 | 9 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B.Hill | DT | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Bishop Jr | CB | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Torres | FS | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Durbin | SAM | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Weaver | DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| V.Williamson | LEDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FGM | FGA | FG% | Lng | 50+ | XPM | XPA | XP% | KO-TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Dicker | K | 17 | 20 | 25 | 80.0% | 57 | 3/5 | 50 | 52 | 96.2% | 8 |
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| O.Duggan | P | 9 | 15 | 63 | 45.7 | 37.1 | 0 | 1 | 4 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.