Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
PIT
Pittsburgh
Steelers
- Record
- 5-12
- Overall
- 91
- Power rank
- #26
- Roster value
- 7,805
Details
- Division
- AFC North
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 57 + 13 practice squad
- Stars (SS/XF)
- Off 5 · Def 3
- Injured reserve
- 0 · EA reports 2 injured
Cap
- Cap room
- $339.2M
- Spent
- $289.7M
- Available
- $49.5M
Regular season + playoffs
- Points/G
- 17.430 of 32
- Yards/G
- 263.429 of 32
- Allowed/G
- 27.320 of 32
- Yds allowed/G
- 330.919 of 32
- TO margin
- -1022 of 32
- Elo
- 135625 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Bennett | QB | 17 | 262/420 | 62.4% | 3,145 | 7.5 | 185.0 | 79 | 15 | 10 | 43 | 87.3 |
| W.Robinson | WR | 1 | 1/0 | — | 0 | — | 0.0 | 0 | 0 | 0 | 0 | — |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Bennett | QB | 17 | 84 | 630 | 7.5 | 57 | 5 | 7 | 37.1 | 9 | 17 | 0.7 |
| J.Jacobs | HB | 17 | 139 | 627 | 4.5 | 42 | 5 | 6 | 36.9 | 30 | 4 | 1.6 |
| T.Peck | HB | 13 | 37 | 207 | 5.6 | 39 | 1 | 0 | 15.9 | 5 | 0 | 0.7 |
| T.Spears | HB | 13 | 28 | 142 | 5.1 | 48 | 1 | 4 | 10.9 | 7 | 1 | 2.0 |
| W.Robinson | WR | 6 | 2 | 6 | 3.0 | 3 | 0 | 1 | 1.0 | 4 | 0 | 2.0 |
| H.Luepke | FB | 2 | 3 | 5 | 1.7 | 3 | 0 | 1 | 2.5 | 0 | 0 | 1.7 |
| N.Collins | WR | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2.0 |
| K.Overton | TE | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 0 | — |
| J.Polk | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| D.Bellinger | TE | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| P.Lewis | WR | 6 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 6 | 1 | — |
| N.Gray | TE | 2 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 2 | 0 | — |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| W.Robinson | WR | 17 | 47 | 6 | 727 | 15.5 | 3 | 79 | 42.8 | 6.4 |
| N.Collins | WR | 16 | 44 | 10 | 560 | 12.7 | 1 | 41 | 35.0 | 4.2 |
| N.Gray | TE | 14 | 38 | 1 | 417 | 11.0 | 3 | 38 | 29.8 | 4.0 |
| K.Overton | TE | 10 | 32 | 2 | 411 | 12.8 | 1 | 42 | 41.1 | 3.9 |
| J.Lane | WR | 11 | 18 | 0 | 312 | 17.3 | 1 | 59 | 28.4 | 5.5 |
| J.Polk | WR | 13 | 25 | 4 | 280 | 11.2 | 2 | 46 | 21.5 | 3.5 |
| T.Peck | HB | 13 | 22 | 1 | 133 | 6.0 | 0 | 25 | 10.2 | 4.8 |
| J.Jacobs | HB | 11 | 19 | 4 | 118 | 6.2 | 2 | 18 | 10.7 | 7.6 |
| T.Spears | HB | 4 | 7 | 0 | 91 | 13.0 | 0 | 45 | 22.8 | 13.3 |
| D.Bellinger | TE | 7 | 9 | 0 | 69 | 7.7 | 1 | 17 | 9.9 | 5.8 |
| C.Hoskins | WR | 1 | 1 | 0 | 27 | 27.0 | 1 | 27 | 27.0 | 13.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Bynum | SS | 17 | 50 | 1.5 | 6 | 12 | 1 | 1 | 0 | 1 | 2 | 0 |
| C.Davis III | CB | 13 | 45 | 0 | 2 | 5 | 2 | 19 | 0 | 0 | 0 | 0 |
| L.Wilson | MIKE | 17 | 40 | 0 | 4 | 10 | 3 | 257 | 0 | 0 | 1 | 0 |
| C.Blackwell | MIKE | 16 | 40 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Stone | FS | 15 | 39 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| X.Bowers | SS | 15 | 38 | 0.5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| D.Bush | WILL | 14 | 35 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| L.Sneed | CB | 14 | 28 | 0.5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jones | CB | 11 | 26 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.White | DT | 13 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Cardona | REDGE | 13 | 18 | 5.5 | 3 | 0 | 2 | 94 | 1 | 1 | 0 | 0 |
| A.Van Ginkel | REDGE | 12 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Darby | LEDGE | 9 | 12 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Gay Jr | SAM | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Wakefield | CB | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Temple | FS | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Beverly | SAM | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F.Bromley | DT | 5 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Jackson | DT | 3 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Ruiz | WILL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Norman-Lott | DT | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Higgins IV | MIKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Rosenthal | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FGM | FGA | FG% | Lng | 50+ | XPM | XPA | XP% | KO-TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Borregales | K | 16 | 17 | 21 | 81.0% | 56 | 2/6 | 29 | 29 | 100.0% | 0 |
| C.Bojorquez | P | 17 | 0 | 0 | — | 0 | 0/0 | 0 | 0 | — | 15 |
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| C.Bojorquez | P | 16 | 41 | 69 | 45.9 | 40.6 | 0 | 12 | 5 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.