Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
SF
San Francisco
49ers
- Record
- 11-6 0-1 playoffs
- Overall
- 87
- Power rank
- #11
- Roster value
- 5,495
Details
- Division
- NFC West
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 56 + 15 practice squad
- Stars (SS/XF)
- Off 5 · Def 3
- Injured reserve
- 0
Cap
- Cap room
- $339.2M
- Spent
- $259.6M
- Available
- $79.6M
Regular season only
- Points/G
- 30.39 of 32
- Yards/G
- 351.87 of 32
- Allowed/G
- 29.025 of 32
- Yds allowed/G
- 366.128 of 32
- TO margin
- +186 of 32
- Elo
- 153014 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Ward | QB | 17 | 234/357 | 65.5% | 3,438 | 9.6 | 202.2 | 72 | 34 | 8 | 45 | 119.2 |
| J.Milton III | QB | 1 | 3/7 | 42.9% | 46 | 6.6 | 46.0 | 24 | 0 | 1 | 1 | 25.6 |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Achane | HB | 17 | 197 | 2,038 | 10.3 | 94 | 25 | 29 | 119.9 | 68 | 1 | 3.1 |
| C.Ward | QB | 14 | 36 | 298 | 8.3 | 44 | 2 | 2 | 21.3 | 6 | 5 | 1.0 |
| L.Allen | HB | 14 | 53 | 236 | 4.5 | 21 | 1 | 1 | 16.9 | 21 | 0 | 1.8 |
| D.Winston | HB | 5 | 29 | 101 | 3.5 | 11 | 0 | 0 | 20.2 | 10 | 0 | 1.6 |
| E.Egbuka | WR | 3 | 2 | 27 | 13.5 | 21 | 1 | 0 | 9.0 | 2 | 0 | 1.5 |
| K.Melvin | FB | 3 | 3 | 7 | 2.3 | 5 | 0 | 0 | 2.3 | 3 | 0 | 1.7 |
| D.Allen | HB | 4 | 1 | 6 | 6.0 | 6 | 0 | 0 | 1.5 | 3 | 0 | 0.0 |
| B.Thomas Jr | WR | 8 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0.5 | 8 | 0 | 0.0 |
| J.Milton III | QB | 4 | 5 | 3 | 0.6 | 4 | 0 | 0 | 0.8 | 2 | 2 | 1.2 |
| D.London | WR | 7 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 12 | 0 | — |
| T.Johnson | TE | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 0 | — |
| H.Fannin Jr. | TE | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 1 | — |
| N.Harris | WR | 2 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 2 | 0 | — |
| R.Pearsall | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 7 | 0 | — |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Thomas Jr | WR | 16 | 68 | 10 | 1,033 | 15.2 | 11 | 64 | 64.6 | 7.0 |
| D.London | WR | 16 | 49 | 8 | 676 | 13.8 | 8 | 38 | 42.3 | 4.8 |
| T.Johnson | TE | 15 | 29 | 6 | 558 | 19.2 | 5 | 66 | 37.2 | 10.7 |
| D.Achane | HB | 15 | 35 | 2 | 414 | 11.8 | 5 | 39 | 27.6 | 9.1 |
| E.Egbuka | WR | 10 | 25 | 1 | 315 | 12.6 | 2 | 23 | 31.5 | 3.7 |
| R.Pearsall | WR | 7 | 13 | 1 | 227 | 17.5 | 1 | 56 | 32.4 | 5.4 |
| H.Fannin Jr. | TE | 6 | 10 | 0 | 130 | 13.0 | 1 | 24 | 21.7 | 8.0 |
| L.Allen | HB | 4 | 6 | 0 | 117 | 19.5 | 1 | 72 | 29.3 | 17.2 |
| J.Glover | TE | 1 | 1 | 0 | 12 | 12.0 | 0 | 12 | 12.0 | 7.0 |
| K.Melvin | FB | 1 | 1 | 0 | 2 | 2.0 | 0 | 2 | 2.0 | 1.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Kinchens | FS | 17 | 52 | 0 | 6 | 4 | 2 | 19 | 0 | 3 | 0 | 0 |
| V.Costa | MIKE | 17 | 49 | 1 | 5 | 10 | 4 | 36 | 0 | 2 | 0 | 0 |
| K.Winston Jr. | SS | 15 | 44 | 0 | 11 | 1 | 3 | 45 | 0 | 2 | 1 | 0 |
| V.Pierson | SAM | 15 | 41 | 2 | 6 | 7 | 4 | 24 | 0 | 1 | 0 | 0 |
| M.Sainristil | CB | 17 | 40 | 0 | 12 | 4 | 2 | 49 | 0 | 1 | 1 | 0 |
| J.Pitre | CB | 14 | 37 | 0 | 2 | 4 | 3 | 269 | 0 | 0 | 1 | 0 |
| M.Crosby | LEDGE | 15 | 34 | 9 | 3 | 0 | 1 | 255 | 0 | 1 | 0 | 0 |
| G.Williams | CB | 14 | 30 | 0 | 5 | 7 | 3 | 60 | 0 | 1 | 1 | 0 |
| J.Verse | REDGE | 13 | 23 | 6.5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B.Fiske | DT | 13 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.Carter | MIKE | 10 | 19 | 0 | 0 | 9 | 3 | 254 | 0 | 0 | 0 | 0 |
| T.McDowell | SAM | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.Murphy II | DT | 9 | 12 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Flott | CB | 7 | 8 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| Q.Lake | SS | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Carson | CB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Conrad | DT | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.LeBlanc | FS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Martin-Scott | WILL | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Best | DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| E.Perez | P | 15 | 47 | 66 | 45.1 | 40.8 | 0 | 14 | 7 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.