Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
TB
Tampa Bay
Buccaneers
- Record
- 10-7 0-1 playoffs
- Overall
- 88
- Power rank
- #13
- Roster value
- 5,622
Details
- Division
- NFC South
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 56 + 15 practice squad
- Stars (SS/XF)
- Off 5 · Def 3
- Injured reserve
- 0 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $238.7M
- Available
- $100.5M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert #10 | X-Factor | 94 | 31 | 6'6" | 236 | 86 | 71 | 80 | 88 | 93 | 96 | 92 | 95 | 90 | 93 | 94 | 91 | 84 |
| Dak Prescott #19 | X-Factor | 76 | 36 | 6'2" | 238 | 84 | 75 | 80 | 83 | 86 | 89 | 84 | 78 | 84 | 80 | 82 | 88 | 81 |
Running Back 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucky Irving #7 | Star | 95 | 27 | 5'10" | 195 | 89 | 65 | 87 | 92 | 94 | 91 | 95 | 93 | 95 | 68 | 97 | 95 | 70 | 70 |
| Braelon Allen #21 | Normal | 80 | 25 | 6'1" | 235 | 88 | 79 | 83 | 90 | 80 | 86 | 89 | 80 | 89 | 85 | 93 | 83 | 76 | 64 |
| Darius Jenkins #37 | Normal | 72 | 24 | 5'11" | 225 | 89 | 80 | 88 | 90 | 67 | 80 | 84 | 80 | 86 | 87 | 79 | 72 | 80 | 64 |
| Juan Soto #34 | Normal | 72 | 22 | 6'0" | 221 | 91 | 83 | 87 | 93 | 68 | 77 | 83 | 80 | 88 | 79 | 79 | 74 | 81 | 71 |
Wide Receiver 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deebo Samuel Sr #1 | Star | 84 | 33 | 6'0" | 215 | 88 | 79 | 89 | 90 | 82 | 87 | 92 | 87 | 89 | 90 | 84 | 85 | 81 | 89 |
| Parker Washington #11 | Star | 84 | 27 | 5'10" | 212 | 90 | 66 | 87 | 91 | 83 | 87 | 89 | 91 | 87 | 90 | 82 | 84 | 88 | 82 |
| Adrian Studebaker #89 | Normal | 79 | 24 | 5'11" | 204 | 88 | 57 | 88 | 93 | 64 | 88 | 78 | 90 | 81 | 90 | 86 | 84 | 85 | 85 |
| Gabe Davis #13 | Star | 78 | 30 | 6'2" | 225 | 89 | 67 | 85 | 92 | 72 | 84 | 88 | 86 | 85 | 91 | 81 | 82 | 82 | 80 |
| Konata Mumpfield #87 | Normal | 76 | 26 | 5'11" | 186 | 86 | 63 | 90 | 88 | 71 | 88 | 85 | 87 | 88 | 86 | 79 | 82 | 73 | 79 |
| Caleb Williams #27 | Normal | 70 | 22 | 6'0" | 199 | 91 | 63 | 88 | 91 | 64 | 91 | 86 | 80 | 72 | 79 | 74 | 70 | 71 | 72 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Kraft #85 | Superstar | 92 | 28 | 6'5" | 259 | 88 | 76 | 82 | 89 | 83 | 94 | 90 | 88 | 77 | 87 | 78 | 86 | 70 | 59 | 68 | 61 |
| Elijah Arroyo #18 | Normal | 79 | 26 | 6'5" | 254 | 87 | 77 | 80 | 89 | 67 | 87 | 88 | 80 | 75 | 74 | 68 | 74 | 65 | 52 | 64 | 59 |
| Jaheim Bell #81 | Normal | 72 | 28 | 6'2" | 241 | 85 | 70 | 81 | 91 | 58 | 84 | 79 | 76 | 74 | 71 | 62 | 68 | 60 | 58 | 54 | 52 |
Left Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashawn Slater #70 | Superstar | 95 | 30 | 6'4" | 315 | 75 | 93 | 68 | 81 | 90 | 86 | 80 | 91 | 96 | 97 | 93 | 94 | 84 |
| Brandon Hutton #73 | Star | 74 | 22 | 6'6" | 310 | 66 | 88 | 70 | 84 | 78 | 74 | 70 | 81 | 76 | 66 | 76 | 85 | 77 |
| Giovanni Manu #59 | Normal | 73 | 28 | 6'7" | 354 | 70 | 86 | 50 | 75 | 61 | 79 | 85 | 75 | 78 | 77 | 67 | 83 | 85 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Savaiinaea #51 | Normal | 85 | 25 | 6'4" | 324 | 74 | 84 | 65 | 78 | 83 | 84 | 74 | 90 | 87 | 72 | 88 | 93 | 88 |
| Kiran Amegadjie #72 | Normal | 75 | 27 | 6'5" | 326 | 70 | 88 | 69 | 74 | 72 | 80 | 80 | 73 | 80 | 75 | 70 | 86 | 87 |
Center 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Carrington #61 | Star | 86 | 24 | 6'4" | 298 | 67 | 80 | 67 | 82 | 87 | 93 | 60 | 86 | 91 | 72 | 95 | 90 | 88 |
| Jacob Cruz #67 | Star | 77 | 23 | 6'3" | 306 | 76 | 84 | 72 | 81 | 75 | 81 | 62 | 83 | 73 | 62 | 85 | 86 | 85 |
| Trey Gonzalez #79 | Normal | 65 | 25 | 6'3" | 311 | 64 | 88 | 65 | 76 | 70 | 73 | 68 | 66 | 67 | 68 | 63 | 82 | 86 |
Right Guard 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Cyrus Torrence #64 | Normal | 79 | 29 | 6'5" | 347 | 61 | 91 | 51 | 68 | 77 | 83 | 86 | 75 | 82 | 81 | 65 | 89 | 77 |
Right Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris George #78 | Superstar | 86 | 24 | 6'4" | 314 | 70 | 84 | 75 | 85 | 87 | 95 | 68 | 88 | 90 | 62 | 90 | 85 | 89 |
| Jalen Rivers #74 | Normal | 78 | 26 | 6'6" | 319 | 63 | 83 | 56 | 65 | 76 | 80 | 87 | 72 | 86 | 83 | 72 | 88 | 83 |
Defense
Left Edge 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bralen Trice #90 | Normal | 77 | 28 | 6'4" | 274 | 82 | 76 | 77 | 85 | 75 | 82 | 78 | 85 | 72 | 83 | 78 | 84 |
Defensive Tackle 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Allen #93 | Star | 87 | 33 | 6'3" | 300 | 72 | 93 | 69 | 76 | 88 | 94 | 79 | 86 | 86 | 83 | 89 | 79 |
| Calijah Kancey #94 | Star | 85 | 28 | 6'1" | 281 | 83 | 84 | 82 | 91 | 80 | 93 | 89 | 84 | 84 | 84 | 76 | 85 |
| Duke Wellington #99 | X-Factor | 85 | 23 | 6'2" | 286 | 77 | 90 | 83 | 87 | 82 | 88 | 83 | 83 | 86 | 82 | 81 | 89 |
| Shaydon Dawson #92 | Normal | 76 | 23 | 6'5" | 295 | 75 | 87 | 70 | 81 | 77 | 79 | 80 | 83 | 78 | 79 | 68 | 77 |
| Tonka Hemingway #95 | Normal | 73 | 27 | 6'3" | 284 | 72 | 81 | 72 | 84 | 72 | 81 | 76 | 75 | 69 | 84 | 75 | 78 |
Right Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Burks #98 | Superstar | 88 | 24 | 6'5" | 274 | 80 | 88 | 75 | 81 | 87 | 89 | 86 | 89 | 81 | 97 | 94 | 91 |
| Barryn Sorrell #96 | Normal | 75 | 26 | 6'3" | 256 | 83 | 82 | 80 | 85 | 73 | 79 | 80 | 80 | 74 | 77 | 79 | 71 |
MIKE Linebacker 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Quellin #29 | Star | 87 | 23 | 6'2" | 235 | 84 | 77 | 81 | 87 | 81 | 90 | 76 | 86 | 89 | 83 | 58 | 60 | 89 | 73 |
| Robert Spillane #14 | Star | 79 | 32 | 6'1" | 229 | 87 | 71 | 75 | 83 | 90 | 84 | 83 | 84 | 91 | 74 | 56 | 48 | 73 | 65 |
| Kalen DeLoach #57 | Normal | 77 | 28 | 6'0" | 216 | 88 | 72 | 76 | 89 | 67 | 86 | 78 | 83 | 80 | 67 | 43 | 49 | 80 | 71 |
| Easton Mascarenas-Arnold #42 | Normal | 75 | 26 | 5'11" | 227 | 86 | 73 | 89 | 90 | 67 | 84 | 77 | 80 | 79 | 77 | 61 | 54 | 73 | 64 |
| Jeremiah Owens #43 | Normal | 66 | 24 | 6'3" | 240 | 83 | 76 | 86 | 85 | 67 | 77 | 77 | 83 | 64 | 70 | 55 | 55 | 61 | 54 |
WILL Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Regan #40 | Superstar | 81 | 23 | 5'11" | 235 | 86 | 77 | 88 | 91 | 83 | 85 | 71 | 79 | 75 | 66 | 50 | 55 | 83 | 69 |
| T.J. Edwards #53 | Star | 75 | 33 | 6'0" | 228 | 84 | 69 | 80 | 80 | 83 | 82 | 81 | 90 | 84 | 70 | 61 | 55 | 68 | 68 |
Cornerback 7
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaire Alexander #23 | Star | 88 | 32 | 5'10" | 196 | 91 | 60 | 89 | 91 | 89 | 91 | 92 | 90 | 84 | 78 | 57 | 66 | 76 | 85 |
| Jason Marshall Jr. #22 | Star | 81 | 26 | 6'0" | 194 | 89 | 60 | 88 | 93 | 77 | 83 | 89 | 73 | 89 | 70 | 63 | 55 | 71 | 83 |
| Benjamin St-Juste #24 | Star | 77 | 31 | 6'3" | 200 | 90 | 60 | 90 | 90 | 76 | 76 | 79 | 87 | 84 | 63 | 67 | 56 | 72 | 79 |
| Greedy Williams #34 | Normal | 74 | 30 | 6'2" | 185 | 91 | 54 | 85 | 91 | 72 | 77 | 74 | 75 | 86 | 72 | 52 | 52 | 69 | 75 |
| T.J. Knowles #35 | Normal | 70 | 22 | 6'2" | 195 | 90 | 61 | 82 | 93 | 65 | 58 | 73 | 68 | 86 | 66 | 68 | 57 | 72 | 66 |
| Jason Gentry #14 | Normal | 66 | 23 | 6'2" | 194 | 87 | 54 | 86 | 91 | 63 | 58 | 71 | 68 | 85 | 60 | 62 | 61 | 64 | 61 |
| Antoine Jackson #30 | Normal | 63 | 25 | 5'10" | 195 | 89 | 57 | 84 | 91 | 48 | 70 | 58 | 72 | 84 | 56 | 52 | 51 | 62 | 56 |
Free Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lathan Ransom #36 | Star | 85 | 27 | 6'0" | 203 | 86 | 67 | 83 | 91 | 78 | 74 | 91 | 62 | 87 | 71 | 79 | 79 | 93 | 87 |
| Enrique Cardona #38 | Normal | 73 | 23 | 5'10" | 202 | 87 | 63 | 88 | 87 | 73 | 60 | 75 | 73 | 88 | 69 | 69 | 82 | 76 | 67 |
| Eddie Leyva #28 | Normal | 70 | 26 | 5'11" | 216 | 89 | 64 | 84 | 90 | 67 | 69 | 73 | 57 | 73 | 65 | 69 | 76 | 78 | 69 |
Strong Safety 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Woodson #31 | Normal | 78 | 28 | 6'0" | 200 | 91 | 59 | 86 | 92 | 71 | 74 | 83 | 68 | 86 | 71 | 73 | 79 | 81 | 74 |
Special Teams
Punter 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Camarda #8 | Normal | 76 | 30 | 6'1" | 193 | 86 | 45 | 70 | 89 | 65 | 93 | 82 |
| Alec Noel #12 | Normal | 68 | 24 | 5'10" | 202 | 65 | 33 | 64 | 77 | 51 | 95 | 70 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Reichard #16 | Normal | 86 | 28 | 6'1" | 194 | 78 | 42 | 64 | 79 | 71 | 93 | 98 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Malone #3 | Normal | 72 | 24 | 6'3" | 243 | 69 | 61 | 58 | 68 | 70 | 82 |
Practice Squad
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Gonzalez #10 | QB | Normal | 58 | 21 | 6'6" | 242 | 74 | 63 | 75 | 85 | 51 |
| Marcus Hines #33 | HB | Normal | 68 | 24 | 6'0" | 194 | 90 | 69 | 88 | 90 | 65 |
| Zach Norris #8 | HB | Star | 67 | 22 | 6'0" | 210 | 90 | 65 | 91 | 89 | 62 |
| Clyde Ballentine #39 | HB | Normal | 64 | 22 | 5'11" | 201 | 87 | 72 | 86 | 93 | 63 |
| Robert Schaub #83 | WR | Normal | 69 | 23 | 6'1" | 202 | 88 | 58 | 91 | 91 | 63 |
| Connor Samuels #81 | WR | Normal | 67 | 24 | 6'1" | 193 | 90 | 52 | 87 | 88 | 64 |
| Erick Beaver #71 | LT | Normal | 62 | 23 | 6'6" | 303 | 58 | 86 | 70 | 79 | 66 |
| Evan Houghtaling #62 | C | Normal | 64 | 24 | 6'4" | 291 | 63 | 79 | 67 | 78 | 72 |
| Jordan Wimbley #77 | DT | Normal | 67 | 23 | 6'5" | 309 | 63 | 89 | 65 | 79 | 65 |
| Braxton Butler #62 | REDGE | Normal | 60 | 22 | 6'2" | 257 | 78 | 75 | 73 | 80 | 62 |
| Josh Chavez #22 | SAM | Normal | 63 | 21 | 6'1" | 248 | 82 | 70 | 78 | 87 | 60 |
| JaWuan Lovelocke #0 | CB | Normal | 71 | 21 | 5'10" | 199 | 91 | 63 | 88 | 91 | 63 |
| Rashawn Morgan #35 | CB | Normal | 65 | 23 | 6'2" | 195 | 87 | 58 | 88 | 91 | 59 |
| Montell Murray #32 | FS | Normal | 68 | 22 | 6'2" | 218 | 82 | 72 | 85 | 86 | 61 |
| Matthew McNeill #49 | P | Normal | 67 | 24 | 5'11" | 218 | 67 | 40 | 59 | 74 | 50 |