Also in Madden 27: RJ Harvey, SF · 80 OVR →
Player Info
- Age
- 28
- Height / Weight
- 68" / 205 lbs
- College
- UCF
- Hometown
- Orlando
- Years Pro
- 4
- Draft
- Round 24, Pick 13 (2029)
Contract
- Cap Hit
- $3.9M
- Salary
- $3.6M
- Bonus
- $4.0M
- Years Left
- 1 of 2
Trade Value
89
overall 55.08 × star 1.35 × age 28 0.61 × HB 0.75 × contract 0.99
An overpay: $3.9M against the $3.8M a player this good usually costs. Expiring, so it barely moves the number.
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$2.3M/yr
median of 20 comparable contracts, including rookie deals still running
His deal
$3.8M/yr
wants $3.5M/yr over 2 years
Going rate drawn from same position, any rating, what is paid from same position, ±5 OVR, same age group. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season + playoffs
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | vs CHI | 31-7 | RUSH7 car · 26 yds · 0 TD REC1 rec · 6 yds · 1 TD |
| 2 | @ BAL | 31-14 | RUSH9 car · 13 yds · 0 TD |
| 3 | @ PHI | 38-24 | RUSH7 car · 58 yds · 1 TD REC2 rec · 34 yds · 0 TD |
| 4 | @ DET | 24-7 | RUSH8 car · 10 yds · 0 TD REC1 rec · 7 yds · 0 TD |
| 5 | @ NYG | 31-24 | RUSH4 car · 30 yds · 0 TD |
| 7 | vs PHI | 17-3 | RUSH3 car · -1 yds · 0 TD REC2 rec · 5 yds · 0 TD |
| 8 | vs CLE | 34-21 | RUSH4 car · 25 yds · 1 TD REC2 rec · 18 yds · 0 TD |
| 9 | @ CIN | 23-27 | RUSH3 car · 24 yds · 0 TD |
| 10 | @ ATL | 37-14 | RUSH7 car · 42 yds · 0 TD |
| 11 | vs NYG | 31-17 | RUSH8 car · 45 yds · 1 TD REC1 rec · 10 yds · 0 TD |
| 12 | @ HOU | 28-19 | RUSH4 car · 2 yds · 0 TD |
| 13 | @ GB | 28-35 | RUSH2 car · 9 yds · 0 TD REC1 rec · 0 yds · 0 TD |
| 14 | vs DAL | 27-3 | RUSH4 car · 32 yds · 0 TD REC1 rec · 14 yds · 0 TD |
| 15 | vs SF | 45-21 | RUSH4 car · 6 yds · 0 TD REC1 rec · 10 yds · 0 TD |
| 16 | vs MIN | 31-17 | RUSH5 car · 53 yds · 1 TD |
| 18 | vs PIT | 41-14 | RUSH6 car · 35 yds · 0 TD |
| 19 | vs TB | 34-31 | RUSH2 car · 3 yds · 0 TD REC3 rec · 28 yds · 0 TD |
| 20 | vs ARI | 35-34 | RUSH1 car · 8 yds · 0 TD REC2 rec · 7 yds · 0 TD |
| 21 | @ GB | 21-22 | RUSH6 car · 22 yds · 1 TD |
Career
Earlier titles matched by name and college.
In the Chronicle
- Vol. 2, Issue 3 · Eight teams still unbeaten, a perfect passer in New York, and a tight end who tied the record book on a Sunday afternoon.