Madden 27 · Season 9 · Team directory
ARI
Arizona
Cardinals
- Record
- 0-0
- Overall
- 81
- Power rank
- —
- Roster value
- 3,660
Details
- Division
- NFC West
- GM
- Open — claim this team
- Offense
- West Coast Zone Run
- Defense
- Tampa 2
- Roster
- 54
- Stars (SS/XF)
- Off 1 · Def 3
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $162.2M
- Available
- $139.0M
Preseason only -- exhibition games, never counted toward season totals or records
- Points/G
- 17.521 of 32
- Yards/G
- 324.59 of 32
- Allowed/G
- 25.522 of 32
- Yds allowed/G
- 219.512 of 32
- TO margin
- 011 of 32
- Elo
- 16806 of 32
Passing
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Rattler | QB | 2 | 7 | 51 | 7.3 | 20 | 1 | 0 | 25.5 | 1 | 2 | 0.4 |
| T.Simpson | QB | 2 | 3 | 31 | 10.3 | 13 | 0 | 1 | 15.5 | 0 | 1 | 0.0 |
| K.Mitchell | HB | 2 | 18 | 18 | 1.0 | 12 | 0 | 0 | 9.0 | 5 | 0 | 0.8 |
| M.Davis | HB | 2 | 3 | 12 | 4.0 | 11 | 0 | 0 | 6.0 | 0 | 0 | 0.3 |
| K.Monangai | HB | 2 | 3 | 2 | 0.7 | 4 | 0 | 0 | 1.0 | 0 | 0 | 1.0 |
| T.Scott | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| M.Golden | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 2 | 0 | — |
| D.Brown | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| A.Smith | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| D.Metcalf | WR | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 | 1 | 0 | 0.0 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Tonges | TE | 2 | 8 | 0 | 142 | 17.8 | 0 | 33 | 71.0 | 3.4 |
| A.Smith | WR | 2 | 6 | 2 | 110 | 18.3 | 1 | 45 | 55.0 | 4.0 |
| T.Scott | WR | 2 | 5 | 0 | 90 | 18.0 | 1 | 46 | 45.0 | 7.6 |
| K.Mitchell | HB | 2 | 6 | 0 | 85 | 14.2 | 0 | 34 | 42.5 | 9.3 |
| D.Brown | WR | 2 | 5 | 0 | 76 | 15.2 | 1 | 26 | 38.0 | 1.2 |
| T.Franklin | WR | 1 | 4 | 0 | 73 | 18.3 | 0 | 44 | 73.0 | 3.0 |
| D.Knox | TE | 1 | 1 | 0 | 11 | 11.0 | 0 | 11 | 11.0 | 2.0 |
| M.Golden | WR | 1 | 1 | 0 | 6 | 6.0 | 0 | 6 | 6.0 | 3.0 |
| D.Metcalf | WR | 1 | 1 | 0 | 3 | 3.0 | 0 | 3 | 3.0 | 2.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Murphy II | DT | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Morrison | CB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Mukuba | FS | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| J.Pinnock | SS | 2 | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| J.Simmons | DT | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.St-Juste | CB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Tart | DT | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Curry | LEDGE | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Strong | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jones | CB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Emmanwori | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Thibodeaux | REDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Dennis | MIKE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Alford | CB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Baun | WILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Muhammad | REDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Niemann | MIKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FGM | FGA | FG% | Lng | 50+ | XPM | XPA | XP% | KO-TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Lutz | K | 2 | 2 | 3 | 66.7% | 37 | 0/1 | 3 | 3 | 100.0% | 0 |
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| J.Bailey | P | 2 | 5 | 55 | 44.2 | 30.2 | 0 | 0 | 1 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.