Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
BAL
Baltimore
Ravens
- Record
- 3-14
- Overall
- 87
- Power rank
- #28
- Roster value
- 5,910
Details
- Division
- AFC North
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 53 + 8 practice squad
- Stars (SS/XF)
- Off 2 · Def 4
- Injured reserve
- 0
Cap
- Cap room
- $339.2M
- Spent
- $306.0M
- Available
- $33.2M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy #9 | Superstar | 97 | 26 | 6'3" | 219 | 85 | 68 | 87 | 87 | 89 | 91 | 99 | 98 | 96 | 98 | 97 | 85 | 96 |
| Zach Wilson #5 | Normal | 73 | 30 | 6'2" | 214 | 83 | 61 | 84 | 87 | 65 | 94 | 83 | 82 | 80 | 80 | 79 | 86 | 71 |
| Derron Curry #8 | Normal | 63 | 24 | 6'0" | 228 | 75 | 52 | 76 | 85 | 64 | 88 | 84 | 77 | 71 | 76 | 74 | 72 | 57 |
| Clay Baldwin #6 | Normal | 62 | 24 | 5'11" | 227 | 70 | 58 | 72 | 81 | 74 | 88 | 84 | 69 | 72 | 73 | 61 | 70 | 49 |
Running Back 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier #23 | Star | 83 | 29 | 5'11" | 220 | 86 | 80 | 83 | 89 | 84 | 80 | 85 | 90 | 99 | 88 | 83 | 75 | 81 | 67 |
| Deontae Andrews #20 | Normal | 71 | 22 | 5'11" | 215 | 90 | 71 | 89 | 92 | 67 | 89 | 74 | 77 | 80 | 65 | 84 | 79 | 64 | 70 |
| Tommy Warfield #36 | Normal | 67 | 23 | 5'10" | 186 | 89 | 66 | 88 | 90 | 61 | 86 | 72 | 70 | 77 | 72 | 81 | 73 | 67 | 73 |
Wide Receiver 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan #4 | X-Factor | 97 | 26 | 6'4" | 213 | 89 | 76 | 90 | 93 | 94 | 89 | 94 | 98 | 98 | 98 | 97 | 97 | 97 | 94 |
| Jacob Cowing #83 | Star | 82 | 28 | 5'8" | 168 | 94 | 52 | 83 | 93 | 65 | 85 | 86 | 87 | 84 | 88 | 88 | 89 | 89 | 88 |
| Christian Kirk #13 | Star | 79 | 32 | 5'11" | 200 | 90 | 65 | 87 | 91 | 79 | 85 | 84 | 87 | 83 | 86 | 80 | 85 | 82 | 80 |
| Jalen Royals #84 | Normal | 76 | 26 | 6'0" | 205 | 92 | 64 | 85 | 93 | 76 | 83 | 86 | 83 | 86 | 86 | 80 | 75 | 74 | 73 |
| Travis Norman #85 | Normal | 69 | 25 | 5'11" | 203 | 90 | 63 | 89 | 90 | 59 | 88 | 83 | 75 | 73 | 77 | 68 | 72 | 64 | 68 |
| Manuel Lopez #81 | Normal | 68 | 24 | 5'10" | 193 | 90 | 43 | 85 | 89 | 60 | 90 | 74 | 77 | 80 | 78 | 80 | 72 | 64 | 64 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hitchcock #7 | Normal | 73 | 22 | 6'4" | 245 | 87 | 70 | 82 | 89 | 77 | 76 | 79 | 81 | 65 | 65 | 63 | 60 | 57 | 52 | 66 | 62 |
| Elijah Higgins #88 | Normal | 71 | 28 | 6'3" | 235 | 89 | 69 | 81 | 90 | 66 | 84 | 80 | 79 | 67 | 69 | 60 | 67 | 43 | 23 | 52 | 50 |
| Lindsey Ware #86 | Normal | 65 | 22 | 6'5" | 253 | 81 | 77 | 81 | 83 | 68 | 81 | 70 | 72 | 63 | 66 | 57 | 67 | 46 | 56 | 56 | 53 |
Left Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Jackson #79 | Star | 74 | 21 | 6'6" | 309 | 73 | 88 | 75 | 86 | 76 | 78 | 69 | 78 | 73 | 69 | 78 | 85 | 83 |
| Deion Tomlinson #75 | Normal | 72 | 23 | 6'6" | 306 | 69 | 87 | 74 | 79 | 67 | 82 | 64 | 78 | 73 | 66 | 78 | 82 | 84 |
| Michael Beltran #73 | Normal | 64 | 23 | 6'5" | 319 | 66 | 85 | 73 | 81 | 65 | 75 | 61 | 69 | 69 | 62 | 70 | 82 | 82 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Dickerson #53 | Star | 88 | 30 | 6'6" | 332 | 67 | 93 | 67 | 65 | 86 | 90 | 91 | 83 | 85 | 87 | 79 | 94 | 88 |
| Cameron Gallagher #65 | Star | 73 | 23 | 6'3" | 338 | 68 | 86 | 70 | 79 | 71 | 77 | 80 | 66 | 76 | 75 | 68 | 87 | 80 |
Center 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Myers #76 | Normal | 73 | 31 | 6'5" | 310 | 62 | 89 | 60 | 57 | 81 | 75 | 73 | 74 | 76 | 81 | 73 | 86 | 83 |
Right Guard 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Steen #56 | Normal | 75 | 29 | 6'6" | 321 | 64 | 91 | 59 | 73 | 79 | 76 | 68 | 77 | 81 | 73 | 81 | 85 | 76 |
Right Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Conerly Jr. #72 | Star | 84 | 25 | 6'5" | 311 | 71 | 82 | 71 | 80 | 83 | 89 | 76 | 85 | 89 | 77 | 92 | 88 | 90 |
| Jordan Mayo #78 | Star | 75 | 23 | 6'7" | 306 | 71 | 86 | 74 | 72 | 77 | 64 | 70 | 65 | 85 | 83 | 79 | 83 | 73 |
Defense
Left Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Spidell #52 | Superstar | 84 | 25 | 6'3" | 250 | 86 | 75 | 84 | 83 | 83 | 91 | 88 | 83 | 86 | 92 | 70 | 68 |
| Dale Drew #98 | Normal | 68 | 22 | 6'1" | 252 | 82 | 79 | 80 | 84 | 64 | 77 | 74 | 77 | 59 | 68 | 68 | 71 |
Defensive Tackle 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Graham #94 | Star | 88 | 25 | 6'4" | 306 | 78 | 90 | 74 | 86 | 86 | 93 | 80 | 85 | 86 | 89 | 84 | 77 |
| Travis Jones #97 | Star | 82 | 29 | 6'4" | 334 | 75 | 95 | 71 | 72 | 80 | 87 | 82 | 81 | 77 | 83 | 78 | 64 |
| Lorenzo Allen #71 | Star | 78 | 22 | 6'4" | 300 | 70 | 95 | 70 | 79 | 75 | 78 | 78 | 85 | 79 | 73 | 85 | 72 |
| Sheldon Rivers #95 | Star | 75 | 22 | 6'3" | 295 | 76 | 86 | 81 | 85 | 78 | 79 | 78 | 78 | 76 | 68 | 68 | 79 |
Right Edge 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oluwafemi Oladejo #93 | X-Factor | 98 | 25 | 6'3" | 261 | 85 | 85 | 84 | 87 | 91 | 98 | 95 | 96 | 95 | 99 | 99 | 99 |
SAM Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. #44 | Star | 81 | 29 | 6'2" | 240 | 86 | 72 | 80 | 87 | 79 | 91 | 86 | 86 | 78 | 80 | 62 | 65 | 74 | 72 |
| Marc Estrada #59 | Normal | 75 | 22 | 6'3" | 244 | 87 | 79 | 78 | 87 | 73 | 84 | 78 | 82 | 77 | 74 | 62 | 58 | 63 | 53 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Lloyd #43 | Star | 88 | 30 | 6'3" | 235 | 84 | 77 | 79 | 91 | 88 | 94 | 89 | 93 | 90 | 82 | 50 | 64 | 68 | 63 |
| Barrett Carter #58 | Normal | 73 | 26 | 6'0" | 231 | 85 | 72 | 76 | 90 | 75 | 83 | 80 | 84 | 74 | 71 | 54 | 61 | 69 | 58 |
| A.J. McBride #40 | Normal | 65 | 25 | 6'0" | 230 | 85 | 65 | 82 | 88 | 66 | 74 | 83 | 77 | 64 | 62 | 57 | 55 | 70 | 60 |
WILL Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Carlies #57 | Normal | 78 | 27 | 6'3" | 227 | 89 | 72 | 83 | 90 | 79 | 85 | 86 | 80 | 76 | 72 | 51 | 62 | 77 | 72 |
| Sean Lincoln #49 | Normal | 78 | 23 | 6'0" | 246 | 84 | 77 | 80 | 91 | 80 | 86 | 78 | 82 | 80 | 73 | 60 | 57 | 76 | 65 |
| Dominique Hampton #46 | Normal | 72 | 29 | 6'3" | 220 | 91 | 70 | 89 | 91 | 63 | 82 | 89 | 79 | 65 | 74 | 40 | 30 | 68 | 63 |
Cornerback 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Newhouse #33 | Star | 80 | 23 | 6'0" | 192 | 91 | 60 | 89 | 92 | 80 | 76 | 87 | 69 | 81 | 61 | 63 | 68 | 72 | 81 |
| Cameron Hardison #22 | Normal | 71 | 22 | 6'2" | 188 | 93 | 56 | 85 | 94 | 63 | 74 | 67 | 67 | 90 | 57 | 58 | 61 | 66 | 60 |
| Bernie McLeod #24 | Normal | 65 | 24 | 6'2" | 193 | 88 | 56 | 86 | 90 | 60 | 60 | 71 | 63 | 81 | 66 | 67 | 68 | 69 | 62 |
| Jon Trent #25 | Normal | 62 | 24 | 6'2" | 188 | 88 | 52 | 86 | 90 | 61 | 59 | 70 | 63 | 82 | 59 | 52 | 55 | 68 | 58 |
Free Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessie Bates III #3 | X-Factor | 97 | 32 | 6'1" | 200 | 90 | 59 | 88 | 91 | 98 | 87 | 96 | 66 | 85 | 83 | 87 | 85 | 94 | 96 |
| Joe Reveron #30 | Star | 81 | 24 | 6'1" | 217 | 89 | 67 | 89 | 88 | 77 | 74 | 86 | 76 | 83 | 74 | 77 | 79 | 79 | 78 |
| Phil Paxton #45 | Normal | 64 | 24 | 5'9" | 197 | 88 | 57 | 85 | 87 | 62 | 58 | 73 | 66 | 85 | 67 | 57 | 79 | 71 | 58 |
Strong Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Bost #16 | Superstar | 86 | 23 | 5'10" | 206 | 94 | 70 | 90 | 94 | 81 | 71 | 89 | 73 | 86 | 87 | 72 | 74 | 83 | 81 |
| Darrick Forrest #28 | Normal | 74 | 30 | 5'11" | 200 | 91 | 67 | 86 | 93 | 69 | 66 | 73 | 67 | 92 | 73 | 73 | 86 | 81 | 69 |
| Devontae Hilliard #29 | Normal | 62 | 22 | 6'1" | 213 | 84 | 69 | 82 | 84 | 62 | 60 | 65 | 63 | 80 | 71 | 63 | 81 | 74 | 66 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Fox #12 | Star | 79 | 33 | 6'2" | 224 | 79 | 50 | 64 | 81 | 71 | 95 | 79 |
Kicker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan McPherson #19 | Superstar | 80 | 30 | 5'11" | 185 | 75 | 37 | 63 | 81 | 67 | 95 | 89 |
| Hayden Saunders #11 | Normal | 66 | 23 | 5'9" | 194 | 65 | 38 | 65 | 75 | 48 | 93 | 72 |
Practice Squad
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Sawyer #5 | QB | Normal | 61 | 23 | 6'1" | 219 | 74 | 52 | 73 | 83 | 66 |
| Gabe Roberts #26 | HB | Normal | 59 | 23 | 5'11" | 221 | 90 | 79 | 83 | 88 | 58 |
| Lionel Corbett #0 | WR | Superstar | 55 | 22 | 6'3" | 212 | 87 | 50 | 86 | 87 | 62 |
| Lindsey Reese #58 | LT | Normal | 66 | 23 | 6'4" | 305 | 60 | 81 | 74 | 74 | 72 |
| Kyle Rainey #91 | DT | Normal | 66 | 22 | 6'3" | 303 | 72 | 86 | 64 | 77 | 66 |
| Rafael Urrutia #95 | MIKE | Normal | 64 | 22 | 6'3" | 229 | 86 | 63 | 78 | 90 | 69 |
| Christopher Weatherspoon #27 | CB | Normal | 67 | 21 | 5'10" | 186 | 88 | 54 | 86 | 89 | 62 |
| Kyle Dale #48 | FS | Normal | 62 | 23 | 6'0" | 197 | 87 | 60 | 86 | 86 | 60 |