Madden 27 · Season 9 · Team directory
BAL
Baltimore
Ravens
- Record
- 0-0
- Overall
- 85
- Power rank
- —
- Roster value
- 4,174
Details
- Division
- AFC North
- GM
- Open — claim this team
- Offense
- Vertical Power Run
- Defense
- Base 3-4
- Roster
- 54
- Stars (SS/XF)
- Off 4 · Def 2
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $164.8M
- Available
- $136.4M
Preseason only -- exhibition games, never counted toward season totals or records
- Points/G
- 9.028 of 32
- Yards/G
- 201.026 of 32
- Allowed/G
- 14.010 of 32
- Yds allowed/G
- 217.011 of 32
- TO margin
- -120 of 32
- Elo
- 136024 of 32
Passing
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Murray | QB | 1 | 4 | 24 | 6.0 | 12 | 0 | 0 | 24.0 | 2 | 1 | 0.5 |
| K.Williams | HB | 1 | 5 | 14 | 2.8 | 8 | 0 | 0 | 14.0 | 1 | 0 | 1.4 |
| J.Conner | HB | 1 | 6 | 7 | 1.2 | 7 | 0 | 0 | 7.0 | 3 | 0 | 0.8 |
| J.Herbert | QB | 1 | 2 | 6 | 3.0 | 5 | 0 | 0 | 6.0 | 0 | 0 | 0.0 |
| C.Parkinson | TE | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| K.Bourne | WR | 1 | 3 | 0 | 60 | 20.0 | 0 | 44 | 60.0 | 3.0 |
| C.Parkinson | TE | 1 | 3 | 0 | 38 | 12.7 | 0 | 17 | 38.0 | 1.3 |
| X.Hutchinson | WR | 1 | 1 | 0 | 18 | 18.0 | 0 | 18 | 18.0 | 1.0 |
| A.Trautman | TE | 1 | 1 | 0 | 16 | 16.0 | 0 | 16 | 16.0 | 0.0 |
| J.Conner | HB | 1 | 2 | 0 | 15 | 7.5 | 0 | 9 | 15.0 | 4.5 |
| D.Goedert | TE | 1 | 1 | 0 | 15 | 15.0 | 0 | 15 | 15.0 | 2.0 |
| R.Bateman | WR | 1 | 1 | 0 | 6 | 6.0 | 0 | 6 | 6.0 | 1.0 |
| Q.Johnston | WR | 1 | 1 | 0 | 5 | 5.0 | 0 | 5 | 5.0 | 1.0 |
| K.Williams | HB | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2.0 |
Defense
Kicking
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| J.Stout | P | 1 | 3 | 46 | 44.3 | 34.3 | 0 | 1 | 0 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.