Madden 27 · Season 9 · Team directory
BAL
Baltimore
Ravens
- Record
- 0-0
- Overall
- 85
- Power rank
- —
- Roster value
- 4,174
Details
- Division
- AFC North
- GM
- Open — claim this team
- Offense
- Vertical Power Run
- Defense
- Base 3-4
- Roster
- 54
- Stars (SS/XF)
- Off 4 · Def 2
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $164.8M
- Available
- $136.4M
Upcoming games
- Preseason 2 @ MIN (0-0) Unscheduled
- Preseason 3 vs WAS (0-0) Unscheduled
Opponent records count regular-season games played so far.
Last results
- Preseason 1 vs PHI L 9-14
AFC North
| Team | W | L | T | PF | PA |
|---|---|---|---|---|---|
| CIN Bengals | 0 | 0 | 0 | — | — |
| CLE Browns | 0 | 0 | 0 | — | — |
| BAL Ravens | 0 | 0 | 0 | — | — |
| PIT Steelers | 0 | 0 | 0 | — | — |
| CIN Bengals | 0 | 0 | 0 | — | — |
| CLE Browns | 0 | 0 | 0 | — | — |
| PIT Steelers | 0 | 0 | 0 | — | — |
| BAL Ravens | 0 | 0 | 0 | — | — |
Team leaders
Regular season only
Offense
Passing yards
—
Rushing yards
—
Receiving yards
—
Defense
Tackles
—
Sacks
—
Interceptions
—
Most expensive
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert #10 | QB | Superstar | 91 | 28 | $20.0M | $50.0M | $50.0M | 5 | 5 |
| Roquan Smith #0 | MIKE | X-Factor | 93 | 29 | $18.0M | $18.0M | $18.0M | 2 | 2 |
| Jordan Mailata #68 | LT | Superstar | 91 | 29 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Darnell Wright #58 | RT | Star | 87 | 25 | $12.0M | $24.0M | $24.0M | 4 | 4 |
| Kyren Williams #23 | HB | Superstar | 89 | 26 | $10.0M | $15.0M | $15.0M | 3 | 3 |
| Dallas Goedert #88 | TE | Superstar | 89 | 31 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Mike Onwenu #71 | RG | Star | 86 | 28 | $8.5M | $18.0M | $16.0M | 4 | 4 |
| Alijah Vera-Tucker #75 | LG | Star | 83 | 27 | $8.0M | $13.5M | $10.5M | 3 | 3 |
| T.J. Parker #99 | REDGE | Star | 77 | 21 | $7.5M | $9.0M | $6.0M | 2 | 2 |
| Cor'Dale Flott #18 | CB | Star | 81 | 25 | $6.5M | $20.0M | $12.5M | 5 | 5 |
Upcoming free agents
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Mailata #68 | LT | Superstar | 91 | 29 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Dallas Goedert #88 | TE | Superstar | 89 | 31 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Quentin Johnston #1 | WR | Star | 80 | 24 | $2.5M | $1.8M | $750K | 1 | 1 |
| Kendrick Bourne #17 | WR | Normal | 77 | 31 | $800K | $800K | $0 | 1 | 1 |
| Josh Jobe #29 | CB | Normal | 77 | 28 | $1.8M | $1.6M | $200K | 1 | 1 |
| Malcolm Koonce #51 | LEDGE | Normal | 75 | 28 | $800K | $800K | $0 | 1 | 1 |
| Jordan Stout #15 | P | Normal | 75 | 28 | $800K | $800K | $0 | 1 | 1 |
| Tershawn Wharton #98 | DT | Normal | 74 | 28 | $800K | $800K | $0 | 1 | 1 |
| Xavier Hutchinson #19 | WR | Normal | 73 | 26 | $800K | $800K | $0 | 1 | 1 |
| Dominic Zvada #34 | K | Normal | 72 | 22 | $800K | $800K | $0 | 1 | 1 |
Draft class B
Madden 27 Fantasy Draft
- 1.14 Justin Herbert QB · 90
- 2.19 Roquan Smith MIKE · 93
- 3.14 Jordan Mailata LT · 91
- 4.19 Darnell Wright RT · 87
- 5.14 Kyren Williams HB · 89
Draft picks
- Season 9 1st (proj. 10th)
- Season 9 2nd (proj. 10th)
- Season 9 3rd (proj. 10th)
- Season 9 4th (proj. 10th)
- Season 9 5th (proj. 10th)
- Season 9 6th (proj. 10th)
- Season 9 7th (proj. 10th)