Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
BUF
Buffalo
Bills
- Record
- 8-9
- Overall
- 91
- Power rank
- #17
- Roster value
- 8,184
Details
- Division
- AFC East
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 55 + 17 practice squad
- Stars (SS/XF)
- Off 11 · Def 7
- Injured reserve
- 0
Cap
- Cap room
- $339.2M
- Spent
- $338.8M
- Available
- $410K
Regular season only
- Points/G
- 30.011 of 32
- Yards/G
- 372.82 of 32
- Allowed/G
- 30.028 of 32
- Yds allowed/G
- 357.925 of 32
- TO margin
- -721 of 32
- Elo
- 157711 of 32
Passing
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Benson | HB | 17 | 159 | 1,003 | 6.3 | 73 | 10 | 7 | 59.0 | 44 | 3 | 1.8 |
| J.Allen | QB | 17 | 34 | 202 | 5.9 | 42 | 1 | 0 | 11.9 | 6 | 4 | 1.2 |
| A.Kamara | HB | 7 | 37 | 155 | 4.2 | 26 | 1 | 5 | 22.1 | 5 | 1 | 1.4 |
| J.Wright | HB | 7 | 19 | 97 | 5.1 | 17 | 0 | 3 | 13.9 | 0 | 2 | 0.9 |
| A.Hargrove | HB | 1 | 1 | 63 | 63.0 | 63 | 1 | 1 | 63.0 | 1 | 0 | 2.0 |
| A.St. Brown | WR | 5 | 1 | 13 | 13.0 | 13 | 0 | 1 | 2.6 | 5 | 0 | 0.0 |
| A.Mitchell | WR | 9 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0.8 | 12 | 0 | 0.0 |
| A.Ingold | FB | 3 | 2 | 1 | 0.5 | 4 | 0 | 0 | 0.3 | 2 | 0 | 1.0 |
| R.Shaheed | WR | 4 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 0 | — |
| R.Odunze | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 0 | — |
| D.Kincaid | TE | 4 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 0 | — |
| J.Wiley | TE | 2 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 2 | 0 | — |
| J.Fields | QB | 3 | 3 | -3 | -1.0 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0.0 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| A.St. Brown | WR | 17 | 84 | 6 | 1,231 | 14.7 | 15 | 70 | 72.4 | 5.5 |
| D.Kincaid | TE | 17 | 68 | 12 | 1,065 | 15.7 | 12 | 57 | 62.6 | 5.8 |
| A.Mitchell | WR | 16 | 59 | 5 | 1,047 | 17.7 | 10 | 83 | 65.4 | 6.8 |
| R.Odunze | WR | 17 | 71 | 3 | 991 | 14.0 | 5 | 35 | 58.3 | 4.6 |
| T.Benson | HB | 15 | 43 | 2 | 344 | 8.0 | 3 | 42 | 22.9 | 6.9 |
| J.Wiley | TE | 11 | 17 | 0 | 130 | 7.6 | 2 | 15 | 11.8 | 3.8 |
| A.Ingold | FB | 5 | 6 | 0 | 56 | 9.3 | 0 | 17 | 11.2 | 2.8 |
| A.Kamara | HB | 2 | 3 | 0 | 46 | 15.3 | 0 | 21 | 23.0 | 16.3 |
| J.Wright | HB | 4 | 5 | 0 | 15 | 3.0 | 0 | 10 | 3.8 | 2.8 |
| J.McMillan | WR | 2 | 2 | 0 | 13 | 6.5 | 0 | 15 | 6.5 | 0.0 |
| R.Shaheed | WR | 3 | 2 | 2 | 9 | 4.5 | 1 | 10 | 3.0 | 0.5 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Harris | SAM | 17 | 64 | 0 | 12 | 3 | 2 | 13 | 0 | 1 | 1 | 0 |
| J.Barron | CB | 17 | 42 | 2.5 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Bullock | SS | 16 | 40 | 0.5 | 11 | 3 | 4 | 126 | 1 | 0 | 0 | 0 |
| M.Hairston | CB | 16 | 39 | 0 | 14 | 5 | 1 | 21 | 0 | 0 | 0 | 0 |
| N.Dean | MIKE | 15 | 37 | 0 | 5 | 5 | 2 | 33 | 0 | 0 | 0 | 0 |
| M.Starks | FS | 16 | 36 | 0 | 8 | 1 | 1 | 255 | 0 | 2 | 0 | 0 |
| D.Turner II | CB | 13 | 28 | 0.5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Pearce Jr. | LEDGE | 14 | 23 | 9.5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| S.Mondon Jr. | SAM | 9 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Sweat | LEDGE | 9 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.Pinnock | FS | 7 | 12 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| A.Fife | SAM | 6 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Gray | REDGE | 8 | 9 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| D.Harmon | DT | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Church | CB | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Tatum | WILL | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Burke | DT | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Ringo | CB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Carter | DT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Campbell | MIKE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Norman-Lott | DT | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Riley | MIKE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Epenesa | LEDGE | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kennard | LEDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Pearson | WILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Kneeland | REDGE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| J.Stout | P | 11 | 22 | 66 | 45.3 | 40.3 | 0 | 5 | 4 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.