Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
CHI
Chicago
Bears
- Record
- 8-8-1
- Overall
- 92
- Power rank
- #15
- Roster value
- 9,919
Details
- Division
- NFC North
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 55 + 16 practice squad
- Stars (SS/XF)
- Off 6 · Def 9
- Injured reserve
- 0
Cap
- Cap room
- $339.2M
- Spent
- $298.2M
- Available
- $41.0M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Whitworth #12 | X-Factor | 93 | 26 | 5'11" | 213 | 86 | 71 | 86 | 91 | 88 | 91 | 97 | 95 | 93 | 92 | 94 | 98 | 85 |
| Todd Allen #4 | Star | 78 | 24 | 6'1" | 212 | 79 | 52 | 73 | 81 | 76 | 91 | 89 | 88 | 77 | 83 | 84 | 83 | 73 |
Running Back 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Bigsby #32 | Star | 80 | 28 | 6'0" | 213 | 92 | 75 | 84 | 92 | 80 | 86 | 84 | 88 | 93 | 88 | 84 | 72 | 82 | 64 |
| Tavon Black #20 | Normal | 75 | 23 | 5'11" | 226 | 92 | 82 | 87 | 93 | 74 | 78 | 81 | 80 | 92 | 79 | 82 | 75 | 80 | 67 |
| Tahj Brooks #20 | Normal | 74 | 26 | 5'9" | 220 | 88 | 68 | 87 | 92 | 67 | 85 | 83 | 82 | 91 | 73 | 80 | 80 | 72 | 70 |
| Vonn Borum #37 | Normal | 73 | 25 | 5'10" | 210 | 90 | 68 | 90 | 93 | 65 | 83 | 81 | 72 | 87 | 64 | 85 | 77 | 65 | 62 |
| Aaron Cooks #34 | Normal | 68 | 26 | 5'10" | 212 | 92 | 70 | 85 | 90 | 62 | 84 | 78 | 74 | 76 | 71 | 87 | 82 | 64 | 65 |
Fullback 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CAR | TRK | CTH | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ouzts #40 | Star | 80 | 26 | 6'4" | 274 | 75 | 82 | 72 | 75 | 77 | 80 | 70 | 77 | 86 | 86 | 64 | 57 |
Wide Receiver 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrelle Dodson #3 | Superstar | 91 | 25 | 5'8" | 194 | 96 | 62 | 92 | 98 | 85 | 92 | 88 | 91 | 91 | 91 | 85 | 80 | 93 | 90 |
| Nathan Sharp #5 | Star | 88 | 25 | 6'1" | 176 | 95 | 54 | 92 | 94 | 73 | 80 | 87 | 89 | 94 | 88 | 87 | 85 | 94 | 89 |
| Isaac TeSlaa #88 | Star | 86 | 27 | 6'4" | 214 | 91 | 65 | 89 | 91 | 81 | 89 | 93 | 89 | 91 | 92 | 90 | 92 | 86 | 88 |
| Keon Coleman #0 | Star | 85 | 26 | 6'3" | 215 | 87 | 72 | 87 | 88 | 86 | 88 | 95 | 94 | 88 | 92 | 89 | 90 | 85 | 91 |
| Tre Harris #9 | Star | 83 | 27 | 6'2" | 205 | 88 | 68 | 82 | 91 | 81 | 82 | 91 | 90 | 92 | 94 | 85 | 89 | 84 | 86 |
| Brad Madigan #87 | Normal | 76 | 22 | 6'0" | 190 | 93 | 59 | 93 | 95 | 76 | 94 | 77 | 85 | 79 | 80 | 77 | 75 | 62 | 68 |
Tight End 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Quan Wofford #17 | Superstar | 86 | 25 | 6'4" | 240 | 80 | 70 | 85 | 88 | 74 | 93 | 90 | 87 | 81 | 85 | 70 | 80 | 55 | 47 | 65 | 57 |
| Derrick Hughes #89 | Normal | 72 | 26 | 6'3" | 255 | 83 | 73 | 85 | 85 | 66 | 80 | 78 | 79 | 78 | 71 | 70 | 68 | 53 | 56 | 56 | 50 |
| Jesus Feliz #82 | Normal | 71 | 22 | 6'3" | 264 | 79 | 79 | 79 | 87 | 65 | 77 | 79 | 76 | 73 | 60 | 54 | 62 | 64 | 57 | 65 | 66 |
| Dudley Bryant #86 | Normal | 66 | 24 | 6'3" | 266 | 84 | 78 | 78 | 83 | 62 | 75 | 76 | 75 | 69 | 60 | 58 | 62 | 58 | 52 | 62 | 61 |
Left Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Smith #70 | Star | 84 | 33 | 6'6" | 315 | 67 | 92 | 58 | 69 | 93 | 90 | 88 | 92 | 81 | 80 | 76 | 84 | 89 |
| Nick Dominguez #62 | Normal | 75 | 26 | 6'5" | 316 | 67 | 78 | 75 | 67 | 79 | 61 | 62 | 63 | 89 | 83 | 79 | 73 | 74 |
| Noah Conway #76 | Normal | 63 | 22 | 6'7" | 325 | 67 | 89 | 54 | 74 | 66 | 64 | 71 | 67 | 69 | 67 | 60 | 75 | 79 |
Left Guard 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olu Fashanu #74 | Superstar | 86 | 26 | 6'6" | 312 | 69 | 88 | 64 | 75 | 83 | 84 | 78 | 85 | 91 | 87 | 89 | 90 | 87 |
Center 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creed Humphrey #52 | Superstar | 94 | 31 | 6'4" | 302 | 74 | 90 | 67 | 79 | 97 | 94 | 91 | 96 | 91 | 94 | 88 | 93 | 93 |
Right Guard 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Wall #63 | Star | 84 | 24 | 6'4" | 315 | 67 | 85 | 72 | 79 | 85 | 80 | 69 | 71 | 92 | 86 | 87 | 80 | 64 |
Right Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Conover #56 | Superstar | 81 | 24 | 6'3" | 314 | 68 | 97 | 70 | 83 | 79 | 80 | 70 | 85 | 78 | 78 | 83 | 93 | 88 |
| Patrick Andrews #67 | Star | 77 | 25 | 6'5" | 345 | 65 | 86 | 67 | 79 | 79 | 73 | 79 | 67 | 82 | 84 | 82 | 91 | 83 |
| Quentin Arrieta #79 | Star | 73 | 24 | 6'4" | 308 | 61 | 83 | 66 | 67 | 75 | 70 | 65 | 68 | 79 | 81 | 81 | 73 | 72 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Mann #51 | X-Factor | 87 | 24 | 6'3" | 265 | 77 | 85 | 72 | 79 | 85 | 89 | 90 | 93 | 84 | 68 | 97 | 74 |
| Jon Springs #96 | Star | 84 | 24 | 6'6" | 270 | 81 | 88 | 75 | 86 | 81 | 88 | 77 | 85 | 67 | 78 | 90 | 68 |
| Julius Cohen #53 | Star | 72 | 22 | 6'4" | 270 | 79 | 84 | 75 | 83 | 73 | 80 | 75 | 76 | 65 | 68 | 75 | 63 |
Defensive Tackle 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Donnell #59 | Star | 86 | 23 | 6'4" | 316 | 71 | 88 | 74 | 84 | 83 | 95 | 81 | 85 | 83 | 88 | 68 | 61 |
| Alfred Collins #95 | Star | 85 | 27 | 6'6" | 332 | 73 | 92 | 69 | 79 | 82 | 91 | 79 | 83 | 84 | 87 | 74 | 59 |
| T.J. Sanders #90 | Star | 85 | 26 | 6'4" | 297 | 74 | 88 | 61 | 83 | 85 | 93 | 80 | 87 | 80 | 89 | 75 | 69 |
| Devin Griffin #69 | Normal | 74 | 23 | 6'5" | 298 | 81 | 85 | 68 | 86 | 71 | 79 | 82 | 81 | 77 | 73 | 60 | 80 |
Right Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Perry #72 | Normal | 87 | 24 | 6'5" | 272 | 81 | 90 | 78 | 86 | 86 | 87 | 85 | 88 | 78 | 72 | 92 | 63 |
| Mark Shields #97 | Star | 81 | 26 | 6'3" | 254 | 84 | 79 | 77 | 86 | 80 | 86 | 82 | 87 | 71 | 86 | 75 | 86 |
| Julian Winslow #66 | Normal | 67 | 22 | 6'5" | 250 | 81 | 77 | 78 | 87 | 63 | 78 | 78 | 75 | 60 | 65 | 63 | 70 |
SAM Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Hill #44 | Superstar | 85 | 28 | 6'0" | 226 | 91 | 66 | 78 | 91 | 82 | 92 | 78 | 88 | 86 | 83 | 51 | 59 | 81 | 69 |
| Jarvis Weaver #55 | Superstar | 73 | 21 | 6'3" | 237 | 87 | 74 | 82 | 89 | 71 | 86 | 84 | 78 | 77 | 73 | 62 | 51 | 57 | 47 |
| Yasir Abdullah #49 | Normal | 72 | 29 | 6'1" | 234 | 90 | 70 | 83 | 95 | 65 | 82 | 87 | 81 | 68 | 71 | 57 | 66 | 57 | 63 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayshon Traylor #46 | X-Factor | 90 | 24 | 6'3" | 228 | 91 | 71 | 81 | 89 | 87 | 91 | 82 | 88 | 94 | 87 | 64 | 64 | 86 | 79 |
| Drew Sanders #41 | Star | 82 | 27 | 6'5" | 233 | 84 | 73 | 81 | 90 | 78 | 84 | 83 | 87 | 91 | 81 | 73 | 71 | 71 | 81 |
| Eddie Hilton #92 | Normal | 63 | 23 | 6'1" | 249 | 81 | 75 | 75 | 85 | 66 | 76 | 80 | 80 | 66 | 67 | 53 | 59 | 52 | 48 |
WILL Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martin #45 | X-Factor | 92 | 26 | 6'0" | 221 | 88 | 74 | 80 | 94 | 85 | 96 | 79 | 91 | 91 | 83 | 55 | 61 | 86 | 78 |
Cornerback 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Steen #23 | X-Factor | 89 | 25 | 6'1" | 216 | 88 | 65 | 89 | 88 | 81 | 92 | 92 | 86 | 82 | 76 | 84 | 83 | 89 | 90 |
| Oscar Thompson #21 | X-Factor | 89 | 24 | 5'11" | 182 | 91 | 53 | 85 | 95 | 77 | 91 | 92 | 78 | 96 | 76 | 79 | 53 | 64 | 91 |
| Jacob Parrish #25 | Star | 88 | 25 | 5'10" | 191 | 94 | 65 | 89 | 93 | 81 | 90 | 91 | 85 | 90 | 73 | 71 | 64 | 76 | 83 |
| Korie Black #28 | Normal | 82 | 27 | 6'0" | 192 | 94 | 58 | 84 | 92 | 77 | 88 | 85 | 72 | 93 | 70 | 67 | 62 | 75 | 79 |
| Jalen Whitaker #39 | Superstar | 75 | 25 | 6'3" | 188 | 90 | 52 | 87 | 88 | 67 | 74 | 87 | 64 | 77 | 61 | 74 | 48 | 68 | 75 |
| Anthony Averett #30 | Normal | 67 | 33 | 5'11" | 184 | 88 | 58 | 84 | 87 | 71 | 71 | 70 | 70 | 75 | 65 | 47 | 45 | 71 | 67 |
Free Safety 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Ransaw #27 | Star | 89 | 26 | 6'0" | 197 | 95 | 62 | 86 | 96 | 76 | 73 | 93 | 63 | 93 | 67 | 81 | 74 | 92 | 76 |
Strong Safety 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Mukuba #24 | Superstar | 88 | 26 | 5'11" | 186 | 91 | 64 | 82 | 91 | 80 | 71 | 83 | 70 | 85 | 74 | 85 | 80 | 91 | 91 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McNamara #2 | Normal | 73 | 28 | 6'5" | 204 | 76 | 45 | 68 | 80 | 59 | 93 | 78 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Karty #16 | Superstar | 79 | 27 | 6'2" | 207 | 75 | 45 | 64 | 80 | 62 | 97 | 91 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hogan Hatten #1 | Normal | 79 | 29 | 6'1" | 238 | 78 | 68 | 79 | 83 | 64 | 89 |
Practice Squad
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquee Royal #24 | HB | Normal | 66 | 24 | 5'8" | 210 | 90 | 62 | 87 | 90 | 60 |
| Bobby Spires #26 | HB | Normal | 62 | 25 | 5'8" | 214 | 88 | 64 | 84 | 87 | 57 |
| Dylan Boyd #36 | FB | Normal | 64 | 23 | 6'1" | 254 | 73 | 75 | 73 | 82 | 54 |
| Jonny Krause #45 | FB | Normal | 62 | 22 | 6'2" | 248 | 80 | 73 | 76 | 77 | 57 |
| Jack Beal #7 | WR | Normal | 69 | 24 | 6'3" | 235 | 86 | 70 | 87 | 90 | 60 |
| Scooby Melton #7 | WR | Normal | 66 | 21 | 6'3" | 233 | 89 | 64 | 84 | 90 | 59 |
| Eric Reyes #89 | WR | Normal | 64 | 24 | 6'0" | 224 | 85 | 66 | 83 | 88 | 62 |
| D'Angelo Irwin #75 | RT | Normal | 65 | 23 | 6'4" | 319 | 61 | 83 | 69 | 73 | 73 |
| Jermaine Hoskins #57 | DT | Normal | 64 | 22 | 6'4" | 304 | 63 | 88 | 68 | 79 | 60 |
| Cris Smart #98 | DT | Normal | 62 | 23 | 6'1" | 296 | 71 | 80 | 71 | 79 | 60 |
| Kyle Tyson #53 | REDGE | Normal | 67 | 21 | 6'5" | 316 | 67 | 91 | 62 | 78 | 63 |
| James Peerman #56 | REDGE | Normal | 59 | 22 | 6'4" | 289 | 62 | 83 | 57 | 78 | 59 |
| J.R. Webster #29 | CB | Normal | 74 | 23 | 5'10" | 207 | 93 | 55 | 87 | 95 | 62 |
| Eric Brown #48 | CB | Normal | 63 | 22 | 6'0" | 193 | 87 | 47 | 78 | 91 | 59 |
| Hugh Palmer #0 | CB | Star | 60 | 22 | 6'1" | 180 | 90 | 54 | 82 | 91 | 52 |
| Devin Stephens #19 | K | Normal | 67 | 23 | 5'8" | 191 | 71 | 27 | 61 | 78 | 51 |