Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
CHI
Chicago
Bears
- Record
- 8-8-1
- Overall
- 92
- Power rank
- #15
- Roster value
- 9,919
Details
- Division
- NFC North
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 55 + 16 practice squad
- Stars (SS/XF)
- Off 6 · Def 9
- Injured reserve
- 0
Cap
- Cap room
- $339.2M
- Spent
- $298.2M
- Available
- $41.0M
Regular season only
- Points/G
- 23.223 of 32
- Yards/G
- 279.427 of 32
- Allowed/G
- 22.56 of 32
- Yds allowed/G
- 320.117 of 32
- TO margin
- +513 of 32
- Elo
- 147518 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Whitworth | QB | 17 | 234/397 | 58.9% | 3,548 | 8.9 | 208.7 | 80 | 29 | 20 | 30 | 91.8 |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Sampson | HB | 17 | 200 | 1,035 | 5.2 | 97 | 8 | 9 | 60.9 | 37 | 1 | 1.4 |
| T.Bigsby | HB | 14 | 56 | 331 | 5.9 | 80 | 3 | 3 | 23.6 | 9 | 0 | 1.2 |
| L.Whitworth | QB | 9 | 13 | 74 | 5.7 | 20 | 1 | 0 | 8.2 | 0 | 3 | 0.2 |
| T.Brooks | HB | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 7.0 | 0 | 0 | 0.0 |
| N.Sharp | WR | 3 | 1 | 4 | 4.0 | 4 | 0 | 0 | 1.3 | 2 | 0 | 0.0 |
| K.Coleman | WR | 8 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0.3 | 10 | 0 | 0.0 |
| J.Wofford | TE | 2 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 0 | — |
| I.TeSlaa | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 1 | — |
| D.Hughes | TE | 2 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 0 | — |
| R.Ouzts | FB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| B.Madigan | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 1 | — |
| T.Ferguson | TE | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| T.Dodson | WR | 11 | 3 | -6 | -2.0 | 6 | 0 | 0 | -0.5 | 23 | 1 | 1.0 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| T.Dodson | WR | 17 | 49 | 6 | 1,008 | 20.6 | 10 | 74 | 59.3 | 5.2 |
| K.Coleman | WR | 16 | 58 | 3 | 1,007 | 17.4 | 6 | 80 | 62.9 | 7.0 |
| J.Wofford | TE | 15 | 46 | 3 | 653 | 14.2 | 5 | 48 | 43.5 | 3.7 |
| N.Sharp | WR | 13 | 29 | 4 | 366 | 12.6 | 4 | 46 | 28.2 | 4.7 |
| D.Sampson | HB | 15 | 25 | 4 | 210 | 8.4 | 3 | 32 | 14.0 | 5.4 |
| I.TeSlaa | WR | 9 | 12 | 2 | 107 | 8.9 | 1 | 17 | 11.9 | 2.4 |
| T.Ferguson | TE | 9 | 6 | 4 | 102 | 17.0 | 0 | 47 | 11.3 | 3.3 |
| D.Hughes | TE | 2 | 2 | 0 | 35 | 17.5 | 0 | 22 | 17.5 | 14.0 |
| M.Wilson | WR | 1 | 1 | 0 | 27 | 27.0 | 0 | 27 | 27.0 | 27.0 |
| T.Bigsby | HB | 4 | 4 | 0 | 21 | 5.3 | 0 | 16 | 5.3 | 9.8 |
| R.Ouzts | FB | 2 | 2 | 0 | 12 | 6.0 | 0 | 9 | 6.0 | 3.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Martin | WILL | 17 | 50 | 3 | 6 | 2 | 2 | 305 | 0 | 0 | 0 | 0 |
| C.Ransaw | FS | 17 | 44 | 0 | 5 | 0 | 3 | 106 | 1 | 1 | 0 | 0 |
| G.Steen | CB | 16 | 44 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.Mukuba | SS | 17 | 43 | 1.5 | 8 | 3 | 8 | 85 | 1 | 2 | 0 | 0 |
| J.Hill | SAM | 15 | 37 | 1 | 5 | 0 | 3 | 75 | 1 | 0 | 0 | 0 |
| R.Traylor | MIKE | 14 | 29 | 0 | 5 | 3 | 2 | 6 | 0 | 0 | 1 | 0 |
| J.Parrish | CB | 16 | 28 | 0 | 8 | 5 | 1 | 18 | 0 | 0 | 1 | 0 |
| O.Thompson | CB | 11 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M.Perry | REDGE | 11 | 16 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Sanders | DT | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Black | CB | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Mann | LEDGE | 8 | 9 | 4 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 |
| D.Sanders | MIKE | 7 | 8 | 0 | 1 | 0 | 3 | 260 | 0 | 0 | 0 | 0 |
| S.Donnell | DT | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Y.Abdullah | SAM | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Jacobs | WILL | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Whitaker | CB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Shields | REDGE | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| E.Evans | P | 16 | 38 | 62 | 47.8 | 39.9 | 0 | 12 | 7 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.