Madden 27 · Season 9 · Team directory
CIN
Cincinnati
Bengals
- Record
- 0-0
- Overall
- 79
- Power rank
- —
- Roster value
- 3,624
Details
- Division
- AFC North
- GM
- Open — claim this team
- Offense
- West Coast Zone Run
- Defense
- Base 4-3
- Roster
- 55
- Stars (SS/XF)
- Off 0 · Def 5
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $165.9M
- Available
- $135.3M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins #8 | Normal | 73 | 38 | 6'3" | 205 | 69 | 52 | 69 | 67 | 76 | 85 | 87 | 83 | 78 | 84 | 83 | 90 | 41 |
| Haynes King #16 | Normal | 65 | 25 | 6'2" | 212 | 90 | 70 | 87 | 92 | 42 | 87 | 81 | 83 | 76 | 82 | 78 | 84 | 67 |
| Tyson Bagent #13 | Normal | 61 | 26 | 6'3" | 212 | 79 | 59 | 85 | 86 | 61 | 86 | 82 | 74 | 67 | 77 | 76 | 77 | 67 |
Running Back 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaydon Blue #23 | Normal | 73 | 22 | 5'9" | 195 | 93 | 65 | 89 | 95 | 65 | 88 | 81 | 78 | 84 | 79 | 80 | 72 | 76 | 71 |
| Audric Estime #21 | Normal | 70 | 22 | 5'11" | 227 | 87 | 75 | 85 | 90 | 77 | 81 | 79 | 79 | 86 | 79 | 78 | 72 | 75 | 67 |
| Eli Heidenreich #39 | Normal | 70 | 23 | 6'0" | 198 | 91 | 69 | 90 | 93 | 51 | 85 | 81 | 76 | 91 | 67 | 81 | 76 | 63 | 73 |
| Adam Randall #28 | Normal | 65 | 22 | 6'3" | 232 | 90 | 70 | 83 | 89 | 69 | 79 | 74 | 74 | 84 | 71 | 79 | 73 | 70 | 64 |
Wide Receiver 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Hopkins #10 | Normal | 77 | 34 | 6'1" | 212 | 88 | 75 | 86 | 85 | 68 | 83 | 92 | 87 | 90 | 92 | 72 | 71 | 68 | 79 |
| KaVontae Turpin #9 | Normal | 76 | 30 | 5'9" | 160 | 97 | 48 | 91 | 94 | 80 | 88 | 89 | 79 | 75 | 77 | 68 | 69 | 70 | 75 |
| Antonio Williams #14 | Star | 73 | 22 | 6'0" | 195 | 92 | 61 | 91 | 92 | 53 | 91 | 93 | 82 | 78 | 80 | 76 | 77 | 74 | 73 |
| Ted Hurst III #17 | Star | 72 | 22 | 6'4" | 206 | 92 | 65 | 87 | 92 | 72 | 86 | 88 | 78 | 79 | 82 | 71 | 74 | 76 | 74 |
| Caleb Douglas #7 | Star | 71 | 22 | 6'4" | 206 | 93 | 68 | 86 | 90 | 61 | 86 | 83 | 79 | 77 | 81 | 73 | 76 | 79 | 75 |
| Johnny Wilson #89 | Normal | 68 | 25 | 6'7" | 231 | 88 | 70 | 82 | 90 | 71 | 84 | 92 | 79 | 78 | 84 | 72 | 71 | 71 | 73 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mayer #87 | Normal | 74 | 25 | 6'4" | 256 | 82 | 79 | 76 | 86 | 64 | 82 | 82 | 81 | 70 | 64 | 58 | 63 | 74 | 62 | 66 | 59 |
| Durham Smythe #80 | Normal | 70 | 31 | 6'5" | 248 | 80 | 75 | 75 | 82 | 77 | 86 | 74 | 76 | 66 | 62 | 56 | 65 | 71 | 58 | 62 | 60 |
| Oscar Delp #88 | Star | 67 | 23 | 6'5" | 245 | 88 | 75 | 81 | 88 | 63 | 81 | 72 | 71 | 64 | 58 | 53 | 64 | 63 | 61 | 61 | 59 |
Left Tackle 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Guyton #72 | Star | 73 | 24 | 6'7" | 327 | 67 | 85 | 71 | 75 | 81 | 77 | 75 | 79 | 77 | 77 | 73 | 87 | 82 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Avila #73 | Star | 80 | 26 | 6'3" | 330 | 65 | 88 | 56 | 71 | 82 | 82 | 86 | 81 | 83 | 82 | 76 | 93 | 77 |
| Will Hernandez #77 | Normal | 70 | 30 | 6'2" | 332 | 67 | 90 | 59 | 68 | 70 | 71 | 74 | 69 | 73 | 76 | 68 | 89 | 74 |
Center 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanor Bortolini #60 | Star | 86 | 24 | 6'4" | 303 | 74 | 88 | 78 | 82 | 90 | 91 | 90 | 93 | 79 | 77 | 80 | 86 | 88 |
| Michael Deiter #67 | Normal | 66 | 29 | 6'6" | 315 | 68 | 86 | 55 | 65 | 78 | 68 | 69 | 67 | 71 | 72 | 70 | 81 | 76 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Bisontis #57 | Star | 75 | 22 | 6'5" | 330 | 72 | 89 | 66 | 74 | 75 | 77 | 75 | 80 | 79 | 75 | 77 | 82 | 81 |
| Evan Neal #76 | Normal | 73 | 25 | 6'7" | 340 | 75 | 91 | 61 | 78 | 63 | 79 | 81 | 77 | 68 | 75 | 62 | 87 | 79 |
Right Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kage Casey #78 | Star | 71 | 22 | 6'6" | 310 | 66 | 86 | 52 | 65 | 74 | 79 | 76 | 77 | 76 | 76 | 75 | 82 | 84 |
| Josiah Ezirim #74 | Normal | 64 | 25 | 6'6" | 320 | 67 | 88 | 66 | 65 | 65 | 69 | 70 | 70 | 69 | 69 | 66 | 82 | 84 |
Defense
Left Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Miller #40 | Normal | 78 | 37 | 6'3" | 250 | 83 | 84 | 82 | 83 | 78 | 85 | 86 | 84 | 77 | 78 | 73 | 79 |
| Myles Murphy #99 | Star | 73 | 24 | 6'5" | 275 | 88 | 82 | 77 | 90 | 67 | 79 | 85 | 79 | 65 | 73 | 76 | 65 |
Defensive Tackle 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Lawrence II #97 | Superstar | 93 | 28 | 6'4" | 350 | 80 | 97 | 70 | 78 | 95 | 90 | 82 | 91 | 93 | 91 | 92 | 79 |
| Quinnen Williams #92 | Superstar | 92 | 28 | 6'3" | 303 | 83 | 94 | 78 | 82 | 93 | 86 | 85 | 88 | 93 | 93 | 86 | 79 |
| Christian Wilkins #94 | Normal | 76 | 30 | 6'4" | 310 | 78 | 90 | 72 | 77 | 70 | 84 | 80 | 80 | 73 | 78 | 77 | 64 |
| Gabe Rubio #96 | Normal | 67 | 23 | 6'5" | 321 | 64 | 86 | 64 | 65 | 65 | 81 | 79 | 76 | 62 | 75 | 71 | 63 |
Right Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil Mack #52 | Superstar | 86 | 35 | 6'3" | 269 | 84 | 87 | 84 | 85 | 82 | 87 | 88 | 86 | 84 | 90 | 85 | 82 |
| James Pearce Jr #27 | Star | 80 | 22 | 6'5" | 245 | 90 | 76 | 76 | 92 | 87 | 77 | 75 | 80 | 78 | 74 | 75 | 82 |
| Drake Jackson #93 | Normal | 73 | 25 | 6'3" | 273 | 83 | 75 | 82 | 90 | 68 | 76 | 77 | 83 | 68 | 68 | 62 | 76 |
SAM Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Weeks #47 | Normal | 63 | 24 | 6'1" | 230 | 87 | 71 | 80 | 89 | 57 | 76 | 79 | 79 | 55 | 62 | 52 | 48 | 65 | 60 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Allen #53 | Star | 74 | 21 | 6'1" | 230 | 88 | 75 | 83 | 90 | 75 | 83 | 82 | 84 | 74 | 72 | 55 | 54 | 62 | 62 |
| James Williams Sr #59 | Normal | 67 | 23 | 6'4" | 231 | 84 | 71 | 79 | 89 | 67 | 73 | 88 | 78 | 67 | 57 | 54 | 47 | 71 | 69 |
| Channing Tindall #55 | Normal | 66 | 26 | 6'2" | 232 | 90 | 69 | 75 | 93 | 64 | 81 | 86 | 84 | 60 | 65 | 59 | 54 | 53 | 57 |
WILL Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Williams #5 | Normal | 79 | 30 | 5'11" | 225 | 87 | 67 | 77 | 88 | 85 | 87 | 89 | 90 | 84 | 68 | 49 | 58 | 70 | 62 |
| Deion Jones #50 | Normal | 71 | 31 | 6'1" | 222 | 86 | 73 | 83 | 87 | 74 | 77 | 83 | 83 | 72 | 64 | 51 | 58 | 70 | 66 |
| Jamal Hill #56 | Normal | 66 | 25 | 6'0" | 226 | 91 | 65 | 78 | 89 | 63 | 78 | 77 | 79 | 61 | 63 | 51 | 59 | 69 | 60 |
Cornerback 7
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Stingley Jr #24 | X-Factor | 92 | 25 | 6'0" | 190 | 93 | 63 | 94 | 93 | 95 | 91 | 93 | 84 | 93 | 83 | 58 | 69 | 75 | 95 |
| Sauce Gardner #1 | Superstar | 90 | 25 | 6'3" | 190 | 92 | 65 | 91 | 94 | 86 | 90 | 89 | 96 | 92 | 76 | 64 | 69 | 78 | 88 |
| Colton Hood #12 | Star | 77 | 21 | 6'0" | 193 | 91 | 57 | 89 | 93 | 76 | 76 | 70 | 73 | 94 | 71 | 66 | 65 | 75 | 74 |
| Darien Porter #26 | Normal | 74 | 25 | 6'3" | 195 | 96 | 61 | 92 | 94 | 68 | 72 | 69 | 75 | 86 | 71 | 46 | 48 | 71 | 69 |
| Shaquill Griffin #29 | Normal | 74 | 31 | 6'0" | 198 | 90 | 63 | 84 | 91 | 73 | 70 | 75 | 81 | 91 | 74 | 64 | 67 | 74 | 72 |
| Shavon Revel Jr #20 | Normal | 73 | 25 | 6'2" | 194 | 93 | 66 | 90 | 94 | 61 | 74 | 70 | 77 | 91 | 72 | 63 | 70 | 78 | 63 |
| Korie Black #38 | Normal | 68 | 24 | 6'0" | 192 | 94 | 58 | 83 | 91 | 62 | 70 | 72 | 63 | 92 | 68 | 60 | 62 | 73 | 61 |
Free Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Bishop #30 | Star | 81 | 23 | 6'2" | 207 | 91 | 64 | 84 | 93 | 79 | 76 | 83 | 71 | 92 | 67 | 70 | 74 | 79 | 80 |
| Xavier Nwankpa #22 | Normal | 63 | 22 | 6'2" | 213 | 90 | 62 | 85 | 88 | 57 | 58 | 66 | 67 | 89 | 66 | 69 | 71 | 73 | 55 |
Strong Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Thieneman #31 | Star | 77 | 22 | 6'0" | 201 | 92 | 64 | 88 | 93 | 78 | 71 | 72 | 67 | 94 | 68 | 72 | 79 | 77 | 76 |
| Jabrill Peppers #36 | Normal | 73 | 30 | 5'11" | 215 | 87 | 73 | 86 | 90 | 66 | 64 | 71 | 72 | 86 | 78 | 80 | 89 | 77 | 67 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Browning #11 | Normal | 71 | 24 | 5'11" | 190 | 77 | 40 | 59 | 74 | 55 | 95 | 76 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Grupe #19 | Normal | 74 | 27 | 5'7" | 160 | 76 | 28 | 64 | 75 | 60 | 94 | 79 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wood #49 | Normal | 79 | 33 | 6'3" | 255 | 71 | 75 | 63 | 63 | 65 | 93 |