Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
CLE
Cleveland
Browns
- Record
- 2-15
- Overall
- 83
- Power rank
- #30
- Roster value
- 4,018
Details
- Division
- AFC North
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 55 + 13 practice squad
- Stars (SS/XF)
- Off 4 · Def 1
- Injured reserve
- 0 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $277.6M
- Available
- $61.6M
Regular season only
- Points/G
- 16.532 of 32
- Yards/G
- 259.230 of 32
- Allowed/G
- 26.919 of 32
- Yds allowed/G
- 305.812 of 32
- TO margin
- -1429 of 32
- Elo
- 123130 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Sanders | QB | 17 | 251/417 | 60.2% | 3,321 | 8.0 | 195.4 | 74 | 24 | 24 | 53 | 80.6 |
| C.Greene | WR | 1 | 1/0 | — | 0 | — | 0.0 | 0 | 0 | 0 | 0 | — |
| S.Blackburn | QB | 1 | 0/1 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Jeanty | HB | 17 | 192 | 1,153 | 6.0 | 80 | 12 | 5 | 67.8 | 27 | 0 | 1.9 |
| S.Sanders | QB | 16 | 37 | 198 | 5.4 | 22 | 1 | 1 | 12.4 | 7 | 2 | 1.3 |
| F.Fleming | HB | 9 | 18 | 62 | 3.4 | 10 | 0 | 1 | 6.9 | 5 | 0 | 0.9 |
| R.Bateman | WR | 3 | 2 | 8 | 4.0 | 6 | 0 | 0 | 2.7 | 2 | 0 | 0.0 |
| M.Nabers | WR | 7 | 2 | 6 | 3.0 | 8 | 0 | 0 | 0.9 | 12 | 0 | 3.0 |
| T.Reiman | TE | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 4.0 | 0 | 0 | 0.0 |
| S.Rivera | TE | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 0 | — |
| C.Greene | WR | 4 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 1 | — |
| D.Lovett | WR | 2 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 0 | — |
| D.Tulloch | HB | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 0 | — |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| M.Nabers | WR | 16 | 62 | 5 | 842 | 13.6 | 6 | 42 | 52.6 | 3.3 |
| S.Rivera | TE | 16 | 43 | 6 | 727 | 16.9 | 4 | 67 | 45.4 | 6.6 |
| C.Greene | WR | 16 | 42 | 5 | 666 | 15.9 | 3 | 74 | 41.6 | 6.0 |
| D.Lovett | WR | 17 | 56 | 5 | 595 | 10.6 | 8 | 39 | 35.0 | 3.1 |
| A.Jeanty | HB | 15 | 31 | 3 | 274 | 8.8 | 1 | 20 | 18.3 | 9.5 |
| T.Godwin | WR | 5 | 7 | 0 | 118 | 16.9 | 2 | 34 | 23.6 | 8.7 |
| F.Fleming | HB | 4 | 5 | 0 | 51 | 10.2 | 0 | 26 | 12.8 | 10.0 |
| R.Bateman | WR | 2 | 2 | 0 | 29 | 14.5 | 0 | 28 | 14.5 | 15.5 |
| T.Reiman | TE | 2 | 2 | 0 | 11 | 5.5 | 0 | 7 | 5.5 | 3.5 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Cooper | MIKE | 17 | 62 | 3 | 12 | 5 | 2 | 22 | 0 | 2 | 0 | 0 |
| I.Pace Jr | WILL | 17 | 50 | 3.5 | 4 | 5 | 1 | 255 | 0 | 1 | 0 | 0 |
| T.Smith | SS | 16 | 42 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Rhodes | FS | 17 | 37 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| B.Morrison | CB | 16 | 32 | 0 | 4 | 7 | 1 | 8 | 0 | 0 | 1 | 0 |
| K.McKinstry | CB | 15 | 31 | 0 | 4 | 3 | 3 | 66 | 1 | 0 | 1 | 0 |
| B.Burns | REDGE | 15 | 20 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Rose | REDGE | 13 | 19 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Hoskins | CB | 8 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Grant | DT | 9 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.Nubin | SS | 10 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bartell | SAM | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Newton | DT | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Sweat | DT | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| E.Hewitt | SS | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Charles | CB | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Parrish | MIKE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Dolac | WILL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FGM | FGA | FG% | Lng | 50+ | XPM | XPA | XP% | KO-TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Garay | K | 17 | 16 | 18 | 88.9% | 50 | 1/3 | 31 | 32 | 96.9% | 0 |
| T.Townsend | P | 17 | 0 | 0 | — | 0 | 0/0 | 0 | 0 | — | 38 |
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| T.Townsend | P | 15 | 35 | 57 | 45.0 | 37.1 | 0 | 4 | 6 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.