Madden 27 · Season 9 · Team directory
DET
Detroit
Lions
- Record
- 0-0
- Overall
- 81
- Power rank
- —
- Roster value
- 4,225
Details
- Division
- NFC North
- GM
- Coach Press
- Offense
- Vertical Power Run
- Defense
- —
- Roster
- 56
- Stars (SS/XF)
- Off 0 · Def 4
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $157.7M
- Available
- $143.5M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones #7 | Normal | 79 | 29 | 6'5" | 230 | 87 | 67 | 82 | 87 | 80 | 87 | 93 | 86 | 81 | 86 | 89 | 85 | 73 |
| Trey Lance #9 | Normal | 66 | 26 | 6'4" | 226 | 87 | 71 | 89 | 90 | 38 | 91 | 81 | 79 | 75 | 78 | 74 | 83 | 78 |
Running Back 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Hunt #29 | Normal | 80 | 31 | 5'11" | 216 | 85 | 81 | 85 | 88 | 83 | 86 | 87 | 84 | 93 | 86 | 83 | 76 | 84 | 71 |
| Brian Robinson Jr #32 | Normal | 78 | 27 | 6'1" | 228 | 87 | 81 | 79 | 90 | 75 | 76 | 85 | 85 | 94 | 86 | 83 | 70 | 83 | 65 |
| Jadarian Price #26 | Star | 77 | 22 | 5'11" | 209 | 89 | 72 | 88 | 90 | 78 | 84 | 84 | 77 | 89 | 70 | 84 | 79 | 64 | 66 |
| Cam Akers #27 | Normal | 74 | 27 | 5'10" | 217 | 88 | 73 | 89 | 92 | 68 | 82 | 82 | 79 | 90 | 81 | 84 | 78 | 81 | 66 |
Wide Receiver 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Pittman #11 | Star | 83 | 28 | 6'4" | 223 | 88 | 71 | 84 | 86 | 95 | 83 | 94 | 89 | 87 | 93 | 83 | 81 | 78 | 87 |
| Keenan Allen #10 | Normal | 82 | 34 | 6'2" | 211 | 88 | 72 | 87 | 86 | 87 | 86 | 93 | 87 | 90 | 90 | 85 | 82 | 79 | 80 |
| Romeo Doubs #87 | Normal | 79 | 26 | 6'2" | 204 | 91 | 60 | 85 | 94 | 82 | 83 | 83 | 83 | 85 | 83 | 78 | 80 | 81 | 81 |
| Germie Bernard #17 | Star | 77 | 22 | 6'1" | 206 | 91 | 71 | 92 | 94 | 67 | 84 | 79 | 85 | 78 | 78 | 82 | 78 | 81 | 78 |
| Jack Bech #18 | Normal | 72 | 23 | 6'1" | 214 | 89 | 67 | 89 | 92 | 69 | 84 | 83 | 83 | 80 | 79 | 77 | 77 | 72 | 79 |
| Tylan Wallace #16 | Normal | 71 | 27 | 5'11" | 198 | 90 | 64 | 89 | 91 | 72 | 86 | 88 | 82 | 82 | 84 | 70 | 70 | 70 | 66 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts Sr #8 | Star | 81 | 25 | 6'6" | 246 | 90 | 71 | 80 | 92 | 81 | 85 | 81 | 87 | 75 | 71 | 66 | 76 | 63 | 51 | 56 | 60 |
| Luke Schoonmaker #86 | Normal | 69 | 27 | 6'5" | 250 | 85 | 72 | 89 | 88 | 66 | 80 | 80 | 79 | 64 | 57 | 52 | 63 | 66 | 57 | 64 | 61 |
| Nate Boerkircher #81 | Star | 67 | 24 | 6'6" | 245 | 80 | 78 | 83 | 89 | 67 | 76 | 78 | 75 | 62 | 52 | 48 | 60 | 64 | 60 | 63 | 60 |
Left Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Freeling #57 | Star | 75 | 22 | 6'7" | 315 | 75 | 86 | 68 | 79 | 79 | 78 | 77 | 80 | 78 | 78 | 80 | 83 | 80 |
| Kiran Amegadjie #72 | Normal | 68 | 24 | 6'5" | 326 | 70 | 88 | 69 | 74 | 69 | 73 | 72 | 73 | 72 | 72 | 70 | 82 | 82 |
| Nathan Thomas #79 | Normal | 66 | 25 | 6'5" | 332 | 66 | 85 | 52 | 74 | 62 | 76 | 72 | 77 | 69 | 72 | 65 | 85 | 77 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Parham #63 | Normal | 75 | 27 | 6'3" | 311 | 74 | 84 | 58 | 81 | 84 | 78 | 80 | 74 | 76 | 73 | 77 | 82 | 88 |
| Bryce Cabeldue #77 | Normal | 67 | 24 | 6'5" | 308 | 74 | 90 | 61 | 77 | 68 | 73 | 71 | 70 | 71 | 69 | 66 | 80 | 78 |
Center 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Mays #64 | Normal | 74 | 27 | 6'6" | 325 | 64 | 82 | 60 | 68 | 77 | 77 | 75 | 79 | 81 | 81 | 81 | 83 | 80 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Powers-Johnson #58 | Normal | 78 | 23 | 6'3" | 328 | 70 | 88 | 69 | 75 | 77 | 80 | 78 | 82 | 78 | 81 | 75 | 87 | 88 |
| Anthony Belton #71 | Normal | 72 | 25 | 6'6" | 336 | 64 | 86 | 59 | 68 | 74 | 74 | 75 | 73 | 74 | 77 | 73 | 84 | 82 |
Right Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Miller #76 | Star | 77 | 22 | 6'6" | 317 | 71 | 92 | 61 | 75 | 81 | 80 | 79 | 76 | 80 | 80 | 77 | 85 | 80 |
| Austin Barber #75 | Normal | 72 | 23 | 6'7" | 318 | 68 | 85 | 61 | 74 | 74 | 78 | 76 | 79 | 71 | 79 | 73 | 84 | 81 |
| Thayer Munford Jr #74 | Normal | 67 | 26 | 6'6" | 354 | 59 | 83 | 54 | 68 | 65 | 75 | 75 | 75 | 72 | 75 | 68 | 82 | 80 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Turner #15 | Superstar | 77 | 23 | 6'3" | 247 | 90 | 76 | 84 | 92 | 67 | 83 | 78 | 83 | 66 | 75 | 77 | 77 |
| Dre'Mont Jones #5 | Normal | 77 | 29 | 6'3" | 265 | 82 | 82 | 75 | 81 | 81 | 88 | 81 | 83 | 80 | 75 | 67 | 77 |
| Isaiah Foskey #51 | Normal | 70 | 25 | 6'5" | 280 | 86 | 76 | 74 | 90 | 66 | 83 | 88 | 79 | 62 | 71 | 72 | 62 |
Defensive Tackle 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Carter #98 | Superstar | 89 | 25 | 6'3" | 314 | 82 | 94 | 78 | 88 | 90 | 82 | 90 | 85 | 92 | 81 | 90 | 75 |
| Christian Barmore #90 | Star | 79 | 27 | 6'5" | 315 | 74 | 89 | 63 | 74 | 87 | 83 | 82 | 84 | 86 | 76 | 78 | 82 |
| B.J. Hill #92 | Normal | 76 | 31 | 6'3" | 311 | 72 | 88 | 70 | 75 | 72 | 88 | 81 | 81 | 73 | 78 | 76 | 64 |
| John Jenkins #96 | Normal | 75 | 37 | 6'3" | 360 | 70 | 90 | 54 | 62 | 78 | 87 | 81 | 76 | 79 | 77 | 73 | 55 |
| Ruke Orhorhoro #99 | Normal | 73 | 24 | 6'4" | 290 | 76 | 90 | 71 | 83 | 64 | 80 | 83 | 80 | 66 | 76 | 76 | 66 |
Right Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Parsons #1 | X-Factor | 98 | 27 | 6'3" | 245 | 89 | 91 | 89 | 94 | 98 | 89 | 84 | 94 | 96 | 80 | 92 | 97 |
| Austin Booker #94 | Normal | 73 | 23 | 6'5" | 245 | 79 | 76 | 74 | 83 | 78 | 82 | 75 | 79 | 76 | 73 | 69 | 77 |
SAM Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Nowaske #53 | Normal | 64 | 27 | 6'3" | 235 | 88 | 74 | 86 | 89 | 59 | 74 | 86 | 80 | 58 | 64 | 62 | 53 | 55 | 50 |
MIKE Linebacker 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Wagner #54 | Normal | 89 | 36 | 6'0" | 242 | 83 | 78 | 76 | 83 | 98 | 95 | 90 | 94 | 97 | 82 | 69 | 65 | 65 | 57 |
| Carson Schwesinger #49 | Star | 84 | 23 | 6'3" | 242 | 87 | 75 | 83 | 90 | 87 | 88 | 83 | 88 | 87 | 75 | 58 | 64 | 74 | 68 |
| Jaylan Ford #47 | Normal | 67 | 24 | 6'3" | 242 | 82 | 73 | 81 | 84 | 69 | 79 | 85 | 79 | 66 | 76 | 64 | 60 | 57 | 54 |
| Buddy Johnson #59 | Normal | 65 | 27 | 6'1" | 240 | 85 | 75 | 75 | 86 | 66 | 79 | 83 | 81 | 66 | 65 | 49 | 46 | 58 | 52 |
WILL Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Speights #48 | Normal | 78 | 25 | 6'1" | 234 | 84 | 78 | 81 | 91 | 76 | 85 | 83 | 86 | 79 | 71 | 48 | 50 | 73 | 69 |
| Micah McFadden #41 | Normal | 76 | 26 | 6'2" | 232 | 84 | 72 | 83 | 90 | 77 | 80 | 83 | 86 | 79 | 74 | 64 | 59 | 67 | 64 |
| Jeffrey Bassa #44 | Star | 69 | 23 | 6'2" | 235 | 85 | 69 | 78 | 89 | 71 | 81 | 79 | 83 | 66 | 62 | 50 | 53 | 67 | 65 |
Cornerback 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Porter #24 | Star | 85 | 26 | 6'2" | 193 | 90 | 67 | 89 | 94 | 86 | 86 | 80 | 90 | 89 | 60 | 65 | 78 | 77 | 84 |
| Jaylen Watson #35 | Normal | 79 | 27 | 6'2" | 197 | 92 | 66 | 81 | 92 | 78 | 79 | 82 | 77 | 90 | 64 | 65 | 64 | 73 | 77 |
| Upton Stout #20 | Normal | 75 | 24 | 5'9" | 181 | 91 | 57 | 87 | 92 | 72 | 75 | 75 | 74 | 89 | 76 | 68 | 58 | 73 | 70 |
| Quincy Riley #30 | Normal | 73 | 25 | 5'11" | 194 | 90 | 64 | 90 | 90 | 73 | 76 | 75 | 73 | 85 | 77 | 48 | 56 | 72 | 70 |
| Charles Demmings #36 | Normal | 69 | 23 | 6'1" | 193 | 92 | 59 | 82 | 92 | 63 | 69 | 64 | 69 | 94 | 64 | 56 | 54 | 70 | 66 |
Free Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerby Joseph #31 | Superstar | 91 | 25 | 6'1" | 210 | 88 | 64 | 86 | 91 | 94 | 78 | 90 | 65 | 91 | 84 | 76 | 77 | 86 | 96 |
| Ashtyn Davis #34 | Normal | 73 | 29 | 6'1" | 202 | 92 | 60 | 88 | 92 | 76 | 68 | 73 | 64 | 88 | 74 | 61 | 83 | 71 | 75 |
Strong Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Johnson #6 | Star | 82 | 24 | 6'3" | 195 | 88 | 55 | 80 | 92 | 79 | 79 | 87 | 76 | 76 | 64 | 78 | 85 | 85 | 79 |
| Marcus Epps #33 | Normal | 75 | 30 | 6'1" | 198 | 87 | 63 | 87 | 87 | 76 | 67 | 72 | 66 | 91 | 67 | 72 | 84 | 79 | 77 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Gillikin #12 | Normal | 73 | 28 | 6'2" | 196 | 72 | 49 | 63 | 75 | 54 | 96 | 82 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bates #39 | Normal | 77 | 27 | 5'10" | 202 | 72 | 35 | 61 | 74 | 60 | 97 | 88 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Stoll #0 | Normal | 60 | 28 | 6'2" | 255 | 75 | 65 | 61 | 74 | 49 | 75 |