Madden 27 · Season 9 · Team directory
DET
Detroit
Lions
- Record
- 0-0
- Overall
- 81
- Power rank
- —
- Roster value
- 4,225
Details
- Division
- NFC North
- GM
- Coach Press
- Offense
- Vertical Power Run
- Defense
- —
- Roster
- 56
- Stars (SS/XF)
- Off 0 · Def 4
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $157.7M
- Available
- $143.5M
Upcoming games
- Preseason 2 @ WAS (0-0) Unscheduled
- Preseason 3 @ IND (0-0) Unscheduled
Opponent records count regular-season games played so far.
Last results
- Preseason 1 @ CIN L 6-24
NFC North
| Team | W | L | T | PF | PA |
|---|---|---|---|---|---|
| CHI Bears | 0 | 0 | 0 | — | — |
| DET Lions | 0 | 0 | 0 | — | — |
| GB Packers | 0 | 0 | 0 | — | — |
| MIN Vikings | 0 | 0 | 0 | — | — |
| GB Packers | 0 | 0 | 0 | — | — |
| CHI Bears | 0 | 0 | 0 | — | — |
| DET Lions | 0 | 0 | 0 | — | — |
| MIN Vikings | 0 | 0 | 0 | — | — |
Team leaders
Playoffs only
Offense
Passing yards
—
Rushing yards
—
Receiving yards
—
Defense
Tackles
—
Sacks
—
Interceptions
—
Most expensive
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Micah Parsons #1 | REDGE | X-Factor | 98 | 27 | $20.0M | $50.0M | $50.0M | 5 | 5 |
| Jalen Carter #98 | DT | Superstar | 89 | 25 | $18.0M | $18.0M | $18.0M | 2 | 2 |
| Kerby Joseph #31 | FS | Superstar | 91 | 25 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Joey Porter #24 | CB | Star | 85 | 26 | $12.0M | $24.0M | $24.0M | 4 | 4 |
| Carson Schwesinger #49 | MIKE | Star | 84 | 23 | $10.0M | $15.0M | $15.0M | 3 | 3 |
| Kyle Pitts Sr #8 | TE | Star | 81 | 25 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Dallas Turner #15 | LEDGE | Superstar | 77 | 23 | $8.5M | $18.0M | $16.0M | 4 | 4 |
| Blake Miller #76 | RT | Star | 77 | 22 | $8.0M | $13.5M | $10.5M | 3 | 3 |
| Antonio Johnson #6 | SS | Star | 82 | 24 | $7.5M | $9.0M | $6.0M | 2 | 2 |
| Monroe Freeling #57 | LT | Star | 75 | 22 | $6.5M | $20.0M | $12.5M | 5 | 5 |
Upcoming free agents
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Kerby Joseph #31 | FS | Superstar | 91 | 25 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Bobby Wagner #54 | MIKE | Normal | 89 | 36 | $2.5M | $1.8M | $750K | 1 | 1 |
| Kyle Pitts Sr #8 | TE | Star | 81 | 25 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Daniel Jones #7 | QB | Normal | 79 | 29 | $1.8M | $1.6M | $200K | 1 | 1 |
| Jake Bates #39 | K | Normal | 77 | 27 | $800K | $800K | $0 | 1 | 1 |
| B.J. Hill #92 | DT | Normal | 76 | 31 | $800K | $800K | $0 | 1 | 1 |
| John Jenkins #96 | DT | Normal | 75 | 37 | $800K | $800K | $0 | 1 | 1 |
| Cam Akers #27 | HB | Normal | 74 | 27 | $800K | $800K | $0 | 1 | 1 |
| Austin Booker #94 | REDGE | Normal | 73 | 23 | $800K | $800K | $0 | 1 | 1 |
| Blake Gillikin #12 | P | Normal | 73 | 28 | $800K | $800K | $0 | 1 | 1 |
Draft class B
Madden 27 Fantasy Draft
- 1.9 Micah Parsons REDGE · 98
- 2.24 Jalen Carter DT · 89
- 3.9 Kerby Joseph FS · 91
- 4.24 Joey Porter CB · 85
- 5.9 Carson Schwesinger MIKE · 83
Draft picks
- Season 9 1st (proj. 6th)
- Season 9 2nd (proj. 6th)
- Season 9 3rd (proj. 6th)
- Season 9 4th (proj. 6th)
- Season 9 5th (proj. 6th)
- Season 9 6th (proj. 6th)
- Season 9 7th (proj. 6th)