Madden 27 · Season 9 · Team directory
JAX
Jacksonville
Jaguars
- Record
- 0-0
- Overall
- 83
- Power rank
- —
- Roster value
- 3,699
Details
- Division
- AFC South
- GM
- Open — claim this team
- Offense
- Vertical Power Run
- Defense
- Base 3-4
- Roster
- 54
- Stars (SS/XF)
- Off 4 · Def 1
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $169.1M
- Available
- $132.1M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts #1 | X-Factor | 82 | 28 | 6'1" | 223 | 88 | 76 | 90 | 90 | 81 | 86 | 91 | 87 | 84 | 88 | 85 | 93 | 93 |
| Gardner Minshew #15 | Normal | 70 | 30 | 6'1" | 225 | 80 | 62 | 77 | 82 | 69 | 86 | 86 | 82 | 78 | 83 | 81 | 82 | 80 |
| Joshua Dobbs #8 | Normal | 68 | 31 | 6'3" | 220 | 87 | 74 | 84 | 85 | 59 | 85 | 83 | 81 | 76 | 83 | 80 | 81 | 77 |
Running Back 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Cook III #4 | Superstar | 94 | 26 | 5'11" | 190 | 93 | 67 | 94 | 94 | 90 | 92 | 91 | 87 | 90 | 64 | 95 | 89 | 71 | 70 |
| Tony Pollard #20 | Normal | 83 | 29 | 6'0" | 209 | 90 | 69 | 84 | 93 | 85 | 85 | 89 | 81 | 90 | 73 | 90 | 80 | 71 | 74 |
| Justice Hill #43 | Normal | 77 | 28 | 5'10" | 200 | 90 | 67 | 87 | 90 | 80 | 85 | 81 | 75 | 88 | 66 | 84 | 81 | 75 | 77 |
Wide Receiver 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee Higgins #5 | Superstar | 87 | 27 | 6'4" | 219 | 90 | 71 | 85 | 87 | 94 | 81 | 97 | 97 | 89 | 95 | 84 | 82 | 80 | 90 |
| Jordan Addison #3 | Star | 84 | 24 | 5'11" | 175 | 90 | 52 | 88 | 92 | 88 | 91 | 84 | 89 | 86 | 88 | 84 | 87 | 88 | 74 |
| Brandon Aiyuk #11 | Star | 77 | 28 | 6'0" | 200 | 90 | 65 | 89 | 91 | 69 | 88 | 93 | 90 | 86 | 87 | 76 | 75 | 76 | 82 |
| Elijah Moore #19 | Normal | 75 | 26 | 5'10" | 178 | 91 | 59 | 92 | 90 | 68 | 92 | 84 | 83 | 83 | 82 | 73 | 73 | 73 | 66 |
| John Metchie III #13 | Normal | 73 | 26 | 5'11" | 187 | 90 | 66 | 87 | 91 | 73 | 87 | 84 | 80 | 79 | 79 | 76 | 75 | 73 | 75 |
| Konata Mumpfield #89 | Normal | 71 | 23 | 5'11" | 186 | 86 | 63 | 90 | 88 | 72 | 88 | 85 | 83 | 78 | 79 | 75 | 75 | 74 | 74 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Ertz #86 | Normal | 78 | 35 | 6'5" | 250 | 82 | 74 | 78 | 78 | 91 | 81 | 87 | 86 | 74 | 66 | 62 | 79 | 68 | 59 | 55 | 62 |
| Cade Otton #88 | Star | 75 | 27 | 6'5" | 247 | 81 | 77 | 70 | 83 | 78 | 87 | 79 | 80 | 70 | 65 | 59 | 72 | 70 | 64 | 65 | 62 |
| Justin Joly #80 | Normal | 68 | 22 | 6'4" | 241 | 83 | 73 | 83 | 89 | 60 | 82 | 78 | 78 | 68 | 61 | 58 | 67 | 60 | 54 | 58 | 57 |
Left Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Dawkins #73 | Superstar | 88 | 32 | 6'5" | 320 | 75 | 92 | 78 | 71 | 97 | 84 | 87 | 82 | 88 | 90 | 86 | 91 | 90 |
| Charles Grant #78 | Normal | 70 | 24 | 6'5" | 309 | 75 | 85 | 73 | 77 | 71 | 74 | 73 | 75 | 72 | 74 | 76 | 86 | 78 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gennings Dunker #61 | Star | 72 | 23 | 6'5" | 319 | 66 | 89 | 65 | 67 | 75 | 75 | 74 | 72 | 77 | 77 | 75 | 80 | 82 |
| Royce Newman #66 | Normal | 70 | 29 | 6'5" | 310 | 66 | 83 | 54 | 73 | 82 | 69 | 65 | 72 | 75 | 74 | 76 | 85 | 79 |
Center 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Wattenberg #60 | Star | 78 | 28 | 6'5" | 300 | 65 | 79 | 68 | 77 | 79 | 78 | 75 | 80 | 84 | 80 | 86 | 80 | 83 |
| Juice Scruggs #51 | Normal | 69 | 26 | 6'3" | 308 | 65 | 87 | 60 | 74 | 75 | 71 | 69 | 73 | 76 | 77 | 75 | 85 | 81 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Zeitler #70 | Normal | 85 | 36 | 6'4" | 332 | 72 | 91 | 56 | 66 | 87 | 82 | 83 | 79 | 88 | 89 | 85 | 92 | 88 |
| Spencer Anderson #74 | Normal | 68 | 26 | 6'5" | 305 | 67 | 88 | 63 | 70 | 73 | 68 | 65 | 71 | 75 | 78 | 72 | 82 | 71 |
Right Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Harrison #77 | Normal | 77 | 24 | 6'5" | 315 | 73 | 82 | 62 | 79 | 83 | 77 | 74 | 79 | 83 | 81 | 84 | 78 | 75 |
| Ajani Cornelius #65 | Normal | 67 | 24 | 6'5" | 312 | 64 | 86 | 51 | 70 | 70 | 71 | 72 | 72 | 72 | 74 | 72 | 83 | 79 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Jennings #54 | Normal | 77 | 29 | 6'3" | 259 | 82 | 81 | 74 | 85 | 77 | 85 | 79 | 85 | 73 | 83 | 73 | 62 |
| Derrick Moore #9 | Star | 77 | 23 | 6'4" | 255 | 82 | 85 | 78 | 88 | 73 | 82 | 86 | 84 | 76 | 80 | 78 | 69 |
| Que Robinson #93 | Normal | 69 | 25 | 6'4" | 243 | 84 | 73 | 80 | 88 | 69 | 79 | 78 | 82 | 67 | 67 | 61 | 66 |
Defensive Tackle 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gervon Dexter Sr #99 | Star | 79 | 24 | 6'6" | 326 | 76 | 85 | 67 | 80 | 85 | 87 | 82 | 82 | 81 | 81 | 81 | 68 |
| Bilal Nichols #92 | Normal | 73 | 29 | 6'3" | 313 | 73 | 87 | 65 | 74 | 74 | 85 | 77 | 78 | 75 | 75 | 73 | 61 |
| Zach Harrison #96 | Normal | 73 | 25 | 6'6" | 272 | 83 | 81 | 73 | 87 | 74 | 81 | 85 | 76 | 71 | 76 | 78 | 69 |
| Alfred Collins #95 | Star | 72 | 24 | 6'6" | 332 | 73 | 92 | 69 | 79 | 73 | 78 | 78 | 78 | 73 | 72 | 74 | 59 |
Right Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwity Paye #94 | Normal | 77 | 27 | 6'2" | 261 | 84 | 86 | 87 | 84 | 72 | 85 | 82 | 83 | 72 | 80 | 75 | 61 |
| Mykel Williams #98 | Star | 77 | 22 | 6'5" | 267 | 81 | 86 | 82 | 89 | 76 | 81 | 83 | 83 | 76 | 80 | 77 | 71 |
SAM Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.J. Speed #45 | Normal | 75 | 31 | 6'3" | 224 | 89 | 74 | 82 | 87 | 73 | 84 | 87 | 85 | 74 | 72 | 53 | 61 | 63 | 57 |
MIKE Linebacker 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Landman #53 | Star | 86 | 27 | 6'3" | 235 | 82 | 76 | 80 | 86 | 92 | 91 | 88 | 89 | 94 | 78 | 45 | 40 | 72 | 67 |
| Ja'Whaun Bentley #40 | Normal | 76 | 30 | 6'2" | 255 | 80 | 86 | 77 | 82 | 70 | 88 | 88 | 86 | 70 | 79 | 67 | 53 | 60 | 52 |
| Jackson Kuwatch #59 | Normal | 65 | 23 | 6'4" | 232 | 84 | 69 | 85 | 90 | 63 | 79 | 78 | 81 | 61 | 68 | 53 | 54 | 63 | 62 |
| Cam Riley #38 | Normal | 61 | 24 | 6'4" | 237 | 84 | 69 | 78 | 90 | 60 | 78 | 77 | 79 | 58 | 63 | 54 | 57 | 61 | 54 |
WILL Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Thomas #32 | Normal | 75 | 26 | 5'11" | 228 | 82 | 66 | 80 | 87 | 78 | 83 | 81 | 87 | 82 | 69 | 45 | 54 | 73 | 61 |
| Smael Mondon Jr #42 | Normal | 69 | 23 | 6'2" | 224 | 86 | 70 | 83 | 92 | 68 | 81 | 80 | 80 | 67 | 68 | 51 | 53 | 65 | 56 |
| Kobe King #41 | Normal | 66 | 23 | 6'1" | 250 | 83 | 76 | 77 | 91 | 66 | 76 | 79 | 79 | 65 | 64 | 52 | 51 | 61 | 55 |
Cornerback 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Johnson #36 | Superstar | 90 | 27 | 6'0" | 195 | 89 | 67 | 85 | 90 | 97 | 90 | 95 | 89 | 88 | 74 | 55 | 65 | 74 | 97 |
| Kyler Gordon #6 | Star | 83 | 26 | 5'11" | 200 | 88 | 66 | 92 | 91 | 91 | 77 | 82 | 73 | 93 | 71 | 65 | 66 | 77 | 92 |
| Mike Jackson #2 | Normal | 80 | 29 | 6'1" | 210 | 90 | 61 | 83 | 87 | 85 | 83 | 83 | 74 | 93 | 69 | 65 | 63 | 75 | 84 |
| Beanie Bishop Jr #28 | Normal | 75 | 26 | 5'9" | 182 | 92 | 68 | 84 | 94 | 70 | 75 | 72 | 73 | 83 | 76 | 69 | 58 | 76 | 68 |
| Denzel Burke #29 | Normal | 71 | 23 | 5'11" | 190 | 90 | 61 | 84 | 92 | 73 | 71 | 75 | 67 | 85 | 71 | 51 | 68 | 75 | 72 |
Free Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Woods #24 | Normal | 78 | 31 | 5'11" | 200 | 88 | 71 | 87 | 88 | 77 | 69 | 75 | 66 | 82 | 78 | 78 | 86 | 81 | 78 |
| Chamarri Conner #27 | Star | 76 | 26 | 6'0" | 206 | 89 | 66 | 86 | 92 | 78 | 73 | 70 | 75 | 94 | 69 | 67 | 83 | 77 | 77 |
Strong Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Blackmon #23 | Normal | 78 | 28 | 6'0" | 202 | 88 | 57 | 88 | 88 | 82 | 70 | 72 | 67 | 87 | 75 | 77 | 75 | 78 | 81 |
| Jaden Hicks #21 | Normal | 73 | 24 | 6'2" | 215 | 89 | 67 | 87 | 91 | 70 | 69 | 74 | 71 | 89 | 71 | 69 | 87 | 79 | 68 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Anger #7 | Normal | 79 | 37 | 6'3" | 202 | 73 | 55 | 60 | 74 | 68 | 92 | 87 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Mevis #16 | Normal | 76 | 24 | 6'0" | 241 | 70 | 44 | 67 | 77 | 60 | 96 | 84 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Matiscik #46 | Normal | 71 | 29 | 6'0" | 240 | 70 | 73 | 68 | 66 | 66 | 82 |