Madden 27 · Season 9 · Team directory
JAX
Jacksonville
Jaguars
- Record
- 0-0
- Overall
- 83
- Power rank
- —
- Roster value
- 3,699
Details
- Division
- AFC South
- GM
- Open — claim this team
- Offense
- Vertical Power Run
- Defense
- Base 3-4
- Roster
- 54
- Stars (SS/XF)
- Off 4 · Def 1
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $169.1M
- Available
- $132.1M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Hicks #21 | SS | Normal | 73 | 24 | 6'2" | 215 | 89 | 67 | 87 | 91 | 70 | 68 |
| Julian Blackmon #23 | SS | Normal | 78 | 28 | 6'0" | 202 | 88 | 57 | 88 | 88 | 82 | 81 |
| Chamarri Conner #27 | FS | Star | 76 | 26 | 6'0" | 206 | 89 | 66 | 86 | 92 | 78 | 77 |
| Xavier Woods #24 | FS | Normal | 78 | 31 | 5'11" | 200 | 88 | 71 | 87 | 88 | 77 | 78 |
| Denzel Burke #29 | CB | Normal | 71 | 23 | 5'11" | 190 | 90 | 61 | 84 | 92 | 73 | 72 |
| Beanie Bishop Jr #28 | CB | Normal | 75 | 26 | 5'9" | 182 | 92 | 68 | 84 | 94 | 70 | 68 |
| Mike Jackson #2 | CB | Normal | 80 | 29 | 6'1" | 210 | 90 | 61 | 83 | 87 | 85 | 84 |
| Kyler Gordon #6 | CB | Star | 83 | 26 | 5'11" | 200 | 88 | 66 | 92 | 91 | 91 | 92 |
| Jaylon Johnson #36 | CB | Superstar | 90 | 27 | 6'0" | 195 | 89 | 67 | 85 | 90 | 97 | 97 |
| Kobe King #41 | WILL | Normal | 66 | 23 | 6'1" | 250 | 83 | 76 | 77 | 91 | 66 | 65 |
| Smael Mondon Jr #42 | WILL | Normal | 69 | 23 | 6'2" | 224 | 86 | 70 | 83 | 92 | 68 | 67 |
| Drake Thomas #32 | WILL | Normal | 75 | 26 | 5'11" | 228 | 82 | 66 | 80 | 87 | 78 | 82 |
| Cam Riley #38 | MIKE | Normal | 61 | 24 | 6'4" | 237 | 84 | 69 | 78 | 90 | 60 | 58 |
| Jackson Kuwatch #59 | MIKE | Normal | 65 | 23 | 6'4" | 232 | 84 | 69 | 85 | 90 | 63 | 61 |
| Ja'Whaun Bentley #40 | MIKE | Normal | 76 | 30 | 6'2" | 255 | 80 | 86 | 77 | 82 | 70 | 70 |
| Nate Landman #53 | MIKE | Star | 86 | 27 | 6'3" | 235 | 82 | 76 | 80 | 86 | 92 | 94 |
| E.J. Speed #45 | SAM | Normal | 75 | 31 | 6'3" | 224 | 89 | 74 | 82 | 87 | 73 | 74 |
| Mykel Williams #98 | REDGE | Star | 77 | 22 | 6'5" | 267 | 81 | 86 | 82 | 89 | 76 | 76 |
| Kwity Paye #94 | REDGE | Normal | 77 | 27 | 6'2" | 261 | 84 | 86 | 87 | 84 | 72 | 72 |
| Alfred Collins #95 | DT | Star | 72 | 24 | 6'6" | 332 | 73 | 92 | 69 | 79 | 73 | 73 |
| Zach Harrison #96 | DT | Normal | 73 | 25 | 6'6" | 272 | 83 | 81 | 73 | 87 | 74 | 71 |
| Bilal Nichols #92 | DT | Normal | 73 | 29 | 6'3" | 313 | 73 | 87 | 65 | 74 | 74 | 75 |
| Gervon Dexter Sr #99 | DT | Star | 79 | 24 | 6'6" | 326 | 76 | 85 | 67 | 80 | 85 | 81 |
| Que Robinson #93 | LEDGE | Normal | 69 | 25 | 6'4" | 243 | 84 | 73 | 80 | 88 | 69 | 67 |
| Derrick Moore #9 | LEDGE | Star | 77 | 23 | 6'4" | 255 | 82 | 85 | 78 | 88 | 73 | 76 |
| Anfernee Jennings #54 | LEDGE | Normal | 77 | 29 | 6'3" | 259 | 82 | 81 | 74 | 85 | 77 | 73 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.