Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
JAX
Jacksonville
Jaguars
- Record
- 7-10
- Overall
- 86
- Power rank
- #19
- Roster value
- 5,573
Details
- Division
- AFC South
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 56 + 6 practice squad
- Stars (SS/XF)
- Off 3 · Def 3
- Injured reserve
- 0
Cap
- Cap room
- $339.2M
- Spent
- $282.2M
- Available
- $57.0M
Regular season only
- Points/G
- 24.420 of 32
- Yards/G
- 301.923 of 32
- Allowed/G
- 27.623 of 32
- Yds allowed/G
- 308.513 of 32
- TO margin
- +159 of 32
- Elo
- 144719 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Young | QB | 16 | 263/395 | 66.6% | 3,050 | 7.7 | 190.6 | 89 | 26 | 16 | 23 | 94.8 |
| J.Metchie III | WR | 6 | 6/9 | 66.7% | 262 | 29.1 | 43.7 | 84 | 3 | 0 | 0 | 149.3 |
| D.Ridder | QB | 5 | 16/33 | 48.5% | 143 | 4.3 | 28.6 | 56 | 0 | 4 | 2 | 21.0 |
| B.Bowers | TE | 3 | 3/3 | 100.0% | 24 | 8.0 | 8.0 | 31 | 0 | 0 | 0 | 100.0 |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Brooks | HB | 17 | 121 | 643 | 5.3 | 89 | 4 | 5 | 37.8 | 39 | 2 | 2.2 |
| B.Young | QB | 16 | 57 | 484 | 8.5 | 29 | 4 | 7 | 30.3 | 3 | 9 | 0.6 |
| D.Swift | HB | 12 | 54 | 421 | 7.8 | 95 | 6 | 5 | 35.1 | 14 | 2 | 1.6 |
| T.Etienne Jr | HB | 5 | 39 | 284 | 7.3 | 73 | 3 | 3 | 56.8 | 11 | 1 | 1.6 |
| D.Rolle | HB | 14 | 24 | 70 | 2.9 | 27 | 1 | 4 | 5.0 | 10 | 3 | 1.3 |
| D.Ridder | QB | 4 | 11 | 56 | 5.1 | 30 | 1 | 0 | 14.0 | 0 | 2 | 0.5 |
| Z.Charbonnet | HB | 9 | 14 | 53 | 3.8 | 11 | 0 | 0 | 5.9 | 1 | 1 | 0.9 |
| J.Smith-Njigba | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 0 | — |
| B.Smith | HB | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 1 | — |
| E.Dansby | WR | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 0 | 1 | — |
| B.Bowers | TE | 4 | 1 | -7 | -7.0 | 0 | 0 | 0 | -1.8 | 3 | 0 | 0.0 |
| J.Metchie III | WR | 5 | 4 | -26 | -6.5 | 0 | 0 | 0 | -5.2 | 3 | 0 | 0.0 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| D.Rolle | HB | 15 | 74 | 2 | 1,019 | 13.8 | 10 | 84 | 67.9 | 12.2 |
| J.Smith-Njigba | WR | 16 | 46 | 4 | 855 | 18.6 | 4 | 89 | 53.4 | 8.2 |
| J.Brooks | HB | 17 | 78 | 5 | 695 | 8.9 | 10 | 38 | 40.9 | 8.8 |
| B.Bowers | TE | 12 | 28 | 7 | 332 | 11.9 | 3 | 38 | 27.7 | 5.4 |
| D.Swift | HB | 13 | 38 | 3 | 286 | 7.5 | 2 | 26 | 22.0 | 6.3 |
| T.Etienne Jr | HB | 5 | 28 | 2 | 280 | 10.0 | 4 | 77 | 56.0 | 9.3 |
| J.Metchie III | WR | 11 | 14 | 2 | 217 | 15.5 | 1 | 38 | 19.7 | 4.8 |
| E.Dansby | WR | 4 | 5 | 0 | 46 | 9.2 | 0 | 17 | 11.5 | 5.2 |
| Z.Charbonnet | HB | 1 | 2 | 1 | 31 | 15.5 | 0 | 33 | 31.0 | 16.0 |
| F.Hendricks | TE | 3 | 3 | 0 | 31 | 10.3 | 0 | 13 | 10.3 | 3.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Thornhill | FS | 17 | 41 | 0 | 4 | 0 | 11 | 483 | 1 | 1 | 0 | 0 |
| J.Bullard | SS | 17 | 40 | 0 | 10 | 0 | 3 | 46 | 0 | 0 | 2 | 0 |
| R.Smith | MIKE | 17 | 36 | 0 | 5 | 0 | 6 | 52 | 0 | 1 | 1 | 0 |
| K.Moore II | CB | 16 | 28 | 0 | 3 | 0 | 4 | 312 | 0 | 1 | 1 | 0 |
| V.Miller | MIKE | 14 | 25 | 0 | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| K.Lassiter | CB | 14 | 22 | 0 | 6 | 0 | 6 | 303 | 0 | 0 | 0 | 0 |
| D.Turner | REDGE | 13 | 20 | 4.5 | 2 | 0 | 1 | 64 | 0 | 2 | 1 | 0 |
| T.Watt | LEDGE | 14 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Randolph | SS | 11 | 18 | 0 | 4 | 0 | 2 | 82 | 1 | 1 | 0 | 0 |
| C.Chamberlain | DT | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| J.Trotter Jr | SAM | 10 | 14 | 0 | 2 | 0 | 1 | 254 | 0 | 0 | 0 | 0 |
| S.Jones | DT | 12 | 13 | 1.5 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 |
| K.Barton | SAM | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K.Elam | CB | 8 | 9 | 0 | 4 | 0 | 4 | 48 | 0 | 0 | 0 | 0 |
| C.Phillips III | CB | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.Walker | LEDGE | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Long Jr | WILL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Hughes | FS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Robertson | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Covington | REDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Adams | WILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Goodwell | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.McAllister | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| A.Cole | P | 15 | 35 | 58 | 40.9 | 33.0 | 0 | 7 | 5 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.