Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
LAC
Los Angeles
Chargers
- Record
- 11-6 0-1 playoffs
- Overall
- 88
- Power rank
- #10
- Roster value
- 5,256
Details
- Division
- AFC West
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 56 + 6 practice squad
- Stars (SS/XF)
- Off 3 · Def 2
- Injured reserve
- 0 · EA reports 2 injured
Cap
- Cap room
- $339.2M
- Spent
- $317.8M
- Available
- $21.4M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Dressler #18 | Star | 89 | 25 | 6'1" | 209 | 87 | 66 | 88 | 91 | 83 | 89 | 94 | 98 | 89 | 94 | 95 | 89 | 88 |
| Tua Tagovailoa #2 | Superstar | 79 | 31 | 6'1" | 220 | 83 | 61 | 78 | 84 | 74 | 87 | 93 | 83 | 90 | 86 | 87 | 87 | 82 |
| Cole Kendricks #9 | Normal | 62 | 24 | 5'11" | 221 | 75 | 49 | 73 | 85 | 65 | 88 | 81 | 75 | 74 | 79 | 69 | 71 | 58 |
Running Back 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Westbrook #13 | Star | 91 | 23 | 5'10" | 233 | 92 | 82 | 88 | 90 | 80 | 80 | 93 | 96 | 98 | 92 | 79 | 76 | 93 | 62 |
| Antonio Gibson #37 | Star | 78 | 31 | 6'0" | 228 | 92 | 68 | 87 | 91 | 80 | 86 | 82 | 82 | 85 | 77 | 85 | 80 | 79 | 73 |
| Darryl Crews #24 | Star | 74 | 22 | 5'8" | 193 | 93 | 72 | 89 | 93 | 71 | 93 | 72 | 76 | 77 | 77 | 87 | 78 | 74 | 75 |
| Gabe Hayes #28 | Normal | 70 | 25 | 5'11" | 210 | 90 | 70 | 88 | 87 | 66 | 89 | 79 | 74 | 77 | 64 | 84 | 86 | 70 | 60 |
| Eric Devine #12 | Normal | 64 | 22 | 5'10" | 204 | 91 | 62 | 86 | 90 | 57 | 83 | 78 | 74 | 79 | 67 | 78 | 73 | 74 | 57 |
Wide Receiver 8
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Franklin #80 | Normal | 84 | 26 | 6'3" | 180 | 92 | 58 | 86 | 91 | 82 | 88 | 92 | 91 | 88 | 86 | 78 | 83 | 90 | 82 |
| Brett McCain #6 | Star | 82 | 22 | 5'11" | 205 | 90 | 61 | 90 | 94 | 84 | 87 | 86 | 86 | 90 | 94 | 81 | 83 | 77 | 80 |
| Savion Williams #83 | Star | 80 | 27 | 6'4" | 222 | 90 | 71 | 86 | 90 | 84 | 84 | 90 | 91 | 88 | 91 | 76 | 79 | 81 | 76 |
| Jalen Tolbert #19 | Star | 79 | 30 | 6'1" | 195 | 91 | 61 | 86 | 94 | 79 | 86 | 87 | 86 | 85 | 84 | 78 | 79 | 81 | 78 |
| Cole Barrow #8 | Normal | 71 | 22 | 5'11" | 200 | 87 | 58 | 93 | 92 | 67 | 89 | 82 | 79 | 77 | 80 | 69 | 73 | 70 | 72 |
| Owen Simms #81 | Normal | 68 | 24 | 6'2" | 223 | 90 | 64 | 86 | 87 | 58 | 80 | 90 | 82 | 79 | 83 | 71 | 64 | 71 | 77 |
| Garrett Newby #84 | Normal | 67 | 23 | 6'0" | 199 | 91 | 51 | 91 | 91 | 58 | 83 | 79 | 77 | 78 | 79 | 77 | 69 | 62 | 64 |
| Stevie Wilson #1 | Normal | 66 | 24 | 6'0" | 200 | 87 | 54 | 85 | 90 | 59 | 82 | 70 | 82 | 80 | 77 | 74 | 68 | 63 | 55 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Kmet #85 | Star | 85 | 30 | 6'6" | 257 | 85 | 76 | 73 | 85 | 85 | 99 | 88 | 86 | 75 | 72 | 66 | 75 | 69 | 57 | 65 | 61 |
| Ja'Tavion Sanders #87 | Star | 78 | 26 | 6'4" | 243 | 83 | 67 | 79 | 90 | 79 | 87 | 86 | 82 | 66 | 70 | 71 | 72 | 60 | 55 | 57 | 56 |
| Vernon Reynolds #82 | Normal | 73 | 24 | 6'4" | 246 | 81 | 70 | 84 | 86 | 66 | 84 | 84 | 79 | 68 | 73 | 61 | 70 | 63 | 56 | 65 | 65 |
Left Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Foster #78 | Normal | 81 | 24 | 6'4" | 311 | 73 | 86 | 75 | 82 | 81 | 88 | 68 | 85 | 76 | 66 | 86 | 89 | 85 |
| Nick Ortiz #73 | Normal | 65 | 24 | 6'4" | 316 | 71 | 83 | 70 | 83 | 67 | 76 | 67 | 70 | 69 | 63 | 72 | 77 | 82 |
Left Guard 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Cordani #63 | Normal | 80 | 22 | 6'5" | 343 | 67 | 95 | 70 | 80 | 68 | 83 | 86 | 68 | 81 | 79 | 67 | 89 | 88 |
Center 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damarius Whiteside #76 | Star | 71 | 23 | 6'1" | 301 | 68 | 84 | 70 | 82 | 72 | 77 | 70 | 77 | 74 | 65 | 76 | 86 | 90 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Lindstrom #77 | Superstar | 95 | 32 | 6'3" | 307 | 76 | 92 | 68 | 80 | 99 | 98 | 92 | 97 | 87 | 89 | 83 | 94 | 99 |
| Anthony Garcia #79 | Normal | 66 | 25 | 6'6" | 331 | 63 | 89 | 60 | 73 | 60 | 74 | 70 | 62 | 68 | 70 | 64 | 84 | 83 |
Right Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penei Sewell #71 | X-Factor | 99 | 28 | 6'6" | 325 | 73 | 97 | 60 | 74 | 97 | 99 | 99 | 98 | 96 | 98 | 84 | 96 | 98 |
| Jake Walden #68 | Normal | 67 | 22 | 6'4" | 339 | 67 | 85 | 54 | 72 | 66 | 76 | 74 | 62 | 69 | 72 | 61 | 81 | 78 |
| Justin Bone #64 | Normal | 66 | 25 | 6'7" | 317 | 68 | 84 | 69 | 68 | 71 | 66 | 63 | 60 | 77 | 75 | 75 | 73 | 77 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Green #99 | Star | 89 | 26 | 6'3" | 251 | 88 | 79 | 88 | 92 | 75 | 91 | 83 | 90 | 76 | 95 | 86 | 94 |
| Clyde Edwards #74 | Normal | 66 | 23 | 6'1" | 263 | 84 | 80 | 78 | 83 | 60 | 76 | 73 | 72 | 62 | 63 | 68 | 70 |
| Emmett Rose #93 | Normal | 66 | 25 | 6'3" | 289 | 67 | 86 | 68 | 83 | 58 | 77 | 83 | 79 | 70 | 70 | 70 | 60 |
Defensive Tackle 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Lawrence II #97 | Superstar | 98 | 31 | 6'4" | 342 | 76 | 99 | 70 | 79 | 97 | 95 | 83 | 91 | 96 | 97 | 96 | 82 |
| Deon Davis #91 | Star | 80 | 24 | 6'1" | 296 | 70 | 94 | 71 | 83 | 73 | 81 | 77 | 83 | 83 | 81 | 83 | 70 |
| Harrison Phillips #92 | Star | 78 | 32 | 6'3" | 307 | 70 | 93 | 72 | 67 | 73 | 88 | 78 | 79 | 80 | 78 | 72 | 63 |
| Logan Lee #93 | Normal | 73 | 28 | 6'5" | 286 | 71 | 83 | 78 | 73 | 72 | 83 | 81 | 79 | 71 | 80 | 75 | 70 |
| Marcus Harrison #50 | Normal | 73 | 21 | 6'5" | 288 | 79 | 88 | 68 | 82 | 71 | 76 | 79 | 81 | 72 | 68 | 64 | 82 |
| Eric McCloud #95 | Normal | 63 | 24 | 6'6" | 334 | 64 | 86 | 67 | 78 | 58 | 75 | 67 | 78 | 63 | 67 | 65 | 56 |
Right Edge 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Paul #94 | Normal | 73 | 21 | 6'5" | 286 | 76 | 86 | 73 | 84 | 74 | 83 | 77 | 83 | 71 | 75 | 69 | 63 |
SAM Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Sabin #40 | Star | 84 | 23 | 6'0" | 238 | 86 | 74 | 78 | 90 | 82 | 92 | 83 | 88 | 85 | 85 | 62 | 57 | 67 | 55 |
| Dominick Williams #45 | Normal | 70 | 24 | 6'0" | 234 | 84 | 75 | 74 | 86 | 71 | 79 | 73 | 78 | 74 | 73 | 57 | 54 | 64 | 56 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dre Greenlaw #57 | Star | 82 | 32 | 6'0" | 230 | 85 | 71 | 81 | 83 | 91 | 86 | 89 | 90 | 87 | 70 | 54 | 61 | 77 | 74 |
| Jack Sanborn #55 | Normal | 74 | 29 | 6'2" | 234 | 80 | 72 | 79 | 87 | 80 | 82 | 83 | 85 | 79 | 78 | 62 | 45 | 62 | 53 |
| Chance Campbell #42 | Normal | 66 | 29 | 6'2" | 232 | 87 | 75 | 76 | 90 | 66 | 78 | 75 | 83 | 72 | 63 | 53 | 60 | 55 | 50 |
WILL Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Toone #3 | Normal | 66 | 23 | 5'11" | 233 | 89 | 71 | 85 | 88 | 70 | 82 | 82 | 75 | 61 | 64 | 53 | 58 | 61 | 56 |
Cornerback 7
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renardo Green #20 | Star | 86 | 28 | 6'0" | 186 | 90 | 59 | 88 | 92 | 79 | 93 | 81 | 92 | 89 | 60 | 70 | 58 | 74 | 85 |
| Nate Hobbs #27 | Star | 84 | 30 | 6'1" | 195 | 91 | 65 | 88 | 92 | 86 | 77 | 86 | 85 | 94 | 66 | 66 | 67 | 78 | 85 |
| Rakkim Griffen #30 | Star | 82 | 22 | 6'0" | 181 | 90 | 67 | 87 | 94 | 78 | 78 | 90 | 70 | 88 | 61 | 71 | 71 | 75 | 76 |
| Rasul Douglas #33 | Star | 77 | 34 | 6'2" | 209 | 86 | 73 | 80 | 85 | 85 | 82 | 85 | 77 | 82 | 78 | 64 | 74 | 72 | 81 |
| Kendall Weaver #22 | Normal | 74 | 25 | 5'11" | 199 | 87 | 59 | 86 | 91 | 66 | 84 | 70 | 74 | 86 | 64 | 61 | 56 | 66 | 71 |
| Javier Hall #29 | Star | 73 | 24 | 6'0" | 204 | 93 | 57 | 82 | 92 | 63 | 68 | 79 | 73 | 86 | 60 | 71 | 54 | 67 | 68 |
| Tremaine Ryans #49 | Normal | 69 | 24 | 6'3" | 205 | 92 | 61 | 88 | 92 | 62 | 64 | 74 | 71 | 78 | 66 | 66 | 67 | 66 | 60 |
Free Safety 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mateo Giraldo #32 | Star | 81 | 25 | 6'1" | 215 | 82 | 65 | 84 | 90 | 70 | 77 | 76 | 61 | 82 | 65 | 85 | 83 | 87 | 83 |
Strong Safety 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gaines #25 | X-Factor | 86 | 22 | 6'0" | 212 | 90 | 70 | 84 | 92 | 76 | 65 | 86 | 67 | 78 | 75 | 86 | 99 | 88 | 80 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigoberto Sanchez #14 | Normal | 78 | 34 | 6'0" | 195 | 70 | 51 | 62 | 71 | 70 | 91 | 84 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Lutz #16 | Normal | 75 | 35 | 5'11" | 184 | 70 | 54 | 59 | 72 | 59 | 96 | 84 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quintana #0 | Normal | 75 | 24 | 6'2" | 250 | 64 | 67 | 69 | 64 | 73 | 88 |
Practice Squad
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Davis #13 | QB | Normal | 60 | 23 | 6'3" | 232 | 75 | 55 | 82 | 83 | 58 |
| Angelo Garcia #16 | TE | Normal | 63 | 22 | 6'3" | 260 | 80 | 71 | 73 | 83 | 65 |
| Lance Kowalski #91 | DT | Normal | 71 | 25 | 6'3" | 360 | 64 | 85 | 49 | 81 | 64 |
| Emmett Wolfe #97 | DT | Normal | 65 | 21 | 6'2" | 349 | 65 | 89 | 62 | 83 | 66 |
| Brad Taylor #53 | REDGE | Normal | 66 | 21 | 6'1" | 252 | 78 | 81 | 72 | 81 | 62 |
| Chet Rose #50 | SAM | Normal | 58 | 23 | 6'0" | 242 | 81 | 70 | 72 | 90 | 55 |