Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
LAR
Los Angeles
Rams
- Record
- 6-10-1
- Overall
- 90
- Power rank
- #21
- Roster value
- 6,157
Details
- Division
- NFC West
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 60 + 10 practice squad
- Stars (SS/XF)
- Off 5 · Def 4
- Injured reserve
- 1 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $338.5M
- Available
- $690K
Regular season only
- Points/G
- 23.622 of 32
- Yards/G
- 295.525 of 32
- Allowed/G
- 26.114 of 32
- Yds allowed/G
- 319.916 of 32
- TO margin
- -518 of 32
- Elo
- 143920 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Lawrence | QB | 17 | 267/412 | 64.8% | 3,721 | 9.0 | 218.9 | 68 | 30 | 21 | 32 | 96.8 |
| T.Warren | TE | 1 | 0/1 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Jett | HB | 17 | 194 | 1,253 | 6.5 | 71 | 15 | 15 | 73.7 | 30 | 0 | 1.4 |
| E.Harris | HB | 11 | 48 | 171 | 3.6 | 30 | 2 | 1 | 15.5 | 5 | 2 | 0.9 |
| T.Lawrence | QB | 13 | 21 | 122 | 5.8 | 36 | 2 | 0 | 9.4 | 2 | 10 | 0.3 |
| R.Doubs | WR | 2 | 2 | 12 | 6.0 | 15 | 0 | 0 | 6.0 | 1 | 0 | 0.5 |
| S.Matlock | FB | 1 | 4 | 9 | 2.3 | 7 | 0 | 0 | 9.0 | 0 | 0 | 1.8 |
| J.Noel | WR | 9 | 2 | 4 | 2.0 | 5 | 0 | 0 | 0.4 | 9 | 1 | 1.0 |
| T.Warren | TE | 7 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 8 | 0 | — |
| J.Agnew | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 5 | 1 | — |
| K.Turpin | WR | 4 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 1 | — |
| R.Hobbs | HB | 2 | 1 | -2 | -2.0 | 0 | 0 | 0 | -1.0 | 1 | 0 | 0.0 |
| J.Jefferson | WR | 5 | 1 | -3 | -3.0 | 0 | 0 | 0 | -0.6 | 7 | 0 | 1.0 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Noel | WR | 17 | 65 | 7 | 956 | 14.7 | 7 | 68 | 56.2 | 5.5 |
| J.Jefferson | WR | 17 | 69 | 8 | 949 | 13.8 | 10 | 57 | 55.8 | 5.9 |
| T.Warren | TE | 17 | 53 | 6 | 745 | 14.1 | 10 | 52 | 43.8 | 6.0 |
| R.Doubs | WR | 15 | 40 | 1 | 569 | 14.2 | 3 | 53 | 37.9 | 7.3 |
| T.Jett | HB | 15 | 31 | 2 | 459 | 14.8 | 0 | 36 | 30.6 | 16.0 |
| E.Harris | HB | 3 | 4 | 0 | 15 | 3.8 | 0 | 13 | 5.0 | 4.8 |
| D.Knox | TE | 2 | 2 | 1 | 14 | 7.0 | 0 | 9 | 7.0 | 5.0 |
| M.Gomez | TE | 1 | 1 | 0 | 8 | 8.0 | 0 | 8 | 8.0 | 1.0 |
| K.Turpin | WR | 1 | 1 | 0 | 3 | 3.0 | 0 | 3 | 3.0 | 0.0 |
| S.Matlock | FB | 2 | 1 | 1 | 3 | 3.0 | 0 | 3 | 1.5 | 3.0 |
| J.Foster | TE | 1 | 0 | 1 | 0 | — | 0 | 0 | 0.0 | — |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Mueller | SS | 17 | 50 | 0 | 8 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
| A.Al-Shaair | MIKE | 14 | 50 | 0.5 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| J.Dean | CB | 16 | 38 | 0 | 14 | 8 | 2 | 26 | 0 | 0 | 0 | 0 |
| O.Speights | WILL | 17 | 37 | 0 | 5 | 4 | 2 | 316 | 1 | 0 | 0 | 0 |
| T.Hufanga | FS | 15 | 29 | 0 | 3 | 0 | 3 | 20 | 0 | 2 | 0 | 0 |
| R.McCreary | CB | 16 | 29 | 0 | 7 | 4 | 5 | 253 | 0 | 0 | 0 | 0 |
| M.Hooker | FS | 14 | 25 | 0 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
| J.Tuimoloau | REDGE | 12 | 24 | 3.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| P.Umanmielen | LEDGE | 14 | 22 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Madubuike | DT | 11 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Molden | FS | 10 | 19 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Maziejka | SAM | 10 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| C.Izien | CB | 12 | 17 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| J.Simmons | DT | 11 | 14 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Durant | CB | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Landman | MIKE | 4 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.McDonald | MIKE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Kiser | LEDGE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Smith | DT | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Gross-Matos | LEDGE | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FGM | FGA | FG% | Lng | 50+ | XPM | XPA | XP% | KO-TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Fairbairn | K | 17 | 15 | 18 | 83.3% | 54 | 3/4 | 49 | 50 | 98.0% | 13 |
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| B.Gillikin | P | 15 | 28 | 64 | 44.5 | 38.0 | 0 | 7 | 4 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.