Madden 27 · Season 9 · Team directory
MIA
Miami
Dolphins
- Record
- 0-0
- Overall
- 81
- Power rank
- —
- Roster value
- 3,893
Details
- Division
- AFC East
- GM
- Open — claim this team
- Offense
- West Coast Power Run
- Defense
- Tampa 2
- Roster
- 54
- Stars (SS/XF)
- Off 0 · Def 6
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $173.8M
- Available
- $127.4M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Willis #9 | Normal | 76 | 27 | 6'1" | 225 | 90 | 72 | 92 | 93 | 71 | 93 | 85 | 78 | 76 | 81 | 80 | 85 | 81 |
| Taylen Green #15 | Normal | 67 | 24 | 6'6" | 227 | 92 | 66 | 86 | 91 | 28 | 91 | 82 | 81 | 75 | 76 | 74 | 77 | 83 |
| Stetson Bennett IV #7 | Normal | 64 | 28 | 5'11" | 190 | 84 | 55 | 84 | 90 | 66 | 87 | 82 | 76 | 73 | 78 | 75 | 79 | 66 |
Running Back 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Gibson #4 | Normal | 76 | 28 | 6'0" | 228 | 92 | 68 | 88 | 91 | 72 | 85 | 81 | 82 | 83 | 77 | 87 | 79 | 79 | 72 |
| Mike Washington Jr. #30 | Star | 72 | 23 | 6'1" | 223 | 94 | 73 | 85 | 93 | 76 | 80 | 79 | 79 | 87 | 84 | 76 | 72 | 75 | 65 |
| Dylan Laube #23 | Normal | 69 | 26 | 5'10" | 208 | 88 | 67 | 88 | 89 | 63 | 90 | 81 | 73 | 85 | 75 | 78 | 74 | 71 | 77 |
Fullback 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CAR | TRK | CTH | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Brooks #46 | Normal | 68 | 26 | 5'11" | 225 | 86 | 78 | 81 | 89 | 61 | 73 | 69 | 69 | 64 | 68 | 59 | 58 |
Wide Receiver 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Jeudy #87 | Star | 81 | 27 | 6'1" | 193 | 91 | 64 | 92 | 92 | 76 | 91 | 85 | 81 | 81 | 84 | 82 | 82 | 82 | 79 |
| KC Concepcion Jr #1 | Star | 77 | 21 | 6'0" | 190 | 91 | 70 | 91 | 93 | 66 | 91 | 90 | 79 | 80 | 82 | 82 | 80 | 80 | 82 |
| Andrei Iosivas #80 | Normal | 73 | 26 | 6'3" | 210 | 92 | 67 | 89 | 91 | 76 | 87 | 90 | 82 | 80 | 78 | 74 | 75 | 77 | 66 |
| Kyle Philips #84 | Normal | 71 | 27 | 5'11" | 189 | 87 | 62 | 89 | 93 | 69 | 90 | 81 | 82 | 78 | 81 | 76 | 75 | 69 | 71 |
| Bryce Lance #18 | Normal | 70 | 24 | 6'3" | 204 | 94 | 69 | 83 | 95 | 59 | 85 | 94 | 80 | 80 | 79 | 70 | 73 | 76 | 72 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juwan Johnson #83 | Normal | 79 | 29 | 6'4" | 231 | 86 | 69 | 82 | 86 | 88 | 85 | 83 | 87 | 72 | 67 | 63 | 70 | 54 | 31 | 62 | 59 |
| Luke Musgrave #88 | Normal | 70 | 25 | 6'6" | 253 | 89 | 75 | 82 | 90 | 65 | 85 | 74 | 77 | 66 | 62 | 64 | 62 | 67 | 59 | 63 | 58 |
| Connor Heyward #34 | Normal | 67 | 27 | 6'0" | 230 | 85 | 68 | 72 | 85 | 68 | 78 | 79 | 77 | 65 | 56 | 49 | 60 | 64 | 70 | 59 | 58 |
Left Tackle 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Campbell #66 | Star | 81 | 22 | 6'6" | 319 | 73 | 87 | 71 | 78 | 87 | 84 | 83 | 85 | 81 | 81 | 82 | 85 | 85 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Teller #75 | Normal | 79 | 31 | 6'4" | 315 | 71 | 93 | 66 | 64 | 87 | 81 | 80 | 82 | 75 | 78 | 72 | 83 | 84 |
| Dillon Radunz #54 | Normal | 72 | 28 | 6'6" | 301 | 69 | 84 | 74 | 72 | 81 | 76 | 74 | 78 | 73 | 75 | 71 | 86 | 79 |
Center 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Biadasz #63 | Normal | 80 | 28 | 6'3" | 316 | 74 | 85 | 64 | 65 | 87 | 83 | 79 | 85 | 81 | 78 | 84 | 82 | 85 |
| Luke Wypler #56 | Normal | 66 | 25 | 6'3" | 303 | 68 | 85 | 63 | 77 | 72 | 68 | 63 | 73 | 72 | 67 | 75 | 71 | 84 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olaivavega Ioane #58 | Star | 78 | 22 | 6'4" | 320 | 62 | 89 | 66 | 70 | 78 | 80 | 83 | 77 | 79 | 79 | 76 | 86 | 83 |
| Jager Burton #79 | Normal | 69 | 24 | 6'4" | 312 | 72 | 86 | 63 | 74 | 70 | 74 | 73 | 73 | 75 | 74 | 74 | 79 | 78 |
Right Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Banks Jr #71 | Star | 78 | 22 | 6'5" | 315 | 67 | 86 | 58 | 72 | 76 | 81 | 81 | 83 | 84 | 85 | 85 | 84 | 83 |
| Jaylon Moore #77 | Normal | 71 | 28 | 6'4" | 311 | 62 | 84 | 58 | 66 | 75 | 73 | 73 | 74 | 79 | 76 | 82 | 81 | 77 |
| Joe Noteboom #68 | Normal | 69 | 31 | 6'5" | 321 | 70 | 87 | 60 | 74 | 79 | 71 | 67 | 74 | 73 | 71 | 75 | 80 | 76 |
Defense
Left Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Smith Jr #3 | Superstar | 84 | 25 | 6'2" | 238 | 90 | 69 | 87 | 92 | 85 | 86 | 85 | 85 | 81 | 76 | 71 | 81 |
| Brennan Jackson #96 | Normal | 70 | 25 | 6'4" | 264 | 83 | 80 | 70 | 88 | 71 | 78 | 77 | 78 | 73 | 75 | 70 | 69 |
Defensive Tackle 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon Rankins #98 | Normal | 81 | 32 | 6'2" | 305 | 75 | 87 | 70 | 73 | 94 | 84 | 80 | 80 | 93 | 80 | 78 | 71 |
| Braden Fiske #55 | Star | 80 | 26 | 6'5" | 297 | 80 | 93 | 67 | 82 | 86 | 81 | 80 | 81 | 84 | 77 | 79 | 76 |
| Kevin Givens #90 | Normal | 73 | 29 | 6'1" | 285 | 72 | 88 | 63 | 65 | 80 | 82 | 76 | 78 | 77 | 75 | 74 | 68 |
| Jamaree Caldwell #99 | Normal | 71 | 26 | 6'1" | 340 | 67 | 87 | 67 | 72 | 74 | 78 | 80 | 78 | 73 | 76 | 74 | 58 |
Right Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travon Walker #44 | Superstar | 80 | 25 | 6'5" | 272 | 87 | 88 | 83 | 91 | 78 | 79 | 87 | 83 | 76 | 82 | 79 | 72 |
| A.J. Epenesa #57 | Star | 75 | 27 | 6'6" | 260 | 78 | 85 | 76 | 75 | 81 | 83 | 80 | 82 | 80 | 77 | 76 | 68 |
| George Gumbs Jr. #91 | Normal | 70 | 23 | 6'4" | 245 | 84 | 75 | 82 | 83 | 72 | 80 | 81 | 78 | 70 | 73 | 71 | 67 |
SAM Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylon Spector #31 | Normal | 63 | 27 | 6'0" | 233 | 85 | 67 | 84 | 91 | 63 | 73 | 75 | 81 | 67 | 60 | 44 | 47 | 63 | 55 |
MIKE Linebacker 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Wilson #41 | Star | 76 | 26 | 6'4" | 238 | 92 | 67 | 87 | 93 | 77 | 85 | 87 | 86 | 77 | 65 | 63 | 72 | 66 | 65 |
| Tatum Bethune #48 | Normal | 70 | 25 | 6'0" | 227 | 81 | 67 | 83 | 87 | 73 | 81 | 80 | 82 | 73 | 67 | 54 | 64 | 69 | 63 |
| Khaleke Hudson #47 | Normal | 68 | 28 | 6'0" | 220 | 87 | 68 | 83 | 88 | 71 | 80 | 84 | 82 | 69 | 64 | 48 | 58 | 64 | 59 |
| Jimmy Ciarlo #49 | Normal | 64 | 25 | 6'2" | 225 | 86 | 67 | 84 | 90 | 61 | 79 | 78 | 80 | 59 | 63 | 49 | 52 | 63 | 56 |
| Dallas Gant #51 | Normal | 62 | 26 | 6'3" | 228 | 83 | 68 | 73 | 85 | 60 | 77 | 79 | 77 | 66 | 62 | 48 | 46 | 65 | 62 |
WILL Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvell Reese #52 | Superstar | 80 | 21 | 6'4" | 241 | 90 | 80 | 85 | 92 | 80 | 83 | 86 | 87 | 80 | 74 | 73 | 72 | 67 | 56 |
| Winston Reid #59 | Normal | 67 | 27 | 6'0" | 225 | 85 | 77 | 73 | 88 | 63 | 79 | 77 | 81 | 65 | 67 | 58 | 50 | 56 | 47 |
Cornerback 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Surtain II #2 | X-Factor | 97 | 26 | 6'2" | 202 | 94 | 63 | 90 | 92 | 98 | 97 | 96 | 95 | 92 | 76 | 75 | 67 | 81 | 98 |
| Devon Witherspoon #21 | Superstar | 91 | 25 | 6'0" | 180 | 91 | 60 | 91 | 93 | 90 | 88 | 86 | 82 | 89 | 75 | 77 | 83 | 87 | 92 |
| Travis Hunter #12 | Superstar | 83 | 23 | 6'1" | 188 | 93 | 61 | 95 | 94 | 74 | 82 | 84 | 80 | 96 | 85 | 68 | 71 | 77 | 76 |
| Ambry Thomas #38 | Normal | 71 | 26 | 6'0" | 190 | 91 | 61 | 81 | 90 | 72 | 63 | 73 | 76 | 90 | 69 | 66 | 63 | 71 | 72 |
| Zah Frazier #35 | Normal | 70 | 25 | 6'3" | 186 | 94 | 56 | 82 | 96 | 65 | 69 | 65 | 61 | 88 | 74 | 69 | 59 | 70 | 64 |
Free Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dadrion Taylor-Demerson #42 | Star | 72 | 25 | 5'10" | 197 | 92 | 57 | 85 | 93 | 67 | 69 | 73 | 67 | 90 | 70 | 69 | 74 | 75 | 69 |
| Malachi Moore #27 | Normal | 71 | 24 | 5'11" | 197 | 87 | 61 | 80 | 89 | 72 | 67 | 74 | 66 | 82 | 70 | 68 | 78 | 74 | 69 |
| Lorenzo Styles Jr. #36 | Normal | 67 | 23 | 6'0" | 194 | 97 | 54 | 90 | 95 | 58 | 69 | 67 | 68 | 90 | 65 | 56 | 59 | 70 | 59 |
Strong Safety 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Lake #37 | Star | 82 | 27 | 6'1" | 201 | 89 | 57 | 80 | 91 | 87 | 74 | 82 | 67 | 85 | 70 | 75 | 65 | 78 | 87 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Pinion #5 | Normal | 77 | 32 | 6'5" | 265 | 70 | 53 | 56 | 63 | 69 | 90 | 82 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase McLaughlin #13 | Normal | 78 | 30 | 6'0" | 190 | 73 | 39 | 64 | 77 | 63 | 98 | 85 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Cox #0 | Normal | 65 | 40 | 6'4" | 233 | 70 | 73 | 61 | 61 | 73 | 69 |