Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
MIA
Miami
Dolphins
- Record
- 13-4 1-1 playoffs
- Overall
- 79
- Power rank
- #6
- Roster value
- 3,299
Details
- Division
- AFC East
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 57 + 6 practice squad
- Stars (SS/XF)
- Off 4 · Def 4
- Injured reserve
- 1 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $208.8M
- Available
- $130.3M
Regular season + playoffs
- Points/G
- 30.78 of 32
- Yards/G
- 351.67 of 32
- Allowed/G
- 24.712 of 32
- Yds allowed/G
- 355.324 of 32
- TO margin
- +711 of 32
- Elo
- 16638 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Mayfield | QB | 19 | 339/480 | 70.6% | 4,991 | 10.4 | 262.7 | 76 | 47 | 14 | 16 | 124.7 |
| K.Murray | QB | 1 | 4/5 | 80.0% | 38 | 7.6 | 38.0 | 18 | 1 | 0 | 1 | 137.9 |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Pacheco | HB | 19 | 220 | 1,125 | 5.1 | 71 | 13 | 14 | 59.2 | 59 | 4 | 2.0 |
| C.Wiggins | HB | 18 | 71 | 484 | 6.8 | 93 | 5 | 9 | 26.9 | 41 | 0 | 3.0 |
| B.Mayfield | QB | 13 | 37 | 69 | 1.9 | 12 | 0 | 1 | 5.3 | 0 | 5 | 0.2 |
| B.VanSumeren | FB | 7 | 7 | 43 | 6.1 | 16 | 0 | 0 | 6.1 | 2 | 0 | 2.6 |
| T.Williams | HB | 11 | 9 | 38 | 4.2 | 19 | 0 | 0 | 3.5 | 21 | 0 | 1.3 |
| T.McLaurin | WR | 12 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0.7 | 14 | 0 | 0.0 |
| K.Murray | QB | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 6.0 | 0 | 0 | 0.0 |
| N.Fant | TE | 9 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 13 | 0 | — |
| Q.Johnston | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 7 | 1 | — |
| E.Torres | WR | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 0 | — |
| N.Harry | TE | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| D.Metcalf | WR | 4 | 1 | -3 | -3.0 | 0 | 0 | 0 | -0.8 | 3 | 0 | 0.0 |
| T.Shough | QB | 1 | 3 | -3 | -1.0 | 0 | 0 | 0 | -3.0 | 0 | 0 | 0.0 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| T.McLaurin | WR | 18 | 90 | 6 | 1,490 | 16.6 | 17 | 64 | 82.8 | 7.8 |
| D.Metcalf | WR | 18 | 43 | 3 | 759 | 17.7 | 8 | 71 | 42.2 | 6.5 |
| N.Fant | TE | 17 | 41 | 6 | 540 | 13.2 | 2 | 61 | 31.8 | 5.8 |
| C.Wiggins | HB | 18 | 57 | 2 | 532 | 9.3 | 2 | 76 | 29.6 | 11.7 |
| Q.Johnston | WR | 14 | 26 | 5 | 522 | 20.1 | 1 | 51 | 37.3 | 6.3 |
| E.Torres | WR | 16 | 31 | 4 | 520 | 16.8 | 8 | 47 | 32.5 | 5.3 |
| B.VanSumeren | FB | 14 | 24 | 1 | 234 | 9.8 | 6 | 39 | 16.7 | 7.6 |
| N.Harry | TE | 8 | 13 | 2 | 216 | 16.6 | 3 | 70 | 27.0 | 12.9 |
| I.Pacheco | HB | 13 | 16 | 0 | 202 | 12.6 | 1 | 39 | 15.5 | 11.9 |
| T.Williams | HB | 1 | 1 | 0 | 14 | 14.0 | 0 | 14 | 14.0 | 14.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Baker | SS | 17 | 50 | 3 | 6 | 1 | 2 | 32 | 0 | 2 | 0 | 0 |
| J.Watson | CB | 18 | 46 | 0 | 5 | 3 | 4 | 48 | 0 | 0 | 0 | 0 |
| Z.Frazier | FS | 17 | 46 | 0 | 7 | 4 | 7 | 129 | 1 | 0 | 0 | 0 |
| B.Okereke | MIKE | 19 | 43 | 2.5 | 6 | 7 | 1 | 3 | 0 | 1 | 0 | 0 |
| K.Fuller | CB | 18 | 38 | 0 | 12 | 4 | 5 | 50 | 1 | 0 | 0 | 0 |
| J.McCain | CB | 17 | 37 | 0 | 4 | 4 | 2 | 234 | 0 | 0 | 0 | 0 |
| I.Stalbird | WILL | 15 | 35 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Young | REDGE | 16 | 29 | 11.5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.Jones | CB | 13 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Wharton | DT | 12 | 17 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.McDonald IV | LEDGE | 11 | 14 | 5.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.Baron | LEDGE | 7 | 14 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Carter II | CB | 9 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.Roberts | DT | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.Tranquill | WILL | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Burns | SS | 6 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | DT | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | FS | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Murray Jr | MIKE | 7 | 8 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Magee | MIKE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Sieler | DT | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Roy | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Anudike-Uzomah | REDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FGM | FGA | FG% | Lng | 50+ | XPM | XPA | XP% | KO-TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Slye | K | 19 | 19 | 21 | 90.5% | 59 | 3/3 | 72 | 73 | 98.6% | 15 |
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| M.Powell | P | 15 | 27 | 64 | 48.9 | 43.9 | 0 | 11 | 2 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.