Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
MIN
Minnesota
Vikings
- Record
- 6-11
- Overall
- 84
- Power rank
- #22
- Roster value
- 4,182
Details
- Division
- NFC North
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 53 + 5 practice squad
- Stars (SS/XF)
- Off 3 · Def 3
- Injured reserve
- 0
Cap
- Cap room
- $339.2M
- Spent
- $301.0M
- Available
- $38.2M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love #10 | Star | 90 | 30 | 6'4" | 219 | 84 | 62 | 77 | 86 | 87 | 92 | 94 | 92 | 92 | 89 | 92 | 88 | 78 |
| Broderick Dickens #17 | Superstar | 80 | 22 | 6'6" | 230 | 79 | 71 | 79 | 86 | 84 | 94 | 83 | 83 | 84 | 81 | 82 | 77 | 81 |
| Lane Higgins #6 | Normal | 69 | 24 | 5'11" | 215 | 84 | 66 | 86 | 90 | 71 | 88 | 79 | 74 | 74 | 82 | 74 | 70 | 80 |
Running Back 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Mooney #27 | X-Factor | 88 | 21 | 6'1" | 233 | 94 | 80 | 91 | 96 | 77 | 92 | 83 | 91 | 86 | 78 | 99 | 85 | 91 | 56 |
| Chase Brown #7 | Normal | 84 | 29 | 5'10" | 210 | 93 | 69 | 86 | 95 | 82 | 88 | 85 | 82 | 89 | 78 | 90 | 83 | 66 | 68 |
Wide Receiver 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Wilson #5 | Star | 94 | 29 | 6'0" | 192 | 92 | 56 | 93 | 93 | 91 | 94 | 89 | 95 | 94 | 96 | 93 | 92 | 97 | 88 |
| DeMario Douglas #13 | Star | 84 | 28 | 5'8" | 185 | 91 | 57 | 88 | 93 | 83 | 90 | 89 | 95 | 86 | 86 | 85 | 85 | 84 | 83 |
| Jayden Reed #84 | Star | 84 | 29 | 5'11" | 187 | 94 | 58 | 89 | 94 | 82 | 91 | 84 | 84 | 86 | 86 | 83 | 85 | 86 | 78 |
| A.J. Finney #89 | Normal | 77 | 23 | 6'2" | 234 | 91 | 71 | 86 | 89 | 77 | 85 | 93 | 85 | 84 | 88 | 79 | 70 | 73 | 83 |
| Javier Gordon #86 | Normal | 70 | 23 | 6'3" | 218 | 90 | 66 | 88 | 91 | 59 | 89 | 87 | 78 | 79 | 83 | 72 | 70 | 75 | 78 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Gray #85 | Star | 80 | 30 | 6'3" | 240 | 85 | 69 | 85 | 89 | 80 | 94 | 83 | 79 | 70 | 69 | 65 | 70 | 61 | 50 | 63 | 61 |
| Hunter Henry #87 | Star | 77 | 33 | 6'5" | 250 | 82 | 73 | 73 | 82 | 89 | 91 | 80 | 81 | 66 | 65 | 65 | 72 | 72 | 58 | 65 | 60 |
| Colin McCullough #8 | Normal | 66 | 21 | 6'5" | 243 | 85 | 72 | 78 | 87 | 60 | 80 | 70 | 71 | 67 | 61 | 58 | 67 | 51 | 52 | 60 | 59 |
Left Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Sanchez #71 | Normal | 75 | 23 | 6'4" | 317 | 69 | 86 | 72 | 80 | 80 | 76 | 66 | 81 | 75 | 68 | 79 | 86 | 91 |
| Ben Boston #70 | Star | 65 | 23 | 6'7" | 361 | 63 | 94 | 54 | 75 | 59 | 70 | 72 | 64 | 69 | 67 | 70 | 92 | 81 |
Left Guard 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Coleman #75 | Star | 84 | 28 | 6'5" | 313 | 73 | 85 | 71 | 78 | 87 | 78 | 75 | 83 | 88 | 85 | 86 | 87 | 84 |
| Tyson Zahn #63 | Normal | 70 | 25 | 6'2" | 306 | 68 | 88 | 65 | 71 | 69 | 62 | 62 | 61 | 83 | 78 | 75 | 84 | 64 |
| Jalen Childress #59 | Normal | 65 | 22 | 6'5" | 314 | 67 | 90 | 67 | 76 | 59 | 76 | 60 | 69 | 65 | 64 | 68 | 87 | 81 |
| Philip Denman #58 | Normal | 65 | 23 | 6'6" | 331 | 67 | 89 | 66 | 73 | 60 | 72 | 68 | 68 | 72 | 68 | 65 | 87 | 76 |
Center 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Dalman #52 | Star | 82 | 30 | 6'3" | 301 | 70 | 87 | 68 | 75 | 89 | 88 | 84 | 93 | 74 | 69 | 76 | 83 | 90 |
| Eddie Cota #51 | Normal | 67 | 24 | 6'2" | 301 | 64 | 86 | 68 | 78 | 68 | 71 | 67 | 74 | 70 | 66 | 75 | 85 | 84 |
| Carlos Wharton #78 | Normal | 66 | 24 | 6'1" | 315 | 70 | 87 | 75 | 82 | 70 | 71 | 61 | 69 | 68 | 63 | 71 | 84 | 89 |
| Kyle Morris #55 | Normal | 64 | 24 | 6'3" | 317 | 60 | 89 | 71 | 71 | 65 | 71 | 69 | 65 | 68 | 69 | 63 | 84 | 85 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Hunt #50 | Star | 83 | 32 | 6'6" | 335 | 66 | 89 | 60 | 58 | 91 | 87 | 85 | 88 | 78 | 81 | 75 | 87 | 89 |
| Carlos Quinones #54 | Superstar | 78 | 21 | 6'2" | 315 | 65 | 87 | 71 | 75 | 80 | 73 | 68 | 66 | 79 | 84 | 82 | 77 | 70 |
Right Tackle 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian O'Neill #72 | Star | 87 | 33 | 6'7" | 310 | 76 | 86 | 75 | 76 | 96 | 87 | 85 | 88 | 88 | 89 | 86 | 86 | 86 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaelan Phillips #1 | Superstar | 85 | 30 | 6'5" | 263 | 86 | 83 | 85 | 90 | 82 | 87 | 80 | 89 | 85 | 82 | 82 | 85 |
| Torrian Foster #79 | Normal | 69 | 25 | 6'6" | 278 | 82 | 84 | 71 | 79 | 66 | 76 | 80 | 73 | 65 | 57 | 78 | 61 |
| K.C. Barkley #94 | Star | 67 | 23 | 6'5" | 262 | 83 | 82 | 75 | 82 | 65 | 78 | 74 | 72 | 58 | 64 | 59 | 73 |
Defensive Tackle 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alim McNeill #9 | Star | 88 | 29 | 6'2" | 315 | 75 | 93 | 64 | 81 | 91 | 87 | 85 | 85 | 90 | 86 | 89 | 75 |
| DaQuan Gilmore #74 | Star | 73 | 22 | 6'3" | 341 | 71 | 90 | 74 | 81 | 66 | 76 | 72 | 77 | 76 | 76 | 69 | 65 |
| Joey Kendricks #93 | Normal | 71 | 26 | 6'6" | 356 | 64 | 93 | 55 | 81 | 63 | 80 | 67 | 76 | 73 | 74 | 67 | 59 |
| Stefon Sampson #50 | Normal | 63 | 23 | 6'5" | 309 | 62 | 90 | 64 | 76 | 67 | 68 | 73 | 77 | 62 | 62 | 72 | 60 |
Right Edge 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deontae Hartwell #96 | Normal | 70 | 24 | 6'5" | 261 | 82 | 79 | 72 | 82 | 60 | 79 | 75 | 81 | 63 | 67 | 65 | 80 |
SAM Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Richart #53 | Normal | 66 | 23 | 6'0" | 241 | 77 | 75 | 76 | 85 | 64 | 80 | 75 | 78 | 69 | 71 | 49 | 59 | 55 | 52 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Barton #49 | Star | 75 | 32 | 6'2" | 237 | 84 | 77 | 82 | 84 | 86 | 79 | 78 | 84 | 85 | 72 | 60 | 55 | 65 | 62 |
| Norman Burns #47 | Normal | 70 | 22 | 6'4" | 252 | 85 | 73 | 81 | 87 | 64 | 82 | 81 | 85 | 71 | 72 | 52 | 51 | 64 | 56 |
| Shane Price #43 | Normal | 70 | 24 | 6'1" | 237 | 86 | 70 | 81 | 87 | 74 | 84 | 74 | 77 | 70 | 73 | 51 | 52 | 66 | 59 |
WILL Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Gray #3 | Normal | 77 | 26 | 6'2" | 234 | 84 | 69 | 77 | 91 | 72 | 81 | 80 | 83 | 76 | 68 | 59 | 67 | 84 | 73 |
| Chad Ulbrich #56 | X-Factor | 72 | 22 | 6'2" | 233 | 84 | 77 | 90 | 88 | 76 | 77 | 78 | 76 | 76 | 65 | 51 | 59 | 74 | 60 |
Cornerback 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent McDuffie #22 | X-Factor | 99 | 28 | 5'11" | 193 | 92 | 61 | 95 | 94 | 99 | 99 | 96 | 95 | 91 | 70 | 80 | 67 | 88 | 99 |
| Carlos Wilkinson #29 | Star | 81 | 25 | 6'0" | 189 | 93 | 66 | 91 | 95 | 72 | 77 | 88 | 72 | 79 | 74 | 64 | 68 | 74 | 74 |
| Leslie Gay #36 | Normal | 72 | 25 | 6'0" | 195 | 89 | 58 | 87 | 95 | 67 | 76 | 66 | 71 | 79 | 65 | 63 | 67 | 68 | 64 |
| Keith Downing #30 | Star | 70 | 24 | 6'1" | 206 | 92 | 47 | 87 | 90 | 62 | 68 | 73 | 70 | 82 | 61 | 67 | 58 | 62 | 74 |
| Emmett Keaton #32 | Star | 67 | 24 | 5'10" | 195 | 90 | 57 | 88 | 88 | 63 | 69 | 55 | 63 | 75 | 68 | 66 | 49 | 74 | 68 |
Free Safety 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaleel Banks #26 | Normal | 81 | 24 | 6'0" | 195 | 90 | 67 | 89 | 86 | 73 | 68 | 85 | 71 | 88 | 66 | 80 | 82 | 87 | 79 |
| Emmett Davis #24 | Normal | 71 | 25 | 6'1" | 220 | 83 | 65 | 81 | 89 | 69 | 70 | 68 | 59 | 82 | 71 | 75 | 85 | 80 | 71 |
| Gabe Feliz #34 | Normal | 71 | 25 | 6'3" | 210 | 87 | 70 | 81 | 90 | 68 | 63 | 72 | 69 | 84 | 68 | 71 | 79 | 77 | 74 |
| Eric Herrera #33 | Star | 65 | 23 | 6'2" | 214 | 89 | 62 | 89 | 90 | 62 | 65 | 62 | 68 | 82 | 61 | 59 | 74 | 73 | 67 |
Strong Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Delpit #28 | Star | 83 | 30 | 6'3" | 208 | 89 | 60 | 86 | 91 | 83 | 71 | 85 | 73 | 89 | 75 | 73 | 85 | 82 | 85 |
| Ashtyn Davis #31 | Normal | 73 | 31 | 6'1" | 202 | 92 | 60 | 88 | 91 | 76 | 64 | 73 | 64 | 88 | 74 | 63 | 83 | 71 | 75 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Gillan #95 | Star | 74 | 32 | 6'1" | 207 | 76 | 69 | 64 | 74 | 65 | 90 | 78 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cairo Santos #11 | Normal | 72 | 37 | 5'8" | 173 | 72 | 33 | 66 | 74 | 61 | 88 | 81 |
Practice Squad
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Contreras #61 | LT | Normal | 64 | 21 | 6'6" | 320 | 66 | 87 | 55 | 77 | 68 |
| Carlos Quintana #57 | LT | Normal | 59 | 22 | 6'4" | 302 | 67 | 84 | 69 | 80 | 61 |
| Cormontae Davenport #68 | RG | Normal | 66 | 23 | 6'6" | 332 | 64 | 86 | 67 | 79 | 68 |
| Zack Connell #46 | WILL | Normal | 61 | 23 | 5'11" | 223 | 86 | 66 | 84 | 91 | 65 |
| Tyree Cox #30 | CB | Normal | 67 | 22 | 6'2" | 200 | 87 | 52 | 88 | 91 | 64 |