Madden 27 · Season 9 · Team directory
NYJ
New York
Jets
- Record
- 0-0
- Overall
- 83
- Power rank
- —
- Roster value
- 3,575
Details
- Division
- AFC East
- GM
- Open — claim this team
- Offense
- West Coast Power Run
- Defense
- —
- Roster
- 57
- Stars (SS/XF)
- Off 3 · Def 3
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $163.6M
- Available
- $137.6M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers #10 | Normal | 79 | 42 | 6'2" | 223 | 77 | 59 | 74 | 75 | 80 | 93 | 90 | 82 | 79 | 84 | 81 | 92 | 74 |
| Riley Leonard #11 | Normal | 70 | 23 | 6'4" | 216 | 86 | 70 | 84 | 83 | 60 | 89 | 85 | 82 | 74 | 80 | 72 | 83 | 78 |
| Desmond Ridder #18 | Normal | 66 | 27 | 6'3" | 207 | 88 | 64 | 78 | 89 | 54 | 89 | 82 | 79 | 73 | 82 | 74 | 82 | 70 |
Running Back 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor #28 | X-Factor | 96 | 27 | 5'10" | 226 | 94 | 82 | 86 | 93 | 96 | 87 | 95 | 96 | 97 | 88 | 93 | 81 | 94 | 71 |
| Tank Bigsby #8 | Normal | 78 | 24 | 6'0" | 213 | 92 | 75 | 84 | 92 | 78 | 86 | 87 | 84 | 89 | 86 | 84 | 72 | 79 | 62 |
| Khalil Herbert #40 | Normal | 73 | 28 | 5'9" | 212 | 88 | 73 | 85 | 86 | 75 | 80 | 82 | 80 | 93 | 77 | 84 | 77 | 76 | 66 |
| Nyheim Miller-Hines #19 | Normal | 70 | 29 | 5'8" | 198 | 90 | 62 | 87 | 91 | 68 | 81 | 78 | 74 | 85 | 46 | 84 | 76 | 72 | 73 |
Fullback 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CAR | TRK | CTH | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Juszczyk #44 | Superstar | 88 | 35 | 6'2" | 235 | 85 | 79 | 80 | 84 | 86 | 76 | 85 | 77 | 72 | 93 | 71 | 71 |
Wide Receiver 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Evans #5 | X-Factor | 91 | 33 | 6'5" | 231 | 89 | 78 | 80 | 88 | 90 | 81 | 97 | 93 | 97 | 96 | 89 | 86 | 85 | 90 |
| Marquise Brown #0 | Normal | 78 | 29 | 5'9" | 170 | 94 | 44 | 94 | 92 | 73 | 90 | 85 | 86 | 80 | 83 | 76 | 77 | 78 | 76 |
| Tre Tucker #1 | Normal | 78 | 25 | 5'9" | 185 | 95 | 53 | 85 | 93 | 82 | 82 | 87 | 86 | 77 | 79 | 79 | 80 | 82 | 69 |
| Tim Patrick #17 | Normal | 75 | 32 | 6'4" | 212 | 87 | 69 | 81 | 89 | 79 | 82 | 89 | 90 | 83 | 84 | 76 | 76 | 75 | 82 |
| Elijah Sarratt #13 | Star | 72 | 23 | 6'2" | 207 | 89 | 62 | 83 | 91 | 69 | 79 | 81 | 82 | 81 | 84 | 77 | 77 | 78 | 77 |
| Trey Palmer #81 | Normal | 71 | 25 | 6'0" | 192 | 95 | 54 | 80 | 92 | 71 | 86 | 79 | 83 | 78 | 79 | 73 | 74 | 76 | 71 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Henry #85 | Star | 86 | 31 | 6'5" | 250 | 85 | 75 | 76 | 86 | 98 | 92 | 85 | 87 | 76 | 72 | 69 | 80 | 73 | 58 | 66 | 62 |
| Foster Moreau #87 | Normal | 72 | 29 | 6'4" | 250 | 83 | 76 | 80 | 84 | 72 | 86 | 79 | 79 | 66 | 61 | 57 | 66 | 68 | 57 | 62 | 61 |
| Marlin Klein #83 | Star | 68 | 23 | 6'6" | 248 | 85 | 74 | 80 | 86 | 62 | 75 | 75 | 74 | 68 | 69 | 57 | 68 | 64 | 56 | 59 | 62 |
Left Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fautanu #76 | Normal | 78 | 25 | 6'4" | 317 | 72 | 87 | 70 | 79 | 78 | 80 | 81 | 80 | 82 | 83 | 80 | 88 | 84 |
| D.J. Humphries #79 | Normal | 71 | 32 | 6'5" | 307 | 64 | 87 | 55 | 62 | 75 | 73 | 76 | 72 | 77 | 79 | 72 | 84 | 75 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Lewis #68 | Star | 85 | 29 | 6'2" | 327 | 67 | 89 | 55 | 64 | 88 | 86 | 88 | 83 | 87 | 89 | 84 | 88 | 82 |
| Andrew Vorhees #72 | Normal | 71 | 27 | 6'6" | 320 | 65 | 97 | 51 | 74 | 72 | 75 | 72 | 77 | 72 | 74 | 69 | 81 | 77 |
Center 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Glasgow #60 | Normal | 77 | 34 | 6'6" | 310 | 63 | 87 | 62 | 66 | 85 | 82 | 80 | 84 | 77 | 79 | 75 | 79 | 85 |
| Blake Brandel #64 | Normal | 71 | 29 | 6'7" | 315 | 68 | 87 | 52 | 62 | 81 | 74 | 71 | 77 | 75 | 79 | 71 | 83 | 81 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Puni #77 | Star | 82 | 26 | 6'5" | 313 | 61 | 91 | 68 | 64 | 80 | 86 | 87 | 86 | 77 | 81 | 74 | 84 | 91 |
| Tyre Phillips #69 | Normal | 70 | 29 | 6'5" | 330 | 68 | 88 | 48 | 63 | 79 | 72 | 75 | 70 | 71 | 73 | 69 | 85 | 76 |
Right Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Moses #78 | Normal | 83 | 35 | 6'6" | 320 | 65 | 90 | 54 | 48 | 95 | 83 | 88 | 81 | 82 | 84 | 79 | 88 | 77 |
| Jalen Travis #75 | Normal | 68 | 24 | 6'8" | 339 | 68 | 88 | 57 | 70 | 68 | 73 | 73 | 71 | 73 | 75 | 73 | 82 | 80 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laiatu Latu #97 | Star | 82 | 25 | 6'5" | 265 | 84 | 77 | 81 | 88 | 86 | 81 | 76 | 84 | 81 | 79 | 81 | 85 |
| Jacob Martin #57 | Normal | 76 | 30 | 6'2" | 242 | 86 | 77 | 79 | 84 | 82 | 78 | 78 | 79 | 79 | 75 | 66 | 78 |
| Ogbo Okoronkwo #92 | Normal | 72 | 31 | 6'2" | 250 | 81 | 83 | 77 | 82 | 77 | 77 | 75 | 84 | 74 | 76 | 67 | 73 |
Defensive Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javon Hargrave #98 | Normal | 80 | 33 | 6'2" | 305 | 74 | 87 | 66 | 77 | 86 | 86 | 80 | 82 | 83 | 77 | 74 | 86 |
| LT Overton #99 | Star | 72 | 21 | 6'3" | 274 | 77 | 87 | 64 | 80 | 70 | 80 | 78 | 80 | 71 | 76 | 72 | 74 |
| Neville Gallimore #91 | Normal | 71 | 29 | 6'2" | 302 | 79 | 80 | 71 | 81 | 74 | 84 | 78 | 77 | 71 | 73 | 71 | 77 |
Right Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Highsmith #56 | Superstar | 87 | 29 | 6'4" | 242 | 84 | 85 | 81 | 86 | 88 | 88 | 80 | 89 | 87 | 86 | 78 | 89 |
| Uchenna Nwosu #7 | Normal | 76 | 29 | 6'2" | 265 | 82 | 73 | 81 | 85 | 81 | 80 | 83 | 83 | 79 | 79 | 72 | 78 |
| BJ Ojulari #94 | Normal | 72 | 24 | 6'2" | 248 | 86 | 75 | 84 | 91 | 61 | 76 | 84 | 84 | 62 | 68 | 66 | 74 |
SAM Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Watt #90 | X-Factor | 92 | 31 | 6'4" | 252 | 83 | 86 | 84 | 86 | 98 | 91 | 87 | 93 | 98 | 91 | 86 | 91 | 65 | 59 |
| Chazz Surratt #52 | Normal | 64 | 29 | 6'2" | 233 | 85 | 75 | 81 | 86 | 64 | 74 | 84 | 83 | 60 | 61 | 52 | 57 | 63 | 54 |
MIKE Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monty Rice #41 | Normal | 67 | 27 | 6'0" | 233 | 85 | 72 | 75 | 89 | 65 | 82 | 87 | 81 | 66 | 65 | 44 | 42 | 65 | 55 |
| Wesley Bissainthe #59 | Normal | 65 | 22 | 5'9" | 230 | 85 | 76 | 79 | 89 | 55 | 75 | 80 | 80 | 55 | 62 | 52 | 48 | 70 | 67 |
WILL Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Milano #58 | Normal | 81 | 32 | 6'0" | 223 | 85 | 78 | 73 | 83 | 86 | 83 | 82 | 94 | 86 | 76 | 48 | 60 | 73 | 69 |
| Ronnie Harrison Jr #47 | Normal | 71 | 29 | 6'3" | 207 | 85 | 72 | 80 | 87 | 70 | 78 | 87 | 79 | 69 | 60 | 45 | 53 | 74 | 69 |
Cornerback 7
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper DeJean #33 | Star | 89 | 23 | 6'0" | 202 | 92 | 65 | 90 | 91 | 92 | 82 | 91 | 79 | 91 | 80 | 77 | 74 | 80 | 90 |
| Marshon Lattimore #2 | Normal | 79 | 30 | 6'0" | 192 | 90 | 72 | 89 | 92 | 77 | 76 | 77 | 85 | 91 | 75 | 73 | 69 | 72 | 78 |
| Nate Hobbs #22 | Normal | 76 | 27 | 6'1" | 195 | 90 | 65 | 87 | 92 | 74 | 73 | 78 | 85 | 93 | 66 | 61 | 67 | 78 | 74 |
| Devin Moore #29 | Normal | 72 | 22 | 6'3" | 198 | 90 | 58 | 86 | 93 | 73 | 72 | 75 | 71 | 84 | 62 | 58 | 59 | 72 | 71 |
| Michael Davis #43 | Normal | 71 | 31 | 6'2" | 196 | 90 | 63 | 81 | 87 | 74 | 70 | 76 | 76 | 81 | 69 | 59 | 64 | 69 | 71 |
| Dallis Flowers #37 | Normal | 66 | 29 | 6'1" | 196 | 91 | 51 | 83 | 95 | 61 | 67 | 73 | 64 | 93 | 70 | 43 | 56 | 67 | 56 |
| Kyler McMichael #34 | Normal | 61 | 26 | 6'0" | 210 | 89 | 60 | 85 | 87 | 53 | 62 | 65 | 79 | 94 | 57 | 63 | 74 | 72 | 55 |
Free Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Winfield Jr #31 | X-Factor | 93 | 28 | 5'9" | 203 | 93 | 59 | 88 | 91 | 95 | 81 | 88 | 68 | 89 | 77 | 80 | 86 | 90 | 96 |
| Isaiah Simmons #27 | Normal | 73 | 28 | 6'4" | 238 | 91 | 73 | 83 | 91 | 73 | 68 | 66 | 72 | 93 | 75 | 73 | 83 | 73 | 71 |
| Will Harris #3 | Normal | 72 | 30 | 6'1" | 207 | 88 | 65 | 83 | 90 | 74 | 65 | 72 | 65 | 87 | 68 | 69 | 77 | 73 | 72 |
Strong Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Delpit #9 | Star | 82 | 27 | 6'3" | 208 | 90 | 60 | 86 | 90 | 85 | 73 | 81 | 73 | 89 | 75 | 73 | 85 | 77 | 86 |
| Reed Blankenship #6 | Normal | 79 | 27 | 6'1" | 203 | 87 | 61 | 81 | 92 | 85 | 68 | 74 | 60 | 81 | 75 | 76 | 75 | 82 | 81 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corliss Waitman #4 | Normal | 76 | 31 | 6'2" | 210 | 70 | 46 | 64 | 68 | 62 | 95 | 81 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn #15 | Normal | 81 | 32 | 6'0" | 183 | 79 | 39 | 64 | 82 | 69 | 96 | 89 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Rhodes #46 | Normal | 76 | 33 | 6'2" | 238 | 80 | 80 | 75 | 80 | 63 | 86 |