Madden 27 · Season 9 · Team directory
PIT
Pittsburgh
Steelers
- Record
- 0-0
- Overall
- 82
- Power rank
- —
- Roster value
- 4,043
Details
- Division
- AFC North
- GM
- Open — claim this team
- Offense
- West Coast Zone Run
- Defense
- Base 3-4
- Roster
- 51
- Stars (SS/XF)
- Off 0 · Def 7
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $159.5M
- Available
- $141.7M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Allar #16 | QB | Normal | 72+3 | 22 | 6'5" | 228 | 80 | 67 | 77 | 85 | 75 | 68 |
| Davis Mills #18 | QB | Normal | 68+2 | 27 | 6'4" | 225 | 81 | 56 | 76 | 77 | 69 | 15 |
| Kaleb Johnson #20 | HB | Star | 74 | 23 | 6'1" | 224 | 88 | 76 | 92 | 90 | 65 | 36 |
| Nick Singleton #32 | HB | Normal | 70+1 | 22 | 6'0" | 219 | 93 | 78 | 87 | 94 | 66 | 27 |
| Jam Miller #30 | HB | Normal | 68 | 22 | 5'10" | 209 | 91 | 77 | 87 | 89 | 54 | 36 |
| Max Bredeson #45 | FB | Normal | 71 | 23 | 6'2" | 252 | 78 | 79 | 76 | 82 | 58 | 32 |
| Malachi Fields #82 | WR | Star | 77+4 | 23 | 6'4" | 218 | 87 | 73 | 85 | 88 | 80 | 25 |
| Tyler Lockett #17 | WR | Normal | 75 | 33 | 5'10" | 182 | 87 | 50 | 90 | 87 | 75 | 15 |
| Zavion Thomas #81 | WR | Normal | 72 | 22 | 5'10" | 192 | 96 | 63 | 91 | 93 | 52 | 23 |
| Ben Skowronek #15 | WR | Normal | 70 | 29 | 6'3" | 224 | 85 | 68 | 79 | 88 | 74 | 23 |
| Isaiah Bond #86 | WR | Normal | 69 | 22 | 5'11" | 185 | 93 | 60 | 77 | 94 | 69 | 33 |
| Darius Cooper #80 | WR | Normal | 68 | 24 | 5'11" | 210 | 89 | 65 | 81 | 91 | 64 | 24 |
| Josh Oliver #84 | TE | Normal | 73 | 29 | 6'5" | 259 | 85 | 75 | 77 | 83 | 68 | 33 |
| Chris Manhertz #83 | TE | Normal | 71 | 34 | 6'6" | 235 | 78 | 77 | 81 | 83 | 68 | 22 |
| Jackson Hawes #85 | TE | Normal | 68 | 25 | 6'4" | 253 | 78 | 72 | 73 | 86 | 71 | 25 |
| Caleb Lomu #74 | LT | Star | 75 | 21 | 6'6" | 313 | 73 | 85 | 67 | 76 | 79 | 23 |
| Javon Foster #73 | LT | Normal | 67 | 26 | 6'5" | 319 | 62 | 83 | 61 | 71 | 72 | 34 |
| Kingsley Suamataia #76 | LG | Normal | 77+2 | 23 | 6'5" | 326 | 71 | 89 | 67 | 76 | 75 | 20 |
| Malaesala Aumavae-Laulu #64 | LG | Normal | 66 | 27 | 6'5" | 344 | 69 | 80 | 63 | 77 | 62 | 32 |
| Lloyd Cushenberry III #53 | C | Normal | 75 | 28 | 6'4" | 315 | 70 | 85 | 56 | 65 | 89 | 28 |
| Nick Harris #61 | C | Normal | 67+1 | 27 | 6'1" | 302 | 68 | 82 | 62 | 72 | 79 | 17 |
| Ed Ingram #69 | RG | Normal | 77 | 27 | 6'3" | 307 | 71 | 87 | 54 | 81 | 77 | 21 |
| T.J. Bass #66 | RG | Normal | 69 | 27 | 6'4" | 325 | 56 | 85 | 52 | 71 | 70 | 46 |
| Amarius Mims #71 | RT | Star | 76 | 23 | 6'8" | 350 | 70 | 91 | 70 | 73 | 80 | 28 |
| Cameron Williams #79 | RT | Normal | 66 | 22 | 6'6" | 317 | 66 | 88 | 55 | 72 | 65 | 27 |
| Maxx Crosby #98 | LEDGE | X-Factor | 97 | 29 | 6'5" | 255 | 86 | 89 | 86 | 88 | 98 | 96 |
| Dani Dennis-Sutton #51 | LEDGE | Normal | 75+1 | 22 | 6'6" | 256 | 84 | 83 | 83 | 87 | 73 | 70 |
| David Ojabo #50 | LEDGE | Normal | 73+1 | 26 | 6'4" | 255 | 87 | 78 | 84 | 90 | 66 | 61 |
| Derrick Brown #95 | DT | Superstar | 96 | 28 | 6'5" | 320 | 75 | 98 | 70 | 76 | 97 | 95 |
| DeForest Buckner #99 | DT | Superstar | 91 | 32 | 6'7" | 295 | 75 | 90 | 80 | 76 | 94 | 93 |
| Jarran Reed #96 | DT | Normal | 78 | 33 | 6'3" | 315 | 71 | 89 | 61 | 66 | 87 | 84 |
| Maliek Collins #91 | DT | Normal | 77 | 31 | 6'2" | 310 | 70 | 84 | 66 | 70 | 90 | 87 |
| Brian Burns #0 | REDGE | Superstar | 89 | 28 | 6'5" | 250 | 88 | 76 | 86 | 90 | 93 | 90 |
| DJ Johnson #90 | REDGE | Normal | 72+1 | 27 | 6'4" | 260 | 89 | 82 | 73 | 93 | 66 | 67 |
| Teddye Buchanan #40 | SAM | Normal | 75 | 23 | 6'2" | 240 | 86 | 78 | 82 | 89 | 74 | 72 |
| Devin Lloyd #55 | MIKE | Superstar | 87 | 27 | 6'3" | 235 | 86 | 78 | 79 | 90 | 90 | 92 |
| Jonas Griffith #48 | MIKE | Normal | 72 | 29 | 6'4" | 250 | 82 | 77 | 78 | 86 | 73 | 72 |
| Drue Tranquill #23 | WILL | Star | 89 | 31 | 6'2" | 234 | 87 | 80 | 83 | 88 | 96 | 95 |
| Cedric Gray #33 | WILL | Star | 79+1 | 23 | 6'2" | 234 | 84 | 69 | 77 | 91 | 79 | 77 |
| Dru Phillips #36 | CB | Star | 78 | 24 | 5'11" | 180 | 90 | 62 | 90 | 91 | 78 | 80 |
| Carrington Valentine #25 | CB | Normal | 77 | 24 | 6'0" | 189 | 91 | 49 | 88 | 94 | 77 | 75 |
| D'Angelo Ponds #24 | CB | Star | 77+2 | 21 | 5'9" | 180 | 94 | 54 | 87 | 94 | 73 | 76 |
| Avieon Terrell #12 | CB | Star | 75 | 21 | 5'11" | 184 | 88 | 61 | 91 | 91 | 77 | 76 |
| Ja'Sir Taylor #34 | CB | Normal | 71 | 27 | 5'10" | 185 | 92 | 53 | 88 | 92 | 73 | 72 |
| Budda Baker #3 | FS | X-Factor | 90 | 30 | 5'10" | 195 | 90 | 72 | 89 | 90 | 91 | 90 |
| Terrell Burgess #26 | FS | Normal | 71 | 27 | 5'11" | 202 | 88 | 62 | 87 | 88 | 72 | 69 |
| Minkah Fitzpatrick #29 | SS | Superstar | 89 | 29 | 6'1" | 207 | 91 | 64 | 90 | 92 | 88 | 89 |
| Zakee Wheatley #38 | SS | Normal | 69 | 24 | 6'3" | 202 | 87 | 64 | 84 | 86 | 71 | 68 |
| Jake Camarda #1 | P | Normal | 71 | 27 | 6'1" | 193 | 85 | 45 | 70 | 89 | 57 | 10 |
| Harrison Butker #7 | K | Normal | 82+1 | 31 | 6'4" | 205 | 74 | 44 | 54 | 75 | 69 | 17 |
| Trent Sieg #44 | LS | Normal | 77 | 30 | 6'3" | 240 | 75 | 72 | 75 | 67 | 68 | 46 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.