Madden 27 · Season 9 · Team directory
PIT
Pittsburgh
Steelers
- Record
- 0-0
- Overall
- 82
- Power rank
- —
- Roster value
- 4,043
Details
- Division
- AFC North
- GM
- Open — claim this team
- Offense
- West Coast Zone Run
- Defense
- Base 3-4
- Roster
- 51
- Stars (SS/XF)
- Off 0 · Def 7
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $159.5M
- Available
- $141.7M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxx Crosby #98 | LEDGE | X-Factor | 97 | 29 | 6'5" | 255 | 86 | 89 | 86 | 88 | 98 | 96 |
| Dani Dennis-Sutton #51 | LEDGE | Normal | 75+1 | 22 | 6'6" | 256 | 84 | 83 | 83 | 87 | 73 | 70 |
| David Ojabo #50 | LEDGE | Normal | 73+1 | 26 | 6'4" | 255 | 87 | 78 | 84 | 90 | 66 | 61 |
| Derrick Brown #95 | DT | Superstar | 96 | 28 | 6'5" | 320 | 75 | 98 | 70 | 76 | 97 | 95 |
| DeForest Buckner #99 | DT | Superstar | 91 | 32 | 6'7" | 295 | 75 | 90 | 80 | 76 | 94 | 93 |
| Jarran Reed #96 | DT | Normal | 78 | 33 | 6'3" | 315 | 71 | 89 | 61 | 66 | 87 | 84 |
| Maliek Collins #91 | DT | Normal | 77 | 31 | 6'2" | 310 | 70 | 84 | 66 | 70 | 90 | 87 |
| Brian Burns #0 | REDGE | Superstar | 89 | 28 | 6'5" | 250 | 88 | 76 | 86 | 90 | 93 | 90 |
| DJ Johnson #90 | REDGE | Normal | 72+1 | 27 | 6'4" | 260 | 89 | 82 | 73 | 93 | 66 | 67 |
| Teddye Buchanan #40 | SAM | Normal | 75 | 23 | 6'2" | 240 | 86 | 78 | 82 | 89 | 74 | 72 |
| Devin Lloyd #55 | MIKE | Superstar | 87 | 27 | 6'3" | 235 | 86 | 78 | 79 | 90 | 90 | 92 |
| Jonas Griffith #48 | MIKE | Normal | 72 | 29 | 6'4" | 250 | 82 | 77 | 78 | 86 | 73 | 72 |
| Drue Tranquill #23 | WILL | Star | 89 | 31 | 6'2" | 234 | 87 | 80 | 83 | 88 | 96 | 95 |
| Cedric Gray #33 | WILL | Star | 79+1 | 23 | 6'2" | 234 | 84 | 69 | 77 | 91 | 79 | 77 |
| Dru Phillips #36 | CB | Star | 78 | 24 | 5'11" | 180 | 90 | 62 | 90 | 91 | 78 | 80 |
| Carrington Valentine #25 | CB | Normal | 77 | 24 | 6'0" | 189 | 91 | 49 | 88 | 94 | 77 | 75 |
| D'Angelo Ponds #24 | CB | Star | 77+2 | 21 | 5'9" | 180 | 94 | 54 | 87 | 94 | 73 | 76 |
| Avieon Terrell #12 | CB | Star | 75 | 21 | 5'11" | 184 | 88 | 61 | 91 | 91 | 77 | 76 |
| Ja'Sir Taylor #34 | CB | Normal | 71 | 27 | 5'10" | 185 | 92 | 53 | 88 | 92 | 73 | 72 |
| Budda Baker #3 | FS | X-Factor | 90 | 30 | 5'10" | 195 | 90 | 72 | 89 | 90 | 91 | 90 |
| Terrell Burgess #26 | FS | Normal | 71 | 27 | 5'11" | 202 | 88 | 62 | 87 | 88 | 72 | 69 |
| Minkah Fitzpatrick #29 | SS | Superstar | 89 | 29 | 6'1" | 207 | 91 | 64 | 90 | 92 | 88 | 89 |
| Zakee Wheatley #38 | SS | Normal | 69 | 24 | 6'3" | 202 | 87 | 64 | 84 | 86 | 71 | 68 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.