Madden 27 · Season 9 · Team directory
SEA
Seattle
Seahawks
- Record
- 0-0
- Overall
- 86
- Power rank
- —
- Roster value
- 4,433
Details
- Division
- NFC West
- GM
- Open — claim this team
- Offense
- —
- Defense
- Base 3-4
- Roster
- 54
- Stars (SS/XF)
- Off 4 · Def 3
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $160.0M
- Available
- $141.2M
Upcoming games
- Preseason 2 @ TEN (0-0) Unscheduled
- Preseason 3 @ KC (0-0) Unscheduled
Opponent records count regular-season games played so far.
Last results
- Preseason 1 vs DAL L 31-59
NFC West
| Team | W | L | T | PF | PA |
|---|---|---|---|---|---|
| SF 49ers | 0 | 0 | 0 | — | — |
| ARI Cardinals | 0 | 0 | 0 | — | — |
| LAR Rams | 0 | 0 | 0 | — | — |
| SEA Seahawks | 0 | 0 | 0 | — | — |
| ARI Cardinals | 0 | 0 | 0 | — | — |
| SF 49ers | 0 | 0 | 0 | — | — |
| LAR Rams | 0 | 0 | 0 | — | — |
| SEA Seahawks | 0 | 0 | 0 | — | — |
Team leaders
Regular season + playoffs
Offense
Passing yards
—
Rushing yards
—
Receiving yards
—
Defense
Tackles
—
Sacks
—
Interceptions
—
Most expensive
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Wirfs #78 | LT | Superstar | 95 | 27 | $20.0M | $50.0M | $50.0M | 5 | 5 |
| Myles Garrett #95 | REDGE | X-Factor | 99 | 30 | $18.0M | $18.0M | $18.0M | 2 | 2 |
| Chris Lindstrom #63 | RG | Superstar | 93 | 29 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Jaycee Horn #8 | CB | Superstar | 87 | 26 | $12.0M | $24.0M | $24.0M | 4 | 4 |
| A.J. Brown #1 | WR | Superstar | 89 | 29 | $10.0M | $15.0M | $15.0M | 3 | 3 |
| Aaron Brewer #55 | C | Star | 90 | 28 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| C.J. Stroud #7 | QB | Star | 78 | 24 | $8.5M | $18.0M | $16.0M | 4 | 4 |
| D'Andre Swift #4 | HB | Star | 85 | 27 | $8.0M | $13.5M | $10.5M | 3 | 3 |
| Jonathon Cooper #0 | LEDGE | Superstar | 84 | 28 | $7.5M | $9.0M | $6.0M | 2 | 2 |
| Travis Kelce #87 | TE | Superstar | 91 | 36 | $6.5M | $20.0M | $12.5M | 5 | 5 |
Upcoming free agents
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Chris Lindstrom #63 | RG | Superstar | 93 | 29 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Aaron Brewer #55 | C | Star | 90 | 28 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Zach Sieler #92 | DT | Star | 83 | 30 | $2.5M | $1.8M | $750K | 1 | 1 |
| Darius Slayton #18 | WR | Normal | 78 | 29 | $1.8M | $1.6M | $200K | 1 | 1 |
| Devin Singletary #30 | HB | Normal | 75 | 28 | $800K | $800K | $0 | 1 | 1 |
| Mitch Wishnowsky #19 | P | Normal | 75 | 34 | $800K | $800K | $0 | 1 | 1 |
| Spencer Shrader #3 | K | Normal | 74 | 27 | $800K | $800K | $0 | 1 | 1 |
| Darius Alexander #91 | DT | Normal | 72 | 26 | $800K | $800K | $0 | 1 | 1 |
| Ben Bartch #66 | LG | Normal | 72 | 28 | $800K | $800K | $0 | 1 | 1 |
| Ja'Marcus Ingram #20 | CB | Normal | 72 | 28 | $800K | $800K | $0 | 1 | 1 |
Draft class A
Madden 27 Fantasy Draft
- 1.31 Tristan Wirfs LT · 95
- 2.2 Myles Garrett REDGE · 99
- 3.31 Chris Lindstrom RG · 93
- 4.2 Jaycee Horn CB · 87
- 5.31 A.J. Brown WR · 89
In the Chronicle
- Vol. 2, Issue 16Cover Denver and Cincinnati both push to 15-0, a one-point classic decides the Game of the Week, and Warren Davis and Marvin Daniels turn a Broncos-Titans shootout into the highest-scoring game of the week.
Draft picks
- Season 9 1st (proj. 11th)
- Season 9 2nd (proj. 11th)
- Season 9 3rd (proj. 11th)
- Season 9 4th (proj. 11th)
- Season 9 5th (proj. 11th)
- Season 9 6th (proj. 11th)
- Season 9 7th (proj. 11th)