Madden 27 · Season 9 · Team directory
TB
Tampa Bay
Buccaneers
- Record
- 0-0
- Overall
- 84
- Power rank
- —
- Roster value
- 4,120
Details
- Division
- NFC South
- GM
- Open — claim this team
- Offense
- Multiple Power Run
- Defense
- Base 3-4
- Roster
- 54
- Stars (SS/XF)
- Off 3 · Def 1
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $160.3M
- Available
- $140.9M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love #10 | QB | Superstar | 88+2 | 27 | 6'4" | 219 | 85 | 62 | 77 | 86 | 88 | 16 |
| Andy Dalton #14 | QB | Normal | 72+1 | 38 | 6'2" | 220 | 73 | 54 | 72 | 66 | 75 | 10 |
| Bucky Irving #7 | HB | Superstar | 87+1 | 24 | 5'10" | 195 | 89 | 65 | 89 | 91 | 81 | 15 |
| Chuba Hubbard #30 | HB | Star | 81 | 27 | 6'1" | 210 | 91 | 73 | 87 | 92 | 80 | 19 |
| A.J. Dillon #28 | HB | Normal | 74 | 28 | 6'0" | 247 | 87 | 85 | 78 | 85 | 71 | 15 |
| Jerome Ford #34 | HB | Normal | 74 | 26 | 5'10" | 210 | 91 | 73 | 84 | 91 | 71 | 25 |
| Ladd McConkey #15 | WR | Superstar | 84+1 | 24 | 6'0" | 185 | 92 | 57 | 91 | 94 | 85 | 14 |
| Parker Washington #11 | WR | Star | 83+2 | 24 | 5'10" | 204 | 89 | 66 | 88 | 91 | 84 | 16 |
| Deebo Samuel Sr #19 | WR | Normal | 77 | 30 | 6'0" | 215 | 89 | 80 | 87 | 88 | 76 | 34 |
| Jalen Coker #18 | WR | Normal | 76 | 24 | 6'1" | 210 | 91 | 63 | 79 | 92 | 82 | 21 |
| Tyquan Thornton #88 | WR | Normal | 76+1 | 26 | 6'2" | 182 | 92 | 55 | 82 | 91 | 79 | 17 |
| Jalen Royals #81 | WR | Normal | 71 | 23 | 6'0" | 195 | 92 | 64 | 85 | 93 | 73 | 23 |
| Kendrick Law #89 | WR | Normal | 70 | 22 | 5'11" | 203 | 91 | 66 | 92 | 92 | 55 | 29 |
| Tucker Kraft #85 | TE | Star | 85 | 25 | 6'5" | 259 | 88 | 76 | 82 | 89 | 90 | 37 |
| Noah Fant #87 | TE | Normal | 73 | 28 | 6'4" | 249 | 87 | 72 | 86 | 90 | 67 | 28 |
| Brevin Jordan #80 | TE | Normal | 68 | 26 | 6'3" | 245 | 86 | 73 | 82 | 88 | 59 | 29 |
| Tip Reiman #84 | TE | Normal | 65 | 24 | 6'4" | 271 | 84 | 77 | 82 | 88 | 50 | 17 |
| Walker Little #72 | LT | Normal | 77 | 27 | 6'7" | 325 | 65 | 86 | 69 | 66 | 85 | 24 |
| Max Mitchell #61 | LT | Normal | 66 | 26 | 6'6" | 307 | 61 | 85 | 55 | 71 | 75 | 20 |
| Layden Robinson #73 | LG | Normal | 74+2 | 25 | 6'4" | 315 | 72 | 88 | 60 | 72 | 81 | 26 |
| Evan Brown #67 | LG | Normal | 73 | 29 | 6'3" | 320 | 68 | 90 | 53 | 64 | 79 | 19 |
| Logan Jones #54 | C | Normal | 72 | 24 | 6'3" | 299 | 66 | 83 | 72 | 68 | 78 | 40 |
| Ben Brown #77 | C | Normal | 65 | 28 | 6'5" | 312 | 60 | 85 | 58 | 62 | 75 | 15 |
| Will Fries #76 | RG | Normal | 78 | 28 | 6'6" | 321 | 58 | 87 | 58 | 67 | 82 | 28 |
| Jonah Savaiinaea #71 | RG | Normal | 69+1 | 22 | 6'4" | 324 | 74 | 84 | 65 | 78 | 73 | 22 |
| Armand Membou #70 | RT | Star | 84+1 | 22 | 6'4" | 332 | 74 | 91 | 72 | 76 | 87 | 30 |
| Ethan Onianwa #75 | RT | Normal | 66−1 | 23 | 6'6" | 333 | 65 | 84 | 55 | 66 | 63 | 27 |
| Rashan Gary #94 | LEDGE | Star | 84 | 28 | 6'5" | 277 | 85 | 83 | 78 | 87 | 91 | 88 |
| Arnold Ebiketie #17 | LEDGE | Normal | 77 | 27 | 6'3" | 256 | 83 | 76 | 84 | 86 | 74 | 72 |
| Kobie Turner #91 | DT | Star | 85 | 27 | 6'2" | 294 | 74 | 89 | 80 | 82 | 90 | 92 |
| Landon Jackson #93 | DT | Normal | 74 | 23 | 6'6" | 264 | 83 | 81 | 79 | 85 | 72 | 73 |
| Mazi Smith #58 | DT | Normal | 71+1 | 25 | 6'3" | 337 | 74 | 89 | 76 | 77 | 66 | 64 |
| Nick Barrett #92 | DT | Star | 70 | 23 | 6'3" | 327 | 69 | 89 | 53 | 81 | 67 | 65 |
| Tuli Tuipulotu #45 | REDGE | Star | 79+1 | 23 | 6'3" | 266 | 77 | 88 | 71 | 83 | 87 | 83 |
| Joshua Uche #9 | REDGE | Normal | 75 | 27 | 6'3" | 226 | 86 | 73 | 83 | 90 | 66 | 64 |
| Cedric Johnson #99 | REDGE | Normal | 69 | 23 | 6'3" | 264 | 85 | 79 | 69 | 89 | 68 | 67 |
| David Long Jr #56 | SAM | Normal | 73 | 29 | 5'11" | 227 | 84 | 74 | 84 | 86 | 71 | 70 |
| Tremaine Edmunds #49 | MIKE | Star | 83 | 28 | 6'4" | 251 | 85 | 75 | 84 | 85 | 88 | 86 |
| Jack Gibbens #43 | MIKE | Normal | 72 | 27 | 6'3" | 242 | 86 | 68 | 78 | 84 | 72 | 73 |
| Kendal Daniels #53 | MIKE | Normal | 70+1 | 23 | 6'5" | 242 | 86 | 70 | 81 | 88 | 70 | 71 |
| Brandon Smith #47 | MIKE | Normal | 66 | 25 | 6'3" | 240 | 88 | 69 | 84 | 90 | 63 | 62 |
| Quay Walker #50 | WILL | Normal | 80 | 26 | 6'4" | 241 | 88 | 75 | 86 | 90 | 75 | 74 |
| Denzel Ward #21 | CB | Superstar | 94+1 | 29 | 5'11" | 190 | 93 | 61 | 95 | 94 | 96 | 92 |
| Jarrian Jones #39 | CB | Normal | 79+1 | 25 | 6'0" | 191 | 93 | 43 | 88 | 93 | 72 | 73 |
| Will Johnson #2 | CB | Star | 77 | 23 | 6'2" | 200 | 89 | 62 | 86 | 90 | 84 | 83 |
| Chau Smith-Wade #26 | CB | Normal | 74+1 | 23 | 5'11" | 176 | 88 | 57 | 86 | 92 | 73 | 73 |
| Chandler Rivers #29 | CB | Normal | 71 | 22 | 5'10" | 185 | 92 | 57 | 85 | 94 | 64 | 64 |
| Bryan Cook #6 | FS | Normal | 80 | 26 | 6'1" | 206 | 89 | 67 | 79 | 90 | 81 | 81 |
| Ji'Ayir Brown #27 | FS | Normal | 74 | 26 | 5'11" | 202 | 86 | 64 | 85 | 91 | 72 | 73 |
| Craig Woodson #4 | SS | Star | 83 | 25 | 6'0" | 200 | 91 | 59 | 85 | 92 | 85 | 82 |
| Lathan Ransom #22 | SS | Normal | 70 | 24 | 6'0" | 203 | 86 | 66 | 83 | 91 | 70 | 67 |
| Ethan Evans #42 | P | Normal | 79 | 25 | 6'4" | 253 | 68 | 55 | 57 | 71 | 65 | 19 |
| Chad Ryland #38 | K | Normal | 76+1 | 26 | 6'0" | 195 | 73 | 40 | 60 | 74 | 62 | 10 |
| Austin Brinkman #40 | LS | Normal | 63 | 24 | 6'3" | 242 | 70 | 65 | 66 | 76 | 50 | 26 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.