Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
TEN
Tennessee
Titans
- Record
- 8-9 1-1 playoffs
- Overall
- 83
- Power rank
- #16
- Roster value
- 4,239
Details
- Division
- AFC South
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 59 + 7 practice squad
- Stars (SS/XF)
- Off 3 · Def 3
- Injured reserve
- 0 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $225.1M
- Available
- $114.1M
Regular season + playoffs
- Points/G
- 24.619 of 32
- Yards/G
- 323.017 of 32
- Allowed/G
- 23.99 of 32
- Yds allowed/G
- 292.57 of 32
- TO margin
- -1630 of 32
- Elo
- 150916 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Prescott | QB | 19 | 380/613 | 62.0% | 4,972 | 8.1 | 261.7 | 87 | 37 | 31 | 28 | 86.6 |
| E.Pittman | QB | 1 | 4/11 | 36.4% | 80 | 7.3 | 80.0 | 45 | 1 | 0 | 1 | 93.0 |
| J.Goff | QB | 1 | 3/5 | 60.0% | 50 | 10.0 | 50.0 | 26 | 0 | 0 | 0 | 93.8 |
| B.Tuten | HB | 2 | 2/0 | — | 0 | — | 0.0 | 0 | 0 | 0 | 0 | — |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Tuten | HB | 19 | 91 | 667 | 7.3 | 98 | 5 | 8 | 35.1 | 10 | 2 | 1.4 |
| T.Pollard | HB | 18 | 55 | 202 | 3.7 | 45 | 2 | 2 | 11.2 | 12 | 1 | 1.2 |
| D.Prescott | QB | 17 | 36 | 150 | 4.2 | 18 | 0 | 3 | 8.8 | 2 | 3 | 0.4 |
| V.Jones Jr | HB | 7 | 20 | 82 | 4.1 | 21 | 1 | 0 | 11.7 | 2 | 0 | 1.1 |
| J.Ramos | HB | 6 | 13 | 50 | 3.8 | 10 | 0 | 1 | 8.3 | 4 | 1 | 1.6 |
| R.Springs | HB | 3 | 10 | 18 | 1.8 | 16 | 0 | 0 | 6.0 | 1 | 0 | 1.0 |
| R.Moore | WR | 3 | 1 | 7 | 7.0 | 7 | 0 | 0 | 2.3 | 2 | 1 | 0.0 |
| J.Goff | QB | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 6.0 | 0 | 1 | 0.0 |
| W.Mallory | TE | 4 | 4 | 5 | 1.3 | 2 | 0 | 0 | 1.3 | 0 | 0 | 0.3 |
| D.Schultz | TE | 7 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 3 | — |
| D.Moore | WR | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 0 | — |
| M.Davenport | TE | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| M.Daniels | WR | 9 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 15 | 0 | — |
| M.Hardman | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 2 | — |
| T.Harrell | WR | 6 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 6 | 2 | — |
| E.Pittman | QB | 1 | 2 | -3 | -1.5 | 0 | 0 | 0 | -3.0 | 0 | 0 | 0.5 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| M.Daniels | WR | 19 | 120 | 6 | 1,874 | 15.6 | 20 | 78 | 98.6 | 7.3 |
| D.Moore | WR | 16 | 60 | 6 | 930 | 15.5 | 5 | 87 | 58.1 | 7.2 |
| D.Schultz | TE | 19 | 78 | 6 | 911 | 11.7 | 5 | 45 | 47.9 | 5.3 |
| M.Hardman | WR | 13 | 26 | 4 | 341 | 13.1 | 0 | 26 | 26.2 | 4.0 |
| R.Moore | WR | 13 | 26 | 2 | 319 | 12.3 | 2 | 36 | 24.5 | 5.7 |
| B.Tuten | HB | 13 | 26 | 1 | 294 | 11.3 | 4 | 52 | 22.6 | 7.5 |
| T.Pollard | HB | 17 | 29 | 4 | 250 | 8.6 | 1 | 22 | 14.7 | 7.3 |
| M.Davenport | TE | 15 | 17 | 2 | 151 | 8.9 | 1 | 19 | 10.1 | 3.4 |
| V.Jones Jr | HB | 3 | 2 | 1 | 27 | 13.5 | 0 | 18 | 9.0 | 5.0 |
| R.Springs | HB | 1 | 2 | 0 | 21 | 10.5 | 0 | 16 | 21.0 | 9.0 |
| W.Mallory | TE | 2 | 2 | 0 | 14 | 7.0 | 0 | 9 | 7.0 | 3.5 |
| J.Ramos | HB | 3 | 1 | 2 | 6 | 6.0 | 0 | 6 | 2.0 | 5.0 |
| T.Harrell | WR | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Whitfield | FS | 19 | 64 | 0 | 10 | 5 | 3 | 266 | 0 | 0 | 0 | 0 |
| C.Barton | MIKE | 18 | 52 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Washington | SS | 17 | 52 | 0.5 | 5 | 12 | 3 | 278 | 0 | 0 | 1 | 0 |
| T.Reynolds | CB | 18 | 52 | 1.5 | 10 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| D.Phillips | CB | 19 | 51 | 0 | 6 | 11 | 3 | 294 | 1 | 0 | 0 | 0 |
| D.Henley | WILL | 17 | 47 | 7 | 9 | 6 | 4 | 65 | 1 | 1 | 0 | 0 |
| U.Stout | CB | 18 | 36 | 0 | 5 | 3 | 4 | 56 | 0 | 0 | 0 | 0 |
| C.Wilkins | DT | 17 | 29 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| S.Stewart | LEDGE | 13 | 27 | 8.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Bosa | REDGE | 13 | 26 | 11.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Giraldo | SAM | 11 | 18 | 1 | 2 | 3 | 1 | 29 | 1 | 0 | 0 | 0 |
| B.Palumbo | DT | 8 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Williams | FS | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X.Watts | SS | 9 | 9 | 1.5 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| E.Jones | CB | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Fargas | WILL | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Landry | REDGE | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Mickens | FS | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Onwuzurike | DT | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Merritt | LEDGE | 3 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Wall | MIKE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| M.Dickson | P | 14 | 37 | 73 | 47.8 | 43.1 | 0 | 9 | 4 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.