Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
TEN
Tennessee
Titans
- Record
- 8-9 1-1 playoffs
- Overall
- 83
- Power rank
- #16
- Roster value
- 4,239
Details
- Division
- AFC South
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 59 + 7 practice squad
- Stars (SS/XF)
- Off 3 · Def 3
- Injured reserve
- 0 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $225.1M
- Available
- $114.1M
Regular season only
- Points/G
- 26.616 of 32
- Yards/G
- 338.911 of 32
- Allowed/G
- 24.612 of 32
- Yds allowed/G
- 298.89 of 32
- TO margin
- -1429 of 32
- Elo
- 150916 of 32
Passing
| Player | Pos | GP | Cmp/Att | Cmp% | Yds | Avg | Yds/G | Lng | TD | Int | Sack | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Prescott | QB | 17 | 341/543 | 62.8% | 4,600 | 8.5 | 270.6 | 87 | 36 | 28 | 26 | 90.3 |
| E.Pittman | QB | 1 | 4/11 | 36.4% | 80 | 7.3 | 80.0 | 45 | 1 | 0 | 1 | 93.0 |
| J.Goff | QB | 1 | 3/5 | 60.0% | 50 | 10.0 | 50.0 | 26 | 0 | 0 | 0 | 93.8 |
| B.Tuten | HB | 2 | 2/0 | — | 0 | — | 0.0 | 0 | 0 | 0 | 0 | — |
Rushing
| Player | Pos | GP | Att | Yds | Avg | Lng | 20+ | TD | Yds/G | BTK | Fum | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Tuten | HB | 17 | 87 | 653 | 7.5 | 98 | 5 | 8 | 38.4 | 9 | 2 | 1.4 |
| T.Pollard | HB | 16 | 53 | 189 | 3.6 | 45 | 2 | 2 | 11.8 | 9 | 1 | 1.2 |
| D.Prescott | QB | 16 | 36 | 150 | 4.2 | 18 | 0 | 3 | 9.4 | 2 | 2 | 0.4 |
| V.Jones Jr | HB | 7 | 20 | 82 | 4.1 | 21 | 1 | 0 | 11.7 | 2 | 0 | 1.1 |
| J.Ramos | HB | 6 | 13 | 50 | 3.8 | 10 | 0 | 1 | 8.3 | 4 | 1 | 1.6 |
| R.Springs | HB | 2 | 8 | 14 | 1.8 | 16 | 0 | 0 | 7.0 | 1 | 0 | 1.0 |
| R.Moore | WR | 3 | 1 | 7 | 7.0 | 7 | 0 | 0 | 2.3 | 2 | 1 | 0.0 |
| J.Goff | QB | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 6.0 | 0 | 1 | 0.0 |
| W.Mallory | TE | 3 | 3 | 5 | 1.7 | 2 | 0 | 0 | 1.7 | 0 | 0 | 0.0 |
| D.Schultz | TE | 6 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 3 | — |
| D.Moore | WR | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 4 | 0 | — |
| M.Davenport | TE | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 1 | 0 | — |
| M.Daniels | WR | 7 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 13 | 0 | — |
| M.Hardman | WR | 5 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 3 | 2 | — |
| T.Harrell | WR | 6 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 6 | 2 | — |
| E.Pittman | QB | 1 | 2 | -3 | -1.5 | 0 | 0 | 0 | -3.0 | 0 | 0 | 0.5 |
Receiving
| Player | Pos | GP | Rec | Drop | Yds | Avg | TD | Lng | Yds/G | YAC/R |
|---|---|---|---|---|---|---|---|---|---|---|
| M.Daniels | WR | 17 | 109 | 5 | 1,768 | 16.2 | 19 | 78 | 104.0 | 7.7 |
| D.Moore | WR | 16 | 60 | 6 | 930 | 15.5 | 5 | 87 | 58.1 | 7.2 |
| D.Schultz | TE | 17 | 70 | 3 | 813 | 11.6 | 5 | 45 | 47.8 | 5.2 |
| M.Hardman | WR | 11 | 22 | 2 | 312 | 14.2 | 0 | 26 | 28.4 | 4.1 |
| R.Moore | WR | 11 | 24 | 1 | 278 | 11.6 | 2 | 29 | 25.3 | 4.8 |
| B.Tuten | HB | 11 | 22 | 0 | 262 | 11.9 | 4 | 52 | 23.8 | 8.3 |
| T.Pollard | HB | 15 | 24 | 3 | 222 | 9.3 | 1 | 22 | 14.8 | 7.8 |
| M.Davenport | TE | 13 | 14 | 2 | 134 | 9.6 | 1 | 19 | 10.3 | 3.4 |
| V.Jones Jr | HB | 3 | 2 | 1 | 27 | 13.5 | 0 | 18 | 9.0 | 5.0 |
| W.Mallory | TE | 2 | 2 | 0 | 14 | 7.0 | 0 | 9 | 7.0 | 3.5 |
| J.Ramos | HB | 3 | 1 | 2 | 6 | 6.0 | 0 | 6 | 2.0 | 5.0 |
| T.Harrell | WR | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Defense
| Player | Pos | GP | Tkl | Sack | Dfl | CA | Int | Yds | TD | FF | FR | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Whitfield | FS | 17 | 59 | 0 | 9 | 5 | 2 | 255 | 0 | 0 | 0 | 0 |
| D.Phillips | CB | 17 | 49 | 0 | 6 | 11 | 3 | 294 | 1 | 0 | 0 | 0 |
| C.Barton | MIKE | 16 | 48 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Washington | SS | 15 | 45 | 0.5 | 5 | 12 | 3 | 278 | 0 | 0 | 1 | 0 |
| D.Henley | WILL | 15 | 43 | 6 | 7 | 6 | 4 | 65 | 1 | 1 | 0 | 0 |
| T.Reynolds | CB | 16 | 41 | 1.5 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| U.Stout | CB | 17 | 34 | 0 | 5 | 3 | 4 | 56 | 0 | 0 | 0 | 0 |
| C.Wilkins | DT | 15 | 27 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| S.Stewart | LEDGE | 12 | 25 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Bosa | REDGE | 12 | 23 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Giraldo | SAM | 9 | 15 | 1 | 2 | 3 | 1 | 29 | 1 | 0 | 0 | 0 |
| B.Palumbo | DT | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Williams | FS | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Fargas | WILL | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Landry | REDGE | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X.Watts | SS | 8 | 8 | 1.5 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| E.Jones | CB | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Mickens | FS | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Merritt | LEDGE | 3 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Onwuzurike | DT | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Wall | MIKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
| Player | Pos | GP | Punts | Lng | Avg | Net | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| M.Dickson | P | 12 | 31 | 73 | 49.3 | 44.7 | 0 | 9 | 4 |
Rates are worked out from season totals, not averaged game by game. Catch percentage isn't shown because EA's export has no targets.