Also in Madden 27: A.J. Cole, KC · 79 OVR →
Player Info
- Age
- 33
- Height / Weight
- 76" / 220 lbs
- College
- N.C. State
- Hometown
- College Park
- Years Pro
- 10
- Draft
- Round 27, Pick 6 (2022)
Contract
- Cap Hit
- $1.9M
- Salary
- $1.9M
- Bonus
- $0.0M
- Years Left
- 1 of 1
Trade Value
24
overall 60.28 × star 1.35 × age 33 0.75 × P 0.15 × contract 1.02
A bargain: $1.9M against the $2.1M a player this good usually costs. Expiring, so it barely moves the number.
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$0.8M/yr
median of 18 comparable contracts, including rookie deals still running
His deal
$1.9M/yr
wants $4.2M/yr over 1 year
Going rate drawn from same position, any rating, what is paid from same position, ±10 OVR. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season + playoffs
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | vs NYG | 9-17 | K0/0 FG · 0/0 XP P3 punts · 87 yds · 29.0 net avg |
| 2 | @ DET | 33-14 | K0/0 FG · 0/0 XP P3 punts · 138 yds · 36.7 net avg |
| 3 | vs IND | 37-29 | K0/0 FG · 0/0 XP P2 punts · 75 yds · 37.5 net avg |
| 4 | vs MIN | 21-13 | K0/0 FG · 0/0 XP P3 punts · 157 yds · 39.7 net avg |
| 5 | vs TEN | 20-38 | K0/0 FG · 0/0 XP P3 punts · 146 yds · 41.0 net avg |
| 6 | vs CHI | 26-29 | K0/0 FG · 0/0 XP P2 punts · 80 yds · 33.0 net avg |
| 7 | @ GB | 7-28 | K0/0 FG · 0/0 XP P3 punts · 105 yds · 32.0 net avg |
| 8 | vs DEN | 21-42 | K0/0 FG · 0/0 XP P2 punts · 87 yds · 30.0 net avg |
| 9 | vs HOU | 14-38 | K0/0 FG · 0/0 XP P1 punts · 47 yds · 42.0 net avg |
| 10 | @ TEN | 14-9 | K0/0 FG · 0/0 XP P3 punts · 111 yds · 29.3 net avg |
| 12 | vs NE | 29-36 | K0/0 FG · 0/0 XP |
| 13 | @ HOU | 24-45 | K0/0 FG · 0/0 XP |
| 14 | @ IND | 56-42 | K0/0 FG · 0/0 XP P2 punts · 76 yds · 18.0 net avg |
| 15 | @ PIT | 19-22 | K0/0 FG · 0/0 XP P2 punts · 93 yds · 42.5 net avg |
| 16 | @ LV | 21-20 | K0/0 FG · 0/0 XP P2 punts · 91 yds · 42.0 net avg |
| 17 | @ LAC | 34-38 | K0/0 FG · 0/0 XP P2 punts · 90 yds · 18.5 net avg |
| 18 | vs KC | 30-10 | K0/0 FG · 0/0 XP P2 punts · 50 yds · 23.0 net avg |
Career
Earlier titles matched by name and college.