Also in Madden 27: Michael Dickson, WAS · 87 OVR →
Player Info
- Age
- 33
- Height / Weight
- 74" / 208 lbs
- College
- Texas
- Hometown
- Sydney
- Years Pro
- 11
- Draft
- Round 29, Pick 11 (2021)
Contract
- Cap Hit
- $9.3M
- Salary
- $30.8M
- Bonus
- $29.4M
- Years Left
- 6 of 7
Trade Value
14
overall 55.08 × star 1.35 × age 33 0.75 × P 0.15 × contract 0.65
An overpay: $9.3M against the $2.0M a player this good usually costs. 6 years left, which is what gives it weight.
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$0.8M/yr
median of 23 comparable contracts, including rookie deals still running
His deal
$8.6M/yr
not in a negotiating window
Going rate drawn from same position, any rating, what is paid from same position, ±10 OVR. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season + playoffs
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | @ LV | 17-14 | K0/0 FG · 0/0 XP P5 punts · 207 yds · 36.6 net avg |
| 2 | vs IND | 38-23 | K0/0 FG · 0/0 XP P1 punts · 43 yds · 38.0 net avg |
| 3 | @ HOU | 30-34 | K0/0 FG · 0/0 XP |
| 4 | @ GB | 13-37 | K0/0 FG · 0/0 XP P3 punts · 145 yds · 38.0 net avg |
| 5 | @ JAX | 38-20 | K0/0 FG · 0/0 XP |
| 6 | vs MIA | 21-35 | K0/0 FG · 0/0 XP P1 punts · 51 yds · 42.0 net avg |
| 7 | @ LAC | 34-21 | K0/0 FG · 0/0 XP P2 punts · 98 yds · 45.0 net avg |
| 8 | vs HOU | 27-37 | K0/0 FG · 0/0 XP |
| 9 | @ IND | 28-17 | K0/0 FG · 0/0 XP P3 punts · 143 yds · 43.3 net avg |
| 10 | vs JAX | 9-14 | K0/0 FG · 0/0 XP P2 punts · 104 yds · 44.0 net avg |
| 11 | vs KC | 27-17 | K0/0 FG · 0/0 XP |
| 12 | @ DET | 40-46 | K0/0 FG · 0/0 XP |
| 14 | vs CHI | 22-28 | K0/0 FG · 0/0 XP P4 punts · 232 yds · 57.8 net avg |
| 15 | vs DAL | 31-0 | K0/0 FG · 0/0 XP P4 punts · 175 yds · 43.3 net avg |
| 16 | vs DEN | 35-38 | K0/0 FG · 0/0 XP P3 punts · 192 yds · 60.3 net avg |
| 17 | @ CLE | 21-10 | K0/0 FG · 0/0 XP P1 punts · 49 yds · 29.0 net avg |
| 18 | vs MIN | 21-27 | K0/0 FG · 0/0 XP P2 punts · 90 yds · 43.5 net avg |
| 19 | @ DEN | 16-13 | K0/0 FG · 0/0 XP P4 punts · 177 yds · 37.5 net avg |
| 20 | @ CIN | 0-23 | K0/0 FG · 0/0 XP P2 punts · 64 yds · 29.5 net avg |
Career
Earlier titles matched by name and college.