Madden 27 · Season 9 · Team directory
IND
Indianapolis
Colts
- Record
- 0-0
- Overall
- 86
- Power rank
- —
- Roster value
- 4,729
Details
- Division
- AFC South
- GM
- Open — claim this team
- Offense
- West Coast Power Run
- Defense
- Tampa 2
- Roster
- 54
- Stars (SS/XF)
- Off 4 · Def 2
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $173.1M
- Available
- $128.1M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow #9 | X-Factor | 97 | 29 | 6'4" | 215 | 83 | 68 | 83 | 85 | 99 | 88 | 98 | 99 | 95 | 91 | 97 | 86 | 91 |
| Mac Jones #10 | Normal | 75 | 27 | 6'3" | 220 | 84 | 60 | 80 | 81 | 78 | 86 | 88 | 87 | 78 | 79 | 82 | 83 | 54 |
| Jarrett Stidham #8 | Normal | 64 | 30 | 6'3" | 215 | 82 | 62 | 72 | 81 | 71 | 86 | 81 | 77 | 72 | 81 | 73 | 73 | 63 |
Running Back 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Williams #33 | Star | 86 | 26 | 5'10" | 220 | 88 | 82 | 84 | 90 | 86 | 86 | 90 | 90 | 91 | 94 | 84 | 75 | 87 | 69 |
| Rhamondre Stevenson #38 | Normal | 79 | 28 | 6'0" | 230 | 88 | 82 | 82 | 87 | 85 | 83 | 85 | 87 | 84 | 87 | 86 | 79 | 87 | 72 |
| Ty Johnson #26 | Normal | 75 | 28 | 5'10" | 210 | 90 | 64 | 85 | 89 | 80 | 84 | 79 | 77 | 91 | 65 | 82 | 75 | 71 | 67 |
Fullback 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CAR | TRK | CTH | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Luepke #39 | Normal | 72 | 26 | 6'1" | 238 | 86 | 69 | 83 | 91 | 70 | 74 | 71 | 76 | 63 | 69 | 60 | 57 |
Wide Receiver 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake London #5 | Superstar | 92 | 25 | 6'4" | 213 | 88 | 77 | 88 | 92 | 94 | 88 | 97 | 97 | 94 | 95 | 86 | 85 | 80 | 95 |
| Courtland Sutton #89 | Superstar | 87 | 30 | 6'4" | 216 | 90 | 75 | 90 | 91 | 92 | 83 | 95 | 88 | 93 | 93 | 83 | 81 | 79 | 88 |
| Jauan Jennings #82 | Star | 81 | 29 | 6'3" | 212 | 88 | 78 | 78 | 86 | 91 | 76 | 95 | 87 | 88 | 88 | 82 | 79 | 75 | 81 |
| Cedric Tillman #19 | Normal | 74 | 26 | 6'3" | 215 | 88 | 70 | 79 | 90 | 84 | 77 | 88 | 86 | 83 | 82 | 76 | 75 | 75 | 76 |
| Josh Reynolds #85 | Normal | 74 | 31 | 6'3" | 196 | 87 | 66 | 83 | 84 | 82 | 85 | 88 | 86 | 85 | 87 | 76 | 77 | 75 | 78 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam LaPorta #87 | Superstar | 88 | 25 | 6'3" | 245 | 86 | 74 | 85 | 88 | 87 | 95 | 86 | 84 | 82 | 78 | 68 | 78 | 65 | 53 | 62 | 60 |
| Tommy Tremble #81 | Normal | 72 | 26 | 6'4" | 250 | 86 | 75 | 79 | 89 | 76 | 79 | 78 | 77 | 69 | 64 | 61 | 63 | 71 | 62 | 62 | 58 |
| Tanner Koziol #83 | Star | 65 | 23 | 6'6" | 247 | 82 | 73 | 81 | 87 | 55 | 83 | 80 | 74 | 59 | 53 | 47 | 64 | 65 | 59 | 60 | 58 |
Left Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Brown Jr #75 | Star | 76 | 30 | 6'8" | 350 | 59 | 94 | 57 | 56 | 87 | 76 | 79 | 74 | 75 | 77 | 72 | 90 | 76 |
| Kelvin Beachum #68 | Normal | 72 | 37 | 6'3" | 308 | 62 | 87 | 56 | 60 | 88 | 74 | 72 | 76 | 77 | 79 | 74 | 84 | 73 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Dickerson #69 | Star | 85 | 27 | 6'6" | 332 | 66 | 93 | 66 | 64 | 85 | 84 | 86 | 82 | 82 | 85 | 79 | 91 | 87 |
| Trevor Keegan #77 | Normal | 66 | 26 | 6'6" | 305 | 64 | 85 | 60 | 72 | 70 | 70 | 70 | 70 | 73 | 72 | 67 | 80 | 79 |
Center 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Bradbury #67 | Normal | 76 | 31 | 6'3" | 300 | 76 | 90 | 68 | 80 | 81 | 78 | 76 | 81 | 78 | 78 | 79 | 79 | 82 |
| Parker Brailsford #65 | Normal | 67 | 22 | 6'2" | 289 | 72 | 83 | 72 | 80 | 70 | 71 | 71 | 71 | 74 | 77 | 72 | 78 | 79 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Dotson #63 | Star | 90 | 29 | 6'4" | 330 | 69 | 92 | 59 | 68 | 95 | 94 | 96 | 92 | 79 | 82 | 76 | 88 | 92 |
| Robert Jones #72 | Normal | 70 | 27 | 6'4" | 325 | 64 | 88 | 48 | 67 | 80 | 73 | 72 | 74 | 71 | 72 | 70 | 84 | 80 |
Right Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Williams #73 | Normal | 73 | 28 | 6'5" | 312 | 69 | 85 | 65 | 70 | 87 | 75 | 75 | 75 | 77 | 75 | 78 | 82 | 83 |
| Geron Christian Sr #61 | Normal | 65 | 29 | 6'5" | 298 | 68 | 82 | 64 | 62 | 77 | 66 | 64 | 68 | 73 | 71 | 75 | 79 | 75 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odafe Oweh #98 | Normal | 80 | 27 | 6'5" | 251 | 88 | 80 | 86 | 89 | 75 | 86 | 83 | 84 | 73 | 76 | 81 | 70 |
| Tavius Robinson #91 | Normal | 74 | 27 | 6'6" | 258 | 84 | 79 | 71 | 91 | 74 | 85 | 82 | 80 | 73 | 73 | 75 | 60 |
| Marist Liufau #97 | Normal | 69 | 25 | 6'2" | 234 | 84 | 73 | 78 | 88 | 68 | 76 | 88 | 83 | 67 | 75 | 72 | 61 |
Defensive Tackle 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daron Payne #94 | Star | 84 | 29 | 6'3" | 320 | 77 | 95 | 63 | 80 | 86 | 81 | 77 | 82 | 88 | 85 | 80 | 75 |
| Grover Stewart #90 | Star | 84 | 32 | 6'4" | 315 | 73 | 90 | 57 | 71 | 87 | 87 | 75 | 84 | 90 | 88 | 76 | 62 |
| D.J. Jones #93 | Normal | 77 | 31 | 6'0" | 305 | 72 | 88 | 72 | 72 | 85 | 79 | 78 | 78 | 84 | 81 | 78 | 63 |
| Justin Jones #96 | Normal | 73 | 30 | 6'3" | 309 | 71 | 84 | 60 | 72 | 85 | 79 | 78 | 79 | 83 | 77 | 73 | 65 |
Right Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Hunter #55 | Superstar | 92 | 31 | 6'5" | 263 | 87 | 82 | 82 | 87 | 97 | 87 | 77 | 91 | 94 | 82 | 87 | 95 |
| K'Lavon Chaisson #95 | Normal | 75 | 27 | 6'3" | 255 | 86 | 78 | 85 | 87 | 71 | 77 | 85 | 80 | 70 | 75 | 65 | 78 |
SAM Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Gay Jr #40 | Normal | 72 | 28 | 6'1" | 243 | 86 | 73 | 79 | 90 | 67 | 84 | 86 | 85 | 66 | 70 | 50 | 58 | 62 | 58 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Spillane #14 | Star | 85 | 30 | 6'1" | 229 | 87 | 71 | 77 | 85 | 94 | 88 | 83 | 89 | 96 | 73 | 56 | 50 | 75 | 68 |
| Jordan Magee #58 | Normal | 68 | 25 | 6'2" | 228 | 87 | 64 | 87 | 91 | 67 | 79 | 77 | 80 | 65 | 67 | 54 | 65 | 66 | 61 |
| Marlowe Wax #56 | Normal | 64 | 23 | 6'1" | 236 | 85 | 71 | 84 | 91 | 57 | 82 | 77 | 80 | 55 | 61 | 52 | 53 | 63 | 55 |
WILL Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaq Thompson #45 | Normal | 78 | 32 | 6'0" | 230 | 84 | 75 | 82 | 84 | 79 | 83 | 85 | 86 | 81 | 76 | 52 | 63 | 73 | 71 |
| Christian Rozeboom #52 | Normal | 73 | 29 | 6'2" | 230 | 81 | 67 | 77 | 85 | 83 | 83 | 80 | 84 | 82 | 69 | 51 | 57 | 67 | 61 |
| John Bullock #30 | Normal | 65 | 25 | 6'0" | 230 | 85 | 69 | 79 | 85 | 64 | 81 | 80 | 80 | 61 | 62 | 51 | 53 | 66 | 60 |
Cornerback 5
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charvarius Ward Sr #7 | Superstar | 88 | 30 | 6'1" | 196 | 90 | 65 | 85 | 85 | 95 | 88 | 93 | 92 | 87 | 73 | 73 | 54 | 78 | 94 |
| Chidobe Awuzie #3 | Star | 83 | 31 | 6'0" | 202 | 89 | 69 | 86 | 92 | 86 | 83 | 85 | 78 | 91 | 72 | 66 | 79 | 77 | 86 |
| Isaiah Rodgers Sr #2 | Normal | 81 | 28 | 5'10" | 180 | 96 | 50 | 88 | 94 | 80 | 74 | 80 | 71 | 92 | 70 | 64 | 54 | 76 | 79 |
| Azareye'h Thomas #1 | Normal | 74 | 22 | 6'2" | 196 | 86 | 67 | 85 | 89 | 79 | 71 | 78 | 79 | 86 | 72 | 56 | 60 | 67 | 79 |
| Nazeeh Johnson #36 | Normal | 72 | 28 | 5'10" | 199 | 92 | 56 | 84 | 93 | 73 | 69 | 73 | 64 | 95 | 68 | 55 | 72 | 71 | 75 |
Free Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jones #22 | Star | 83 | 28 | 6'0" | 191 | 88 | 58 | 87 | 91 | 84 | 76 | 77 | 71 | 88 | 72 | 77 | 81 | 86 | 85 |
| Coby Bryant #32 | Normal | 77 | 27 | 6'1" | 193 | 90 | 63 | 83 | 90 | 79 | 70 | 79 | 79 | 80 | 75 | 65 | 63 | 77 | 81 |
Strong Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amani Hooker #37 | Normal | 78 | 28 | 5'11" | 210 | 87 | 62 | 87 | 89 | 86 | 68 | 74 | 65 | 88 | 78 | 73 | 80 | 72 | 83 |
| Taylor Rapp #34 | Normal | 77 | 28 | 6'0" | 208 | 86 | 63 | 86 | 87 | 79 | 65 | 75 | 69 | 84 | 77 | 77 | 85 | 84 | 75 |
| Richie Grant #35 | Normal | 73 | 28 | 6'0" | 200 | 85 | 58 | 88 | 91 | 76 | 64 | 74 | 62 | 83 | 75 | 66 | 85 | 75 | 74 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Fox #12 | Normal | 78 | 30 | 6'2" | 218 | 87 | 50 | 63 | 83 | 66 | 95 | 82 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Patterson #47 | Normal | 72 | 26 | 6'0" | 190 | 76 | 40 | 62 | 77 | 55 | 92 | 84 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charley Hughlett #0 | Normal | 65 | 36 | 6'4" | 248 | 70 | 73 | 72 | 69 | 62 | 76 |